IVAO Account ID 100836

Ton

Pilot ID: VBV268 | Commercial Flight Captain

Base: Amsterdam Airport Schiphol

Netherlands Netherlands

XP: 130,900

Best Landing: -13.00fpm on 2024-08-06 at VNLK

Vliegtuig monteur geweest bij de Marine Luchtvaartdienst (MLD), menig keer meegevlogen met de Augusta Bell. Hou van Wandelen, fietsen, lezen en de luchtvaartgeschiedenis heeft mijn intresse.

Awards view more


Pilot Statistics

30 Day Statistics

Hours
54:55
Flights
35
Miles
16.007nm
Fuel Used
125.510kg
Passengers
3.967
Cargo
93.730kg

All-time Statistics

Hours
4916:01
Flights
1.250
Miles
175.970nm
Fuel Used
1.456.523kg
Passengers
30.955
Cargo
3.440.046kg

Average Performance

Average Landing Rate
-380fpm
Average Flight Performance Score

77.72%

Latest Flights

Flight Number Date From To Duration Aircraft ACARS Landing Rate
VBV268 2024-11-14 EGNM LOWI 01:57:55 VBIRD3 VA PMDG 737-800NGX... -199fpm
VBV268 2024-11-13 LYTV EGNM 02:49:36 VBIRD3 VA PMDG 737-800NGX... -211fpm
VBV268 2024-11-12 EGJJ LYTV 02:36:45 VBIRD3 VA PMDG 737-800NGX... -681fpm
VBV268 2024-11-11 LDSP EGJJ 02:20:42 VBIRD3 VA PMDG 737-800NGX... -211fpm
VBV268 2024-11-11 LTFM LDSP 01:52:47 VBIRD3 VA PMDG 737-800NGX... -640fpm
VBV268 2024-11-10 LGSM LTFM 01:19:06 VBIRD3 VA PMDG 737-800NGX... -247fpm
VBV268 2024-11-09 NZAR NZAP 00:53:41 VBIRD PA28R Turbo Arrow I... -147fpm
VBV268 2024-11-07 NZGB NZAR 00:32:21 VBIRD PA28R Turbo Arrow I... -107fpm
VBV268 2024-11-07 NZWR NZGB 01:12:10 VBIRD PA28R Turbo Arrow I... -1,000fpm
VBV268 2024-11-06 NZKK NZWR 00:34:15 VBIRD PA28R Turbo Arrow I... -93fpm
VBV268 2024-11-06 NZKT NZKK 00:22:33 VBIRD PA28R Turbo Arrow I... -93fpm
VBV268 2024-11-05 LICR LGSM 02:03:38 VBIRD3 VA PMDG 737-800NGX... -325fpm
VBV268 2024-11-05 LFKJ LICR 01:57:54 VBIRD3 VA PMDG 737-800NGX... -57fpm
VBV268 2024-11-04 LEMD LFKJ 01:54:52 VBIRD3 VA PMDG 737-800NGX... -440fpm
VBV268 2024-11-04 LPMA LEMD 04:30:39 VBIRD3 VA PMDG 737-800NGX... -99fpm
VBV268 2024-11-01 LPPS LPMA 00:32:26 VBIRD PA28R Turbo Arrow I... -55fpm
VBV268 2024-11-01 LPMA LPPS 00:18:56 VBIRD PA28R Turbo Arrow I... -230fpm
VBV268 2024-10-31 LXGB LPMA 01:48:57 VBIRD3 VA PMDG 737-800NGX... -768fpm
VBV268 2024-10-29 LFMK LXGB 01:58:10 VBIRD3 VA PMDG 737-800NGX... -172fpm
VBV268 2024-10-28 LYPG LGMK 01:18:20 VBIRD3 VA PMDG 737-800NGX... -374fpm
DISCLAIMER: V-Bird VA Group can in no way accept liability for direct or indirect damage that has arisen as a result of incorrect or incomplete information on this website.
Copyright © 2004 - 2024 V-Bird Virtual Airline

Powered & Designed by vaBase.com