Search flights
Schwechat Airport, Vienna (LOWW)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
VBV234 | LGTS | Fenix A320... | 19-11-2024 |
VBV097 | LGTS | MJC8Q400_V... | 19-11-2024 |
VBV058 | LGTS | FenixA320_... | 19-11-2024 |
VBV024 | LGTS | B737-700 | 19-11-2024 |
VBV5822 | EHRD | PMDG 737-8... | 04-11-2024 |
VBV071 | LSZH | Prosim_B73... | 02-11-2024 |
VBV034 | OTHH | B788 | 28-10-2024 |
VBV338 | EHAM | Boeing 737... | 27-10-2024 |
VBV824 | EDDM | Fenix A319... | 26-10-2024 |
VBV783 | LYPG | Aerosoft A... | 24-10-2024 |
VBV268 | LYPG | VBIRD3 VA... | 24-10-2024 |
VBV268 | LFMK | VBIRD3 VA... | 22-10-2024 |
VBV051 | EDDM | PMDG 737-8... | 16-10-2024 |
VBV512 | EDDM | B737-800X... | 08-10-2024 |
VBT1828 | EDDM | P-3C Orion... | 01-10-2024 |
VBV019 | EHAM | PMDG 737-8... | 15-09-2024 |
VBV2GW | EDDF | FenixA320_... | 08-09-2024 |
VBT1828 | EDDM | PMDG 737-8... | 03-09-2024 |
VBT1828 | EDDM | PMDG 737-8... | 21-08-2024 |
VBV162 | LGAV | PMDG 777-3... | 05-08-2024 |
VBV599 | LOWI | BOEING 737... | 29-07-2024 |
VBV512 | LGAV | B737-800X... | 27-07-2024 |
VBT1828 | EDDM | Airbus A32... | 18-07-2024 |
VBV162 | EPWA | PMDG 777-3... | 16-07-2024 |
VBV512 | EHAM | B737-800X... | 07-07-2024 |
VBT1828 | EDDM | Boeing 737... | 26-06-2024 |
VBV268 | ENBR | PMDG 737-8... | 25-06-2024 |
VBV268 | LZSL | V-Bird PA2... | 25-06-2024 |
VBV241 | EVRA | Fenix A320... | 24-06-2024 |
VBV034 | LGAV | B788 | 24-06-2024 |
VBV058 | ENKB | FenixA320_... | 21-06-2024 |
VBT1828 | EDDM | Cessna 172... | 18-06-2024 |
VBV141 | EDDM | PMDG 737-8... | 15-06-2024 |
VBV783 | EHAM | Air Westla... | 11-06-2024 |
VBV043 | LEBL | PMDG 777-F... | 03-06-2024 |
VBV481 | EHAM | KLM A320NE... | 31-05-2024 |
VBT1828 | EDDM | PMDG 737-8... | 29-05-2024 |
VBT1828 | EDDM | Diamond DA... | 24-05-2024 |
VBV007 | LGAV | B738 | 17-05-2024 |
VBV014 | LOWG | Sting S4 R... | 15-05-2024 |
VBV058 | EHEH | FenixA320_... | 14-05-2024 |
VBV099 | UKKK | PMDG 737-7... | 28-04-2024 |
VBV356 | LGAV | Airbus A32... | 23-04-2024 |
VBV481 | EHAM | KLM A320NE... | 20-04-2024 |
VBV106 | LIRF | B789 KLM -... | 20-04-2024 |
VBV900 | EDDM | Hans Hartm... | 16-04-2024 |
VBV451 | EGLL | PMDG 737-8... | 16-04-2024 |
VBV900 | EDDM | PMDG 737-8... | 15-04-2024 |
VBV780 | EDDM | A320neo KL... | 15-04-2024 |
VBV506 | EDDM | B737-800X... | 15-04-2024 |
VBV227 | EDDM | Boeing 737... | 15-04-2024 |
VBV162 | EDDM | PMDG 737-7... | 15-04-2024 |
VBV125 | EDDM | PMDG 737-7... | 15-04-2024 |
VBV116 | EDDM | PMDG 777-2... | 15-04-2024 |
VBV035 | EDDM | Boeing 737... | 15-04-2024 |
VBT1828 | EDDM | Fenix A320... | 15-04-2024 |
VBT1828 | EDDM | B763 | 12-04-2024 |
VBT1828 | EDDM | Boeing 737... | 09-04-2024 |
VBV338 | EDDM | Boeing 737... | 05-04-2024 |
VBV106 | EIDW | PMDG 737-8... | 29-03-2024 |
VBV338 | LFLL | Boeing 737... | 28-03-2024 |
VBV014 | EDDM | Sting S4 O... | 24-03-2024 |
VBV037 | LIPE | Boeing 737... | 23-03-2024 |
VBT1828 | EDDM | Airbus A32... | 12-03-2024 |
VBT1828 | EDDM | Airbus A32... | 21-02-2024 |
VBV179 | LFLS | PMDG 737-8... | 20-02-2024 |
VBV132 | LFLS | Airbus A32... | 20-02-2024 |
VBV026 | LFLS | Airbus A32... | 20-02-2024 |
VBV854 | LBWN | Airbus A32... | 12-02-2024 |
VBV499 | LOWI | BOEING 737... | 04-02-2024 |
VBV179 | EHAM | PMDG 737-8... | 29-01-2024 |
VBV026 | EHAM | Airbus A32... | 29-01-2024 |
VBV007 | EPKK | B738 | 26-01-2024 |
MPH9130 | EDDK | PMDG MD-11... | 25-01-2024 |
MPH9127 | OMDB | PMDG MD-11... | 21-01-2024 |
VBV854 | ESMS | Airbus A32... | 13-01-2024 |
MPH9121 | LEBL | PMDG MD-11... | 06-01-2024 |
VBV038 | EHRD | FlightFact... | 28-12-2023 |
VBV421 | LIRF | A320N | 22-12-2023 |
VBV007 | EHAM | B738 | 21-12-2023 |
VBV234 | LIMC | PMDG 737-7... | 19-12-2023 |
VBV099 | LFMN | PMDG 737-7... | 17-12-2023 |
VBV058 | LEMG | FenixA320_... | 07-12-2023 |
VBV058 | EHRD | FenixA320_... | 06-12-2023 |
VBV5255 | EHAM | PMDG 737-8... | 27-11-2023 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
VBV268 | LFLB | VBIRD3 VA... | 21-11-2024 |
VBV101 | EPWA | PMDG 737-8... | 04-11-2024 |
VBV041 | EPWA | ToLissA319... | 04-11-2024 |
VBV071 | LIRF | Prosim_B73... | 29-10-2024 |
VBV713 | LIME | Embraer E-... | 28-10-2024 |
VBV783 | EDNY | Aerosoft A... | 21-10-2024 |
VBV268 | EDNY | VBIRD3 VA... | 21-10-2024 |
VBV824 | LIPZ | Fenix A319... | 20-10-2024 |
VBV051 | LIPZ | PMDG 737-8... | 15-10-2024 |
VBV352 | ENGM | PMDG 737-8... | 11-10-2024 |
VBV512 | LIPZ | B737-800X... | 06-10-2024 |
VBT1827 | LIPZ | P-3C Orion... | 23-09-2024 |
VBV5821 | EHRD | FenixA320_... | 15-09-2024 |
VBT1827 | LIPZ | PMDG 737-7... | 01-09-2024 |
VBV421 | LOWI | FlyJSim_Q4... | 22-08-2024 |
VBV421 | LOWI | ToLissA320... | 21-08-2024 |
VBT1827 | LIPZ | PMDG 737-8... | 18-08-2024 |
VBV162 | EGLL | PMDG 777-3... | 03-08-2024 |
VBV599 | EDDM | BOEING 737... | 29-07-2024 |
VBV512 | EDDT | B737-800X... | 26-07-2024 |
VBV101 | EDDM | PMDG 737-8... | 22-07-2024 |
VBV034 | EPWA | B788 | 21-07-2024 |
VBT1827 | LIPZ | Airbus A32... | 17-07-2024 |
VBV162 | EHEH | PMDG 777-3... | 16-07-2024 |
VBV162 | LEBL | PMDG 777-3... | 05-07-2024 |
VBV268 | EHRD | PMDG 737-8... | 25-06-2024 |
VBT1827 | LIPZ | Boeing 737... | 24-06-2024 |
VBT1827 | LIPZ | B737-800X... | 17-06-2024 |
VBV017 | UKBB | FenixA320... | 08-06-2024 |
VBV034 | UKBB | B788 | 05-06-2024 |
SAB2901 | EBBR | Commercial... | 01-06-2024 |
VBV043 | OOMS | PMDG 747-4... | 30-05-2024 |
VBT1827 | LIPZ | PMDG 737-8... | 27-05-2024 |
VBV162 | LDPL | PMDG 737-7... | 26-05-2024 |
VBV162 | LFLL | PMDG B737-... | 25-05-2024 |
VBV481 | EHAM | KLM A320NE... | 22-05-2024 |
VBV421 | EHRD | LIRSU BADV... | 22-05-2024 |
VBT1827 | LIPZ | C172 NG DI... | 22-05-2024 |
VBV421 | EHRD | Cessna Cit... | 21-05-2024 |
VBV141 | LIPZ | FWB Transa... | 17-05-2024 |
VBV007 | EDDT | B738 | 12-05-2024 |
VBV099 | EDDF | PMDG 737-7... | 21-04-2024 |
VBV356 | EDDB | Airbus A32... | 18-04-2024 |
VBV506 | LIPZ | B737-800X... | 17-04-2024 |
VBV318 | ESSA | PMDG 737-8... | 16-04-2024 |
VBV900 | LIPZ | PMDG 737-8... | 15-04-2024 |
VBV780 | LIPZ | A320neo KL... | 15-04-2024 |
VBV227 | LIPZ | Boeing 737... | 15-04-2024 |
VBV162 | LIPZ | PMDG 737-7... | 15-04-2024 |
VBV125 | LIPZ | PMDG 737-7... | 15-04-2024 |
VBV116 | LIPZ | PMDG 777-2... | 15-04-2024 |
VBV036 | LIPZ | Boeing 737... | 13-04-2024 |
VBT1827 | LIPZ | Fenix A320... | 13-04-2024 |
VBT1827 | LIPZ | Boeing767-... | 11-04-2024 |
VBT1827 | LIPZ | Boeing 737... | 03-04-2024 |
VBV106 | EHAM | PMDG 737-8... | 29-03-2024 |
VBV356 | EHAM | Airbus A32... | 26-03-2024 |
VBV014 | LIPZ | Sting S4 O... | 24-03-2024 |
VBV042 | EBBR | PMDG 737-6... | 21-03-2024 |
VBT1827 | LIPZ | Airbus A32... | 11-03-2024 |
VBT1827 | LIPZ | Airbus A32... | 20-02-2024 |
VBV079 | EGLL | B737-800X... | 06-02-2024 |
VBV599 | LOWK | BOEING 737... | 04-02-2024 |
VBV854 | LEPA | Airbus A32... | 02-02-2024 |
MPH9129 | HECA | PMDG MD-11... | 23-01-2024 |
MPH9126 | EPWA | PMDG MD-11... | 19-01-2024 |
VBV854 | LICC | Airbus A32... | 15-01-2024 |
VBV854 | EHAM | Airbus A32... | 12-01-2024 |
MPH912 | EHAM | PMDG MD-11... | 04-01-2024 |
VBV038 | LGAV | B737-800X... | 28-12-2023 |
VBV421 | EHAM | ToLissA320... | 21-12-2023 |
VBV854 | EHAM | Aerosoft A... | 19-12-2023 |
VBV1023 | LEMG | Airbus A32... | 11-12-2023 |
VBV099 | UKBB | FenixA320_... | 10-12-2023 |
VBV079 | LEBL | ToLissA346... | 04-12-2023 |
Runway Information (Airport elevation: 589ft)
Runway | 11 | Length | 11,487ft | Width | 146ft | Elevation | 589ft | Surface | Asphalt | Heading | 116 |
Runway | 16 | Length | 11,819ft | Width | 132ft | Elevation | 589ft | Surface | Asphalt | Heading | 164 |
Runway | 29 | Length | 11,487ft | Width | 146ft | Elevation | 589ft | Surface | Asphalt | Heading | 296 |
Runway | 34 | Length | 11,819ft | Width | 132ft | Elevation | 589ft | Surface | Asphalt | Heading | 344 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.775 Mhz |
Type | APP/DEP | Frequency | 119.800 Mhz |
Type | APP/DEP | Frequency | 125.175 Mhz |
Type | APP/DEP | Frequency | 129.050 Mhz |
Type | APP/DEP | Frequency | 134.125 Mhz |
Type | APP/DEP | Frequency | 134.675 Mhz |
Type | APP/DEP | Frequency | 136.250 Mhz |
Type | ATIS | Frequency | 121.730 Mhz |
Type | ATIS | Frequency | 122.955 Mhz |
Type | Clearance | Frequency | 122.125 Mhz |
Type | Ground | Frequency | 121.600 Mhz |
Type | Ground | Frequency | 121.775 Mhz |
Type | UC | Frequency | 118.525 Mhz |
Type | Tower | Frequency | 119.400 Mhz |
Type | Tower | Frequency | 121.200 Mhz |
Type | Tower | Frequency | 123.800 Mhz |
Type | Tower | Frequency | 124.475 Mhz |
Airport Navaids
Type | NDB | Ident | BRK | Frequency | 408 Khz |
Type | VOR-DME | Ident | FMD | Frequency | 110400 Khz |
Type | VOR-DME | Ident | SNU | Frequency | 115500 Khz |
Type | NDB | Ident | STE | Frequency | 293 Khz |
Type | VOR-DME | Ident | WGM | Frequency | 112200 Khz |
Type | NDB | Ident | WO | Frequency | 303 Khz |