Search flights
Istanbul Airport, Istanbul (LTFM)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
VBV268 | LDSP | VBIRD3 VA... | 11-11-2024 |
VBV097 | LTBJ | MJC8Q400_V... | 08-11-2024 |
VBV017 | LTCE | Beechcraft... | 02-11-2024 |
VBV162 | LGIR | PMDG 737-8... | 16-10-2024 |
VBV900 | LWSK | PMDG 737-8... | 29-09-2024 |
VBV713 | LWSK | Embraer E1... | 19-09-2024 |
VBV900 | LGAV | PMDG 737-8... | 07-09-2024 |
VBV017 | UTTT | PMDG 777-3... | 07-09-2024 |
VBV034 | UTTT | B788 | 19-08-2024 |
VBV034 | LJLJ | B788 | 07-08-2024 |
VBV162 | LDSP | PMDG 737-9... | 20-03-2024 |
VBV130 | VVTS | ToLiss A34... | 12-03-2024 |
VBV505 | ESSA | FWB SAS SE... | 10-03-2024 |
VBV481 | ESSA | Airbus A32... | 10-03-2024 |
VBV034 | LTCE | TBM 9 | 28-02-2024 |
VBV030 | LTFL | Beechcraft... | 03-02-2024 |
VBV043 | VVTS | B748 | 31-01-2024 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
VBV130 | UUWW | PMDG 777-3... | 20-11-2024 |
VBV382 | LROP | Beechcraft... | 15-11-2024 |
VBV268 | LGSM | VBIRD3 VA... | 10-11-2024 |
VBV1613 | EHAM | Airbus A33... | 01-11-2024 |
VBV017 | LROP | Beechcraft... | 30-10-2024 |
VBV162 | LHBP | PMDG 737-8... | 15-10-2024 |
VBV900 | LTBJ | PMDG 737-8... | 06-09-2024 |
VBV713 | LGSK | Embraer E1... | 06-09-2024 |
VBV900 | LROP | PMDG 737-8... | 05-09-2024 |
VBV713 | LROP | B736 | 05-09-2024 |
VBV162 | LROP | PMDG 737-7... | 05-09-2024 |
VBV034 | OEJN | B788 | 19-08-2024 |
VBV034 | EPWA | B788 | 26-07-2024 |
VBV130 | KATL | ToLiss A34... | 06-03-2024 |
VBV034 | LROP | TBM 9 | 27-02-2024 |
VBV043 | KATL | B748 | 30-01-2024 |
Runway Information (Airport elevation: 325ft)
Runway | 16L | Length | 12,303ft | Width | 148ft | Elevation | 325ft | Surface | Asphalt | Heading | 179 |
Runway | 16R | Length | 12,303ft | Width | 197ft | Elevation | 325ft | Surface | Asphalt | Heading | 179 |
Runway | 17L | Length | 13,451ft | Width | 197ft | Elevation | 325ft | Surface | Asphalt | Heading | 179 |
Runway | 17R | Length | 13,451ft | Width | 148ft | Elevation | 325ft | Surface | Asphalt | Heading | 179 |
Runway | 18 | Length | 10,039ft | Width | 148ft | Elevation | 325ft | Surface | Asphalt | Heading | 179 |
Runway | 34L | Length | 12,303ft | Width | 197ft | Elevation | 325ft | Surface | Asphalt | Heading | 359 |
Runway | 34R | Length | 12,303ft | Width | 148ft | Elevation | 325ft | Surface | Asphalt | Heading | 359 |
Runway | 35L | Length | 13,451ft | Width | 148ft | Elevation | 325ft | Surface | Asphalt | Heading | 359 |
Runway | 35R | Length | 13,451ft | Width | 197ft | Elevation | 325ft | Surface | Asphalt | Heading | 359 |
Runway | 36 | Length | 10,039ft | Width | 148ft | Elevation | 325ft | Surface | Asphalt | Heading | 359 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.950 Mhz |
Type | APP/DEP | Frequency | 119.350 Mhz |
Type | APP/DEP | Frequency | 119.475 Mhz |
Type | APP/DEP | Frequency | 120.125 Mhz |
Type | APP/DEP | Frequency | 120.450 Mhz |
Type | APP/DEP | Frequency | 120.500 Mhz |
Type | APP/DEP | Frequency | 120.700 Mhz |
Type | APP/DEP | Frequency | 121.100 Mhz |
Type | APP/DEP | Frequency | 121.250 Mhz |
Type | APP/DEP | Frequency | 122.475 Mhz |
Type | APP/DEP | Frequency | 122.575 Mhz |
Type | APP/DEP | Frequency | 126.425 Mhz |
Type | APP/DEP | Frequency | 127.100 Mhz |
Type | APP/DEP | Frequency | 127.825 Mhz |
Type | APP/DEP | Frequency | 128.725 Mhz |
Type | APP/DEP | Frequency | 130.300 Mhz |
Type | APP/DEP | Frequency | 131.125 Mhz |
Type | APP/DEP | Frequency | 132.050 Mhz |
Type | APP/DEP | Frequency | 132.325 Mhz |
Type | APP/DEP | Frequency | 132.475 Mhz |
Type | APP/DEP | Frequency | 132.775 Mhz |
Type | APP/DEP | Frequency | 132.950 Mhz |
Type | APP/DEP | Frequency | 133.075 Mhz |
Type | APP/DEP | Frequency | 133.225 Mhz |
Type | ATIS | Frequency | 126.350 Mhz |
Type | ATIS | Frequency | 128.850 Mhz |
Type | Clearance | Frequency | 121.700 Mhz |
Type | Clearance | Frequency | 129.175 Mhz |
Type | Ground | Frequency | 121.550 Mhz |
Type | Ground | Frequency | 121.575 Mhz |
Type | Ground | Frequency | 121.625 Mhz |
Type | Ground | Frequency | 121.675 Mhz |
Type | Ground | Frequency | 121.725 Mhz |
Type | Ground | Frequency | 121.750 Mhz |
Type | Ground | Frequency | 121.775 Mhz |
Type | Ground | Frequency | 121.800 Mhz |
Type | Ground | Frequency | 121.825 Mhz |
Type | Ground | Frequency | 121.875 Mhz |
Type | Ground | Frequency | 121.925 Mhz |
Type | Ground | Frequency | 122.600 Mhz |
Type | Ground | Frequency | 124.425 Mhz |
Type | Ground | Frequency | 124.725 Mhz |
Type | Ground | Frequency | 124.925 Mhz |
Type | Ground | Frequency | 125.325 Mhz |
Type | Ground | Frequency | 126.300 Mhz |
Type | Ground | Frequency | 126.825 Mhz |
Type | Ground | Frequency | 126.925 Mhz |
Type | Ground | Frequency | 129.625 Mhz |
Type | Ground | Frequency | 130.000 Mhz |
Type | Ground | Frequency | 130.200 Mhz |
Type | Ground | Frequency | 132.075 Mhz |
Type | Tower | Frequency | 118.075 Mhz |
Type | Tower | Frequency | 119.025 Mhz |
Type | Tower | Frequency | 120.050 Mhz |
Type | Tower | Frequency | 120.950 Mhz |
Type | Tower | Frequency | 122.700 Mhz |
Type | Tower | Frequency | 124.850 Mhz |
Type | Tower | Frequency | 130.275 Mhz |
Type | Tower | Frequency | 130.625 Mhz |
Type | Tower | Frequency | 131.025 Mhz |
Type | Tower | Frequency | 131.100 Mhz |