Search flights
Kuala Lumpur Intl - Sepang Airport, Kuala Lumpur (WMKK)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
VBV007 | WSSS | B738 | 29-10-2024 |
VBV2310T | WSSS | QWSim Avro... | 13-09-2024 |
VBV077 | WSSS | B737-800X... | 11-09-2024 |
VBV2310T | WSSS | CL650 ANA... | 13-08-2024 |
VBV2310T | WSSS | Canadair D... | 27-07-2024 |
VBV2310T | WSSS | PMDG 737-7... | 07-07-2024 |
VBV2310T | WSSS | Cessna Cit... | 05-07-2024 |
VBV035 | WMKL | Boeing 737... | 04-07-2024 |
VBV2310T | WSSS | Airbus A32... | 26-06-2024 |
VBV2310T | WSSS | Phenom 300... | 19-06-2024 |
VBV014 | WSSS | Sting S4 B... | 05-06-2024 |
VBV120 | YPPH | QualityWin... | 02-06-2024 |
VBV2310T | WSSS | Fenix A320... | 01-06-2024 |
VBV2310T | WSSS | TBM9 | 26-05-2024 |
VBV512 | VTSP | B737-800X... | 14-05-2024 |
VBV035 | WSSS | Boeing 737... | 11-02-2024 |
VBV130 | WBSB | ToLissA320... | 08-01-2024 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
VBV007 | WMKC | B738 | 29-10-2024 |
VBV007 | WMKC | B738 | 29-10-2024 |
VBV2309T | WMKC | TBM 930 As... | 11-09-2024 |
VBV077 | WMKC | B737-800X... | 09-09-2024 |
VBV2309T | WMKC | ANA ECO no... | 12-08-2024 |
VBV2309T | WMKC | Baron B58... | 27-07-2024 |
VBV027 | RKSS | Airbus A33... | 22-07-2024 |
VBV2309T | WMKC | PMDG 737-7... | 06-07-2024 |
VBV2309T | WMKC | Cessna Cit... | 04-07-2024 |
VBV2309T | WMKC | Airbus A32... | 25-06-2024 |
VBV2309T | WMKC | Phenom 300... | 19-06-2024 |
VBV014 | WMKC | Sting S4 B... | 04-06-2024 |
VBV2309T | WMKC | FenixA320_... | 31-05-2024 |
VBV2309T | WMKC | TBM 930 EL... | 26-05-2024 |
VBV120 | VIDP | iFly 737-8... | 21-05-2024 |
VBV512 | WIII | B737-800X... | 13-05-2024 |
VBV027 | WBGG | Boeing 737... | 23-02-2024 |
VBV035 | WSSS | Boeing 737... | 05-02-2024 |
VBV130 | WIHH | ToLissA320... | 04-01-2024 |
VBV035 | WMKL | Boeing 737... | 26-12-2023 |
Runway Information (Airport elevation: 47ft)
Runway | 14L | Length | 13,195ft | Width | 194ft | Elevation | 47ft | Surface | Asphalt | Heading | 146 |
Runway | 14R | Length | 13,137ft | Width | 195ft | Elevation | 47ft | Surface | Asphalt | Heading | 146 |
Runway | 15 | Length | 12,982ft | Width | 194ft | Elevation | 47ft | Surface | Asphalt | Heading | 146 |
Runway | 32L | Length | 13,137ft | Width | 195ft | Elevation | 47ft | Surface | Asphalt | Heading | 326 |
Runway | 32R | Length | 13,195ft | Width | 194ft | Elevation | 47ft | Surface | Asphalt | Heading | 326 |
Runway | 33 | Length | 12,982ft | Width | 194ft | Elevation | 47ft | Surface | Asphalt | Heading | 326 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.650 Mhz |
Type | APP/DEP | Frequency | 119.450 Mhz |
Type | APP/DEP | Frequency | 120.350 Mhz |
Type | APP/DEP | Frequency | 121.250 Mhz |
Type | APP/DEP | Frequency | 124.200 Mhz |
Type | APP/DEP | Frequency | 124.650 Mhz |
Type | APP/DEP | Frequency | 125.100 Mhz |
Type | APP/DEP | Frequency | 125.850 Mhz |
Type | APP/DEP | Frequency | 135.750 Mhz |
Type | ATIS | Frequency | 126.450 Mhz |
Type | ATIS | Frequency | 128.050 Mhz |
Type | Clearance | Frequency | 126.000 Mhz |
Type | Clearance | Frequency | 128.150 Mhz |
Type | D | Frequency | 135.250 Mhz |
Type | Ground | Frequency | 118.050 Mhz |
Type | Ground | Frequency | 121.650 Mhz |
Type | Ground | Frequency | 121.725 Mhz |
Type | Ground | Frequency | 121.800 Mhz |
Type | Ground | Frequency | 122.150 Mhz |
Type | Ground | Frequency | 122.275 Mhz |
Type | Ground | Frequency | 122.525 Mhz |
Type | Ground | Frequency | 122.550 Mhz |
Type | Ground | Frequency | 122.850 Mhz |
Type | Ground | Frequency | 123.250 Mhz |
Type | Ground | Frequency | 130.750 Mhz |
Type | Tower | Frequency | 118.500 Mhz |
Type | Tower | Frequency | 118.800 Mhz |
Type | Tower | Frequency | 119.800 Mhz |
Type | APP/DEP | Frequency | 135.250 Mhz |
Type | ATIS | Frequency | 122.525 Mhz |
Airport Navaids
Type | VOR-DME | Ident | VKL | Frequency | 116100 Khz |