Search flights
Soekarno-Hatta Intl Airport, Jakarta (WIII)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
VBV007 | WAHS | B738 | 05-11-2024 |
VBV034 | RPVM | B788 | 10-10-2024 |
VBV0000 | WAHS | Boeing767-... | 26-09-2024 |
VBV2316T | WAHS | TBM 930 As... | 21-09-2024 |
VBV017 | RPVM | PMDG 777-3... | 16-09-2024 |
VBV2316T | WAHS | PMDG 737-7... | 13-09-2024 |
VBV130 | VHHH | PMDG 777-3... | 13-09-2024 |
VBV2316T | WAHS | Beechcraft... | 30-08-2024 |
VBV2316T | WAHS | Airbus A32... | 30-07-2024 |
VBV2316T | WAHS | Cessna 172... | 28-07-2024 |
VBV2316T | WAHS | Cessna Cit... | 24-07-2024 |
VBV2316T | WAHS | Thranda_C2... | 25-06-2024 |
VBV2316T | WAHS | TBM 930 EL... | 09-06-2024 |
VBV014 | WAHS | Sting S4 B... | 09-06-2024 |
VBV2316T | WAHS | Fenix A320... | 08-06-2024 |
VBV512 | WMKK | B737-800X... | 13-05-2024 |
VBV261 | WSSS | PMDG 737-8... | 19-04-2024 |
VBV912 | WADD | Boeing 737... | 05-02-2024 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
VBV179 | WADD | PMDG 737-7... | 05-12-2024 |
VBV132 | WADD | Airbus A32... | 05-12-2024 |
VBV026 | WADD | Airbus A32... | 05-12-2024 |
VBV007 | WIKT | B738 | 03-11-2024 |
VBV034 | YPCC | B788 | 09-10-2024 |
VBV077 | WIKT | Boeing767-... | 25-09-2024 |
VBV2315T | WIKT | TBM 930 As... | 20-09-2024 |
VBV130 | YSCB | AirbusA350... | 09-09-2024 |
VBV2315T | WIKT | Beechcraft... | 22-08-2024 |
VBV2315T | WIKT | PMDG 737-7... | 16-08-2024 |
VBV2315T | WIKT | Cirrus SF-... | 28-07-2024 |
VBV2315T | WIKT | Airbus A33... | 24-07-2024 |
VBV2315T | WIKT | Cessna Cit... | 14-07-2024 |
VBV2315T | WIKT | Thranda_C2... | 24-06-2024 |
VBV2315T | WIKT | TBM 930 EL... | 09-06-2024 |
VBV014 | WIKT | Sting S4 B... | 09-06-2024 |
VBV2315T | WIKT | Fenix A320... | 08-06-2024 |
VBV027 | WARR | Boeing 737... | 02-02-2024 |
VBV179 | WMKJ | PMDG 737-8... | 04-01-2024 |
VBV132 | WMKJ | Airbus A32... | 04-01-2024 |
VBV077 | WSSS | Boeing767-... | 23-12-2023 |
Runway Information (Airport elevation: 26ft)
Runway | 06 | Length | 9,821ft | Width | 188ft | Elevation | 26ft | Surface | Asphalt | Heading | 68 |
Runway | 07L | Length | 11,814ft | Width | 189ft | Elevation | 26ft | Surface | Asphalt | Heading | 68 |
Runway | 07R | Length | 12,024ft | Width | 198ft | Elevation | 26ft | Surface | Asphalt | Heading | 68 |
Runway | 24 | Length | 9,821ft | Width | 188ft | Elevation | 26ft | Surface | Asphalt | Heading | 248 |
Runway | 25L | Length | 12,024ft | Width | 198ft | Elevation | 26ft | Surface | Asphalt | Heading | 248 |
Runway | 25R | Length | 11,814ft | Width | 189ft | Elevation | 26ft | Surface | Asphalt | Heading | 248 |
Airport Frequencies
Type | APP/DEP | Frequency | 124.200 Mhz |
Type | APP/DEP | Frequency | 125.450 Mhz |
Type | ATIS | Frequency | 126.850 Mhz |
Type | Clearance | Frequency | 121.950 Mhz |
Type | Clearance | Frequency | 124.250 Mhz |
Type | Clearance | Frequency | 125.150 Mhz |
Type | Ground | Frequency | 121.600 Mhz |
Type | Ground | Frequency | 121.750 Mhz |
Type | Ground | Frequency | 123.150 Mhz |
Type | Ground | Frequency | 128.850 Mhz |
Type | Ground | Frequency | 128.950 Mhz |
Type | Tower | Frequency | 118.200 Mhz |
Type | Tower | Frequency | 118.750 Mhz |
Type | Tower | Frequency | 119.300 Mhz |
Type | Tower | Frequency | 120.250 Mhz |
Type | APP/DEP | Frequency | 119.750 Mhz |
Type | APP/DEP | Frequency | 123.750 Mhz |
Type | APP/DEP | Frequency | 124.350 Mhz |
Type | APP/DEP | Frequency | 127.900 Mhz |
Type | APP/DEP | Frequency | 127.950 Mhz |
Type | APP/DEP | Frequency | 130.100 Mhz |
Type | Clearance | Frequency | 121.950 Mhz |
Type | Clearance | Frequency | 125.150 Mhz |
Type | Ground | Frequency | 121.600 Mhz |
Type | Ground | Frequency | 121.750 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Ground | Frequency | 123.150 Mhz |
Type | Tower | Frequency | 118.200 Mhz |
Type | Tower | Frequency | 119.750 Mhz |
Type | Tower | Frequency | 120.250 Mhz |
Type | Tower | Frequency | 123.750 Mhz |
Type | Tower | Frequency | 127.900 Mhz |
Airport Navaids
Type | VOR-DME | Ident | CKG | Frequency | 113600 Khz |
Type | VOR-DME | Ident | DKI | Frequency | 114600 Khz |