Search flights
Suvarnabhumi Intl Airport (VTBS)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
VBV034 | VTSM | B788 | 17-12-2024 |
VBV043 | YSCB | PMDG 777-2... | 13-10-2024 |
VBV130 | VIDP | PMDG 777-3... | 09-10-2024 |
UAE384B | VHHH | PMDG 777-3... | 18-09-2024 |
VBV130 | VCBI | AirbusA350... | 21-08-2024 |
VBV198 | VVPQ | PMDG 737-8... | 05-06-2024 |
VBV034 | VTSM | TBM 930 EL... | 05-03-2024 |
VBV820 | VHHH | A321-200 | 29-12-2023 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
VBV034 | VTCH | B788 | 17-12-2024 |
VBV043 | YMML | PMDG 777-2... | 06-10-2024 |
VBV130 | WSSS | Airbus A32... | 03-10-2024 |
VBV130 | WSSS | Airbus A32... | 01-10-2024 |
VBV385B | VHHH | AirbusA350... | 18-08-2024 |
VBV261 | VYKT | PMDG 737-8... | 23-04-2024 |
VBV034 | VLLB | TBM 9 | 05-03-2024 |
VBV379 | WSSS | Boeing 787... | 28-01-2024 |
Runway Information (Airport elevation: 4ft)
Runway | 01L | Length | 12,138ft | Width | 193ft | Elevation | 4ft | Surface | Asphalt | Heading | 14 |
Runway | 01R | Length | 13,125ft | Width | 192ft | Elevation | 4ft | Surface | Asphalt | Heading | 14 |
Runway | 19L | Length | 13,125ft | Width | 192ft | Elevation | 4ft | Surface | Asphalt | Heading | 194 |
Runway | 19R | Length | 12,138ft | Width | 193ft | Elevation | 4ft | Surface | Asphalt | Heading | 194 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.100 Mhz |
Type | APP/DEP | Frequency | 120.300 Mhz |
Type | APP/DEP | Frequency | 122.350 Mhz |
Type | APP/DEP | Frequency | 124.350 Mhz |
Type | APP/DEP | Frequency | 125.200 Mhz |
Type | APP/DEP | Frequency | 125.800 Mhz |
Type | APP/DEP | Frequency | 133.400 Mhz |
Type | APP/DEP | Frequency | 121.100 Mhz |
Type | APP/DEP | Frequency | 126.300 Mhz |
Type | ATIS | Frequency | 127.650 Mhz |
Type | ATIS | Frequency | 133.600 Mhz |
Type | Clearance | Frequency | 125.800 Mhz |
Type | Clearance | Frequency | 128.700 Mhz |
Type | Clearance | Frequency | 133.800 Mhz |
Type | D | Frequency | 119.250 Mhz |
Type | Ground | Frequency | 121.650 Mhz |
Type | Ground | Frequency | 121.750 Mhz |
Type | Ground | Frequency | 121.950 Mhz |
Type | Tower | Frequency | 118.200 Mhz |
Type | Tower | Frequency | 119.000 Mhz |
Airport Navaids
Type | VOR-DME | Ident | SVB | Frequency | 111400 Khz |