Search flights
Indira Gandhi Intl Airport, Delhi (VIDP)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
VBV1566 | EHAM | Airbus A33... | 20-12-2024 |
VBV130 | UBBB | PMDG 777-3... | 14-10-2024 |
VBV2464 | EGKK | PMDG 777-2... | 30-08-2024 |
VBV132 | VNKT | Airbus A32... | 08-07-2024 |
VBV131 | OMDB | AirbusA350... | 22-05-2024 |
VBV120 | WMKK | iFly 737-8... | 21-05-2024 |
VBV179 | VABB | PMDG 737-8... | 06-05-2024 |
VBV026 | VABB | Airbus A32... | 06-05-2024 |
VBV131 | OPKC | ToLissA321... | 05-05-2024 |
VBV077 | OPKC | Boeing767-... | 22-04-2024 |
VBV132 | VABB | Airbus A32... | 12-03-2024 |
VBV026 | VABB | Airbus A32... | 12-03-2024 |
VBV3026 | OMDB | Airbus A32... | 28-01-2024 |
VBV803 | OAKB | B737-800X | 25-01-2024 |
VBV077 | VNKT | Boeing767-... | 07-01-2024 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
VBV1565 | EHAM | Airbus A33... | 18-12-2024 |
VBV130 | VTBS | PMDG 777-3... | 09-10-2024 |
VBV1565 | EHAM | PMDG 777-2... | 29-08-2024 |
VBV130 | VCBI | Boeing 787... | 22-08-2024 |
VBV3027 | OMDB | iFly 737-8... | 20-05-2024 |
VBV131 | OPKC | Rotate-MD-... | 19-05-2024 |
VBV131 | OMDB | AirbusA350... | 12-04-2024 |
VBV034 | VICG | TBM 9 | 02-03-2024 |
VBV803 | VOBG | B737-800X | 25-01-2024 |
Runway Information (Airport elevation: 741ft)
Runway | 09 | Length | 9,229ft | Width | 144ft | Elevation | 741ft | Surface | Asphalt | Heading | 91 |
Runway | 10 | Length | 12,508ft | Width | 142ft | Elevation | 741ft | Surface | Asphalt | Heading | 105 |
Runway | 11 | Length | 14,537ft | Width | 192ft | Elevation | 741ft | Surface | Asphalt | Heading | 104 |
Runway | 27 | Length | 9,229ft | Width | 144ft | Elevation | 741ft | Surface | Asphalt | Heading | 271 |
Runway | 28 | Length | 12,508ft | Width | 142ft | Elevation | 741ft | Surface | Asphalt | Heading | 285 |
Runway | 29 | Length | 14,537ft | Width | 192ft | Elevation | 741ft | Surface | Asphalt | Heading | 284 |
Airport Frequencies
Type | CTR | Frequency | 125.950 Mhz |
Type | CTR | Frequency | 132.775 Mhz |
Type | APP/DEP | Frequency | 121.350 Mhz |
Type | APP/DEP | Frequency | 125.675 Mhz |
Type | APP/DEP | Frequency | 126.350 Mhz |
Type | APP/DEP | Frequency | 124.200 Mhz |
Type | APP/DEP | Frequency | 124.250 Mhz |
Type | ATIS | Frequency | 126.400 Mhz |
Type | Clearance | Frequency | 121.800 Mhz |
Type | Clearance | Frequency | 121.850 Mhz |
Type | Clearance | Frequency | 121.950 Mhz |
Type | Tower | Frequency | 119.500 Mhz |
Type | Tower | Frequency | 120.900 Mhz |
Type | Tower | Frequency | 124.550 Mhz |
Type | Tower | Frequency | 125.700 Mhz |
Type | Tower | Frequency | 132.150 Mhz |
Type | Tower | Frequency | 132.850 Mhz |
Type | Tower | Frequency | 132.975 Mhz |
Type | Tower | Frequency | 133.900 Mhz |
Type | Tower | Frequency | 134.075 Mhz |
Type | Tower | Frequency | 134.500 Mhz |
Type | D | Frequency | 118.825 Mhz |
Type | D | Frequency | 124.600 Mhz |
Type | Ground | Frequency | 118.550 Mhz |
Type | Ground | Frequency | 119.575 Mhz |
Type | Ground | Frequency | 121.625 Mhz |
Type | Ground | Frequency | 121.750 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 118.100 Mhz |
Type | Tower | Frequency | 118.250 Mhz |
Type | Tower | Frequency | 118.750 Mhz |
Type | Tower | Frequency | 123.825 Mhz |
Type | Tower | Frequency | 124.375 Mhz |
Type | Tower | Frequency | 125.850 Mhz |
Type | Clearance | Frequency | 121.850 Mhz |
Type | Clearance | Frequency | 121.950 Mhz |
Airport Navaids
Type | NDB | Ident | DH | Frequency | 202 Khz |
Type | NDB | Ident | DP | Frequency | 274 Khz |
Type | VOR-DME | Ident | DPN | Frequency | 116100 Khz |
Type | NDB | Ident | LM | Frequency | 320 Khz |
Type | NDB | Ident | PL | Frequency | 303 Khz |