Search flights
Hong Kong Intl Airport, Hong Kong (VHHH)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
VBV043 | NZAA | Airbus A38... | 27-10-2024 |
VBV003 | VTBU | PMDG 777-3... | 01-10-2024 |
VBV130 | WSSS | ToLissA346... | 20-09-2024 |
VBV034 | YPDN | B788 | 03-09-2024 |
VBV130 | KJFK | ToLiss A34... | 29-08-2024 |
VBV385B | VTBS | AirbusA350... | 18-08-2024 |
VBV057 | ZPLJ | QualityWin... | 02-06-2024 |
VBV512 | RPLL | B737-800X... | 23-04-2024 |
VBV009 | RPLL | Airbus A33... | 28-03-2024 |
VBV057 | ZPLJ | QualityWin... | 14-03-2024 |
VBV043 | KJFK | A388 | 03-03-2024 |
VBV216 | VMMC | B737-800X... | 01-02-2024 |
VBV077 | RPLL | Boeing767-... | 11-01-2024 |
VBV820 | ZSHC | Airbus A32... | 08-01-2024 |
VBV820 | AYPY | A330-243F | 05-01-2024 |
VBV350 | RPLL | Rotate-MD-... | 31-12-2023 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
VBV043 | YPPH | Airbus A38... | 26-10-2024 |
VBV035 | RJTT | Antonov AN... | 22-09-2024 |
UAE384B | VTBS | PMDG 777-3... | 18-09-2024 |
VBV130 | WIII | PMDG 777-3... | 13-09-2024 |
VBV179 | VVDN | PMDG 737-8... | 09-09-2024 |
VBV026 | VVDN | Airbus A32... | 09-09-2024 |
VBV017 | ZUCK | PMDG 737-7... | 08-09-2024 |
VBV034 | ZUCK | B788 | 21-08-2024 |
UAE9820 | YSSY | ToLiss A34... | 12-08-2024 |
VBV027 | VTBD | Boeing 747... | 10-03-2024 |
VBV043 | YSSY | A388 | 02-03-2024 |
UAE9898 | OMDW | A340-300 | 01-01-2024 |
VBV820 | VTBS | A321-200 | 29-12-2023 |
VBV820 | RCTP | A321-200 | 27-12-2023 |
Runway Information (Airport elevation: 24ft)
Runway | 07C | Length | 12,464ft | Width | 191ft | Elevation | 24ft | Surface | Asphalt | Heading | 71 |
Runway | 07R | Length | 12,465ft | Width | 191ft | Elevation | 24ft | Surface | Asphalt | Heading | 71 |
Runway | 25C | Length | 12,464ft | Width | 191ft | Elevation | 24ft | Surface | Asphalt | Heading | 251 |
Runway | 25L | Length | 12,465ft | Width | 191ft | Elevation | 24ft | Surface | Asphalt | Heading | 251 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.100 Mhz |
Type | APP/DEP | Frequency | 119.350 Mhz |
Type | ATIS | Frequency | 127.050 Mhz |
Type | ATIS | Frequency | 128.200 Mhz |
Type | Clearance | Frequency | 121.925 Mhz |
Type | Clearance | Frequency | 122.150 Mhz |
Type | D | Frequency | 122.000 Mhz |
Type | D | Frequency | 123.800 Mhz |
Type | D | Frequency | 124.050 Mhz |
Type | Ground | Frequency | 121.600 Mhz |
Type | Ground | Frequency | 121.875 Mhz |
Type | Ground | Frequency | 121.925 Mhz |
Type | Ground | Frequency | 122.125 Mhz |
Type | Ground | Frequency | 122.550 Mhz |
Type | UC | Frequency | 121.000 Mhz |
Type | UC | Frequency | 122.075 Mhz |
Type | Tower | Frequency | 118.200 Mhz |
Type | Tower | Frequency | 118.400 Mhz |
Type | Tower | Frequency | 118.700 Mhz |
Type | Tower | Frequency | 124.650 Mhz |
Type | APP/DEP | Frequency | 119.500 Mhz |
Type | CTAF | Frequency | 120.600 Mhz |
Type | Ground | Frequency | 121.600 Mhz |
Type | Ground | Frequency | 121.875 Mhz |
Type | Ground | Frequency | 122.125 Mhz |
Type | Ground | Frequency | 122.550 Mhz |
Airport Navaids
Type | VOR-DME | Ident | CH | Frequency | 112300 Khz |
Type | NDB | Ident | HKG | Frequency | 338 Khz |
Type | NDB | Ident | LC | Frequency | 390 Khz |
Type | VOR-DME | Ident | LKC | Frequency | 113200 Khz |
Type | VOR-DME | Ident | SMT | Frequency | 114800 Khz |
Type | VOR-DME | Ident | TH | Frequency | 115500 Khz |