Search flights
Honolulu Intl Airport, Honolulu (PHNL)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
VBV2415T | PHNY | Bonanza G3... | 25-11-2024 |
VBV820 | MMAA | Airbus A33... | 28-10-2024 |
VBV043 | YBBN | PMDG 747-8... | 15-10-2024 |
VBV2415T | PHNY | TBM 930 EL... | 01-10-2024 |
VBV2415T | PHNY | V-Bird CAR... | 30-09-2024 |
VBV2415T | PHNY | Cessna 172... | 29-09-2024 |
VBV2415T | PHNY | TBM 930 As... | 24-09-2024 |
VBV094 | NALF | Cessna Sky... | 13-07-2024 |
AAL162 | KLAX | Airbus A34... | 06-04-2024 |
VBV820 | YSSY | Airbus A34... | 29-03-2024 |
VBV109 | TNCM | ToLissA346... | 23-03-2024 |
VBV103 | PKMJ | B717-200 | 05-03-2024 |
VBV103 | PHNL | C182 | 29-02-2024 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
VBV2414T | PHHN | Bonanza G3... | 25-11-2024 |
VBV087 | KSFO | 767-300 | 14-11-2024 |
VBV820 | PANC | Airbus A33... | 26-10-2024 |
VBV043 | YSCB | PMDG 747-8... | 14-10-2024 |
VBV2414T | PHHN | TBM 930 EL... | 01-10-2024 |
VBV2414T | PHHN | V-Bird CAR... | 30-09-2024 |
VBV2414T | PHHN | Lancair Ev... | 29-09-2024 |
VBV2414T | PHHN | TBM 930 As... | 23-09-2024 |
VBV094 | NFFN | PMDG 737-7... | 02-07-2024 |
VBV824 | PANC | Fenix A320... | 31-05-2024 |
VBV820 | YBBN | Airbus A34... | 05-04-2024 |
AAL297 | KLAX | Airbus A34... | 27-03-2024 |
VBV307 | PHHN | TBM 930 RE... | 13-03-2024 |
VBV103 | PHNL | C182 | 29-02-2024 |
VBV109 | EHAM | ToLissA346... | 25-02-2024 |
VBV103 | PANC | MD11 | 18-02-2024 |
Runway Information (Airport elevation: 6ft)
Runway | 04L | Length | 6,965ft | Width | 153ft | Elevation | 6ft | Surface | Asphalt | Heading | 53 |
Runway | 04R | Length | 8,988ft | Width | 156ft | Elevation | 6ft | Surface | Asphalt | Heading | 53 |
Runway | 04W | Length | 4,706ft | Width | 452ft | Elevation | 6ft | Surface | Water | Heading | 51 |
Runway | 08 | Length | 6,243ft | Width | 385ft | Elevation | 6ft | Surface | Water | Heading | 90 |
Runway | 08L | Length | 12,289ft | Width | 152ft | Elevation | 6ft | Surface | Asphalt | Heading | 90 |
Runway | 08R | Length | 12,007ft | Width | 199ft | Elevation | 6ft | Surface | Asphalt | Heading | 90 |
Runway | 22L | Length | 8,988ft | Width | 156ft | Elevation | 6ft | Surface | Asphalt | Heading | 233 |
Runway | 22R | Length | 6,965ft | Width | 153ft | Elevation | 6ft | Surface | Asphalt | Heading | 233 |
Runway | 22W | Length | 4,706ft | Width | 452ft | Elevation | 6ft | Surface | Water | Heading | 231 |
Runway | 26 | Length | 6,243ft | Width | 385ft | Elevation | 6ft | Surface | Water | Heading | 270 |
Runway | 26L | Length | 12,007ft | Width | 199ft | Elevation | 6ft | Surface | Asphalt | Heading | 270 |
Runway | 26R | Length | 12,289ft | Width | 152ft | Elevation | 6ft | Surface | Asphalt | Heading | 270 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.300 Mhz |
Type | ATIS | Frequency | 127.900 Mhz |
Type | Clearance | Frequency | 121.400 Mhz |
Type | D | Frequency | 118.300 Mhz |
Type | D | Frequency | 124.800 Mhz |
Type | FSS | Frequency | 122.100 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Ground | Frequency | 133.600 Mhz |
Type | Tower | Frequency | 118.100 Mhz |
Type | Tower | Frequency | 123.900 Mhz |
Type | APP/DEP | Frequency | 118.300 Mhz |
Type | CTR | Frequency | 119.300 Mhz |
Type | Clearance | Frequency | 121.400 Mhz |
Type | D | Frequency | 118.300 Mhz |
Type | D | Frequency | 119.100 Mhz |
Type | D | Frequency | 124.800 Mhz |
Type | Ground | Frequency | 121.800 Mhz |