Search flights
Antalya Airport, Antalya (LTAI)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
VBV103 | LCL | C182 | 09-12-2024 |
VBV261 | LGKO | PMDG 737-8... | 19-09-2024 |
VBV1066 | EHAM | Boeing 737... | 02-09-2024 |
VBV027 | UBBB | Airbus A32... | 01-06-2024 |
VBV038 | LHBP | B737-800X... | 31-05-2024 |
VBV077 | LGRP | Beechcraft... | 16-05-2024 |
VBV058 | EHEH | Fenix A320... | 21-04-2024 |
VBV029 | EGLL | PMDG MD-11... | 22-01-2024 |
MPH348 | EHAM | Rotate-MD-... | 29-12-2023 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
VBV103 | LGSM | C182 | 08-12-2024 |
VBV1065 | EHAM | Boeing 737... | 01-09-2024 |
VBV822 | EHAM | Airbus A32... | 10-06-2024 |
VBV038 | OOMS | B737-800X... | 18-05-2024 |
VBV077 | LCLK | Carenado P... | 11-05-2024 |
VBV179 | LTCE | PMDG 737-8... | 23-04-2024 |
VBV132 | LTCE | KLM A320NE... | 23-04-2024 |
VBV026 | LTCE | Airbus A32... | 23-04-2024 |
VBV058 | EHEH | Fenix A320... | 21-04-2024 |
VBV029 | EINN | PMDG MD-11... | 04-04-2024 |
VBV029 | EINN | PMDG MD-11... | 22-03-2024 |
VBV047 | LEMD | PMDG 737-8... | 31-01-2024 |
Runway Information (Airport elevation: 171ft)
Runway | 18C | Length | 11,144ft | Width | 133ft | Elevation | 171ft | Surface | Concrete | Heading | 186 |
Runway | 18L | Length | 11,167ft | Width | 130ft | Elevation | 171ft | Surface | Concrete | Heading | 186 |
Runway | 18R | Length | 9,787ft | Width | 135ft | Elevation | 171ft | Surface | Concrete | Heading | 186 |
Runway | 36C | Length | 11,144ft | Width | 133ft | Elevation | 171ft | Surface | Concrete | Heading | 6 |
Runway | 36L | Length | 9,787ft | Width | 135ft | Elevation | 171ft | Surface | Concrete | Heading | 6 |
Runway | 36R | Length | 11,167ft | Width | 130ft | Elevation | 171ft | Surface | Concrete | Heading | 6 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.025 Mhz |
Type | APP/DEP | Frequency | 119.650 Mhz |
Type | APP/DEP | Frequency | 120.225 Mhz |
Type | APP/DEP | Frequency | 123.000 Mhz |
Type | APP/DEP | Frequency | 123.675 Mhz |
Type | APP/DEP | Frequency | 124.350 Mhz |
Type | APP/DEP | Frequency | 124.425 Mhz |
Type | APP/DEP | Frequency | 125.900 Mhz |
Type | APP/DEP | Frequency | 126.025 Mhz |
Type | APP/DEP | Frequency | 126.900 Mhz |
Type | APP/DEP | Frequency | 127.675 Mhz |
Type | APP/DEP | Frequency | 128.025 Mhz |
Type | ATIS | Frequency | 118.275 Mhz |
Type | ATIS | Frequency | 136.125 Mhz |
Type | Clearance | Frequency | 120.200 Mhz |
Type | Clearance | Frequency | 121.650 Mhz |
Type | Ground | Frequency | 119.850 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | Ground | Frequency | 121.750 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 119.800 Mhz |
Type | Tower | Frequency | 120.125 Mhz |
Type | Tower | Frequency | 125.000 Mhz |
Type | Tower | Frequency | 126.100 Mhz |
Airport Navaids
Type | DME | Ident | ANT | Frequency | 109100 Khz |
Type | TACAN | Ident | AYT | Frequency | 115500 Khz |
Type | VOR-DME | Ident | AYT | Frequency | 114000 Khz |
Type | NDB | Ident | GEY | Frequency | 413 Khz |
Type | VOR-DME | Ident | LRA | Frequency | 113600 Khz |
Type | NDB | Ident | YT | Frequency | 302 Khz |