Search flights
Capodichino Airport, Naples (LIRN)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
VBV077 | LIPE | B737-800X... | 13-12-2024 |
VBV261 | LIPK | PMDG 737-8... | 17-10-2024 |
VBV900 | EHAM | PMDG 737-8... | 13-09-2024 |
VBV900 | LSGG | PMDG 777-3... | 03-09-2024 |
VBV705 | LICJ | Prosim_AR_... | 11-08-2024 |
VBV599 | LIEO | BOEING 737... | 29-05-2024 |
VBV705 | LICJ | Prosim_AR_... | 05-05-2024 |
VBV505 | LFPG | Fenix A320... | 30-03-2024 |
VBV103 | LDDU | C182 | 26-03-2024 |
VBV713 | LIRF | C172 | 14-03-2024 |
VBV027 | EHAM | Boeing 737... | 13-03-2024 |
VBV307 | LGAV | PMDG 737-7... | 28-02-2024 |
VBV721 | LIPE | MS AT76 Fl... | 09-02-2024 |
VBV020 | LGRP | DC-3 Flori... | 08-01-2024 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
VBV1255 | EHAM | PMDG 777-3... | 12-12-2024 |
VBV077 | LIRP | B737-800X... | 09-12-2024 |
VBV900 | EHAM | PMDG 777-3... | 11-09-2024 |
VBV900 | LGAV | PMDG 777-3... | 02-09-2024 |
VBV900 | LGAV | B773 | 01-09-2024 |
VBV705 | LIBR | Prosim_AR_... | 10-08-2024 |
VBV248 | LOWI | ANA ECO no... | 12-07-2024 |
VBV900 | LFPG | PMDG 737-8... | 04-06-2024 |
VBV599 | LIFR | BOEING 737... | 29-05-2024 |
VBV705 | LFKB | Prosim_AR_... | 16-04-2024 |
VBV505 | LFPG | FBW Airfra... | 29-03-2024 |
VBV103 | LICJ | C182 | 26-03-2024 |
VBV713 | LIRF | C172 | 11-03-2024 |
VBV100 | LIRF | Bonanza G3... | 11-03-2024 |
VBV721 | LIRP | MS AT76 Fl... | 06-02-2024 |
VBV020 | ELLX | DC-3 Flori... | 04-01-2024 |
Runway Information (Airport elevation: 295ft)
Runway | 06 | Length | 8,619ft | Width | 146ft | Elevation | 295ft | Surface | Asphalt | Heading | 58 |
Runway | 24 | Length | 8,619ft | Width | 146ft | Elevation | 295ft | Surface | Asphalt | Heading | 238 |
Airport Frequencies
Type | APP/DEP | Frequency | 124.350 Mhz |
Type | APP/DEP | Frequency | 134.200 Mhz |
Type | ATIS | Frequency | 135.975 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 118.500 Mhz |
Type | Tower | Frequency | 120.950 Mhz |
Type | CTR | Frequency | 124.350 Mhz |
Type | CTR | Frequency | 134.200 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 118.500 Mhz |
Type | Tower | Frequency | 120.950 Mhz |
Airport Navaids
Type | VOR-DME | Ident | POM | Frequency | 117850 Khz |
Type | NDB | Ident | POM | Frequency | 351 Khz |