Search flights

Tessera Airport, Venice (LIPZ)

Airport Weather & NOTAM's

METAR for:LIPZ (Venice/Polo Arpt, VE, IT)
Text:LIPZ 211120Z 02007KT CAVOK 08/M01 Q1024 NOSIG
Conditions at:1120 UTC 21 Dec 2024
Temperature: 8.0°C ( 46°F)
Dewpoint: -1.0°C ( 30°F) [RH = 53%]
Pressure (altimeter):30.24 inches Hg (1024.0 mb)
Winds:from the NNE (20 degrees) at 8 MPH (7 knots; 3.6 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:ceiling and visibility are OK
Clouds:unknown
TAF for:LIPZ (Venice/Polo Arpt, VE, IT) issued at 1100 UTC 21 Dec 2024
Text:TAF LIPZ 211100Z 2112/2218 VRB05KT CAVOK
Forecast period:1200 UTC 21 December 2024 to 1800 UTC 22 December 2024
Forecast type:FROM: standard forecast or significant change
Winds:variable direction winds at 6 MPH (5 knots; 2.6 m/s)
Visibility:6 or more sm (10+ km)
Clouds:missing
Weather:NSW (no significant weather)
Text:TEMPO 2201/2207 4000 BR
Forecast period:0100 to 0700 UTC 22 December 2024
Forecast type:TEMPORARY: The following changes expected for less than half the time period
Visibility:2.49 sm (4.01 km)
Weather:BR (mist)

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
VBV099 EHAM PMDG 777-3... 08-12-2024
VBV077 LIBD B737-800X... 02-12-2024
VBV705 LIMJ Prosim_AR_... 25-11-2024
VBV721 LOWW ATR 72-600... 22-11-2024
VBV824 LOWW Fenix A319... 20-10-2024
VBV116 LIRF PMDG 777-2... 15-10-2024
VBV051 LOWW PMDG 737-8... 15-10-2024
VBV261 LHPA PMDG 737-8... 12-10-2024
VBV512 LOWW B737-800X... 06-10-2024
VBT1827 LOWW P-3C Orion... 23-09-2024
VBT1827 LOWW PMDG 737-7... 01-09-2024
VBT1827 LOWW PMDG 737-8... 18-08-2024
VBV705 LIMJ Prosim_AR_... 01-08-2024
VBT1827 LOWW Airbus A32... 17-07-2024
VBV198 LFMN PMDG 777-3... 05-07-2024
VBV141 LFMN PMDG 777-3... 05-07-2024
VBV198 LFMN PMDG 777-3... 04-07-2024
VBV035 LOWS Boeing 737... 01-07-2024
VBT1827 LOWW Boeing 737... 24-06-2024
VBT1827 LOWW B737-800X... 17-06-2024
VBT1827 LOWW PMDG 737-8... 27-05-2024
VBT1827 LOWW C172 NG DI... 22-05-2024
VBV141 LOWW FWB Transa... 17-05-2024
VBV179 EHAM PMDG 737-8... 18-04-2024
VBV132 EHAM KLM A320NE... 18-04-2024
VBV026 EHAM Airbus A32... 18-04-2024
VBV506 LOWW B737-800X... 17-04-2024
VBV900 LOWW PMDG 737-8... 15-04-2024
VBV780 LOWW A320neo KL... 15-04-2024
VBV227 LOWW Boeing 737... 15-04-2024
VBV162 LOWW PMDG 737-7... 15-04-2024
VBV125 LOWW PMDG 737-7... 15-04-2024
VBV116 LOWW PMDG 777-2... 15-04-2024
VBV036 LOWW Boeing 737... 13-04-2024
VBT1827 LOWW Fenix A320... 13-04-2024
VBT1827 LOWW Boeing767-... 11-04-2024
VBT1827 LOWW Boeing 737... 03-04-2024
VBV014 LOWW Sting S4 O... 24-03-2024
VBT1827 LOWW Airbus A32... 11-03-2024
VBT1827 LOWW Airbus A32... 20-02-2024
VBV099 LIRF FenixA320_... 04-02-2024
VBV721 LIBD MS AT76 Fl... 19-01-2024
VBV131 LGAV Rotate-MD-... 11-01-2024
VBV135 EDHL FSS Embrae... 25-12-2023

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
VBV705 LOWI Prosim_AR_... 25-11-2024
VBV099 LIEA Airbus A33... 22-11-2024
VBV721 LIRF ATR 72-600... 21-11-2024
VBV077 LIEE Boeing767-... 18-11-2024
VBV141 LFMN PMDG 737-8... 17-11-2024
VBV198 LFMN PMDG 737-8... 16-11-2024
VBV824 LIRF FenixA320... 20-10-2024
VBV261 LFML PMDG 737-8... 11-10-2024
VBV051 LIRF PMDG 737-8... 10-10-2024
VBV512 LIRF B737-800X... 03-10-2024
VBV116 EDDN PMDG 777-2... 02-10-2024
VBT1826 LIRF P-3C Orion... 21-09-2024
VBV198 EHAM PMDG 777-3... 20-09-2024
VBT1826 LIRF Fenix A320... 30-08-2024
VBV 705 LOWI AIRRHO B73... 22-08-2024
VBV227 LIRF Boeing 737... 14-08-2024
VBV021 LIRF PMDG 737-8... 14-08-2024
VBT1826 LIRF PMDG 737-8... 14-08-2024
VBV705 LOWI Prosim_AR_... 28-07-2024
VBT1826 LIRF Airbus A32... 16-07-2024
VBV198 LSGG PMDG 777-3... 03-07-2024
VBV141 LSGG PMDG 777-3... 03-07-2024
VBT1826 LIRF Boeing 737... 21-06-2024
VBT1826 LIRF BE58 17-06-2024
VBT1826 LIRF C172 NG DI... 21-05-2024
VBT1826 LIRF PMDG 737-8... 20-05-2024
VBV179 EHAM PMDG 737-8... 25-04-2024
VBV132 EHAM KLM A320NE... 25-04-2024
VBV141 LIRF Fenix A320... 18-04-2024
VBT1826 LIRF PMDG 737-6... 12-04-2024
VBV035 LIRF Boeing 737... 11-04-2024
VBV900 LIRF PMDG 737-8... 08-04-2024
VBV227 LIRF Boeing 737... 08-04-2024
VBV162 LIRF PMDG 737-7... 08-04-2024
VBV125 LIRF PMDG 737-7... 08-04-2024
VBV116 LIRF PMDG 777-2... 08-04-2024
VBT1826 LIRF Boeing 737... 01-04-2024
VBT1826 LIRF ToLissA320... 01-04-2024
VBV014 LIRF Sting S4 O... 18-03-2024
VBT1826 LIRF Airbus A32... 11-03-2024
VBT1826 LIRF Airbus A32... 19-02-2024
VBV705 LOWI Prosim_AR_... 03-02-2024
VBV099 LIMJ PMDG 737-7... 28-01-2024
VBV721 LIEE MS AT76 Fl... 18-01-2024
VBV1473 EHAM lvfr-airbu... 13-01-2024
VBV705 LOWI PROSIMAR_B... 09-01-2024
VBV131 LROP ToLissA321... 26-12-2023
SPA1562 EGCC Boeing 787... 26-12-2023

Runway Information (Airport elevation: 6ft)

Runway 04L Length 9,103ft Width 138ft Elevation 6ft Surface Asphalt Heading 42
Runway 04R Length 10,873ft Width 144ft Elevation 6ft Surface Asphalt Heading 42
Runway 22L Length 10,873ft Width 144ft Elevation 6ft Surface Asphalt Heading 222
Runway 22R Length 9,103ft Width 138ft Elevation 6ft Surface Asphalt Heading 222

Airport Frequencies

Type APP/DEP Frequency 118.255 Mhz
Type APP/DEP Frequency 118.900 Mhz
Type ATIS Frequency 128.655 Mhz
Type Clearance Frequency 118.255 Mhz
Type Ground Frequency 118.255 Mhz
Type Ground Frequency 121.705 Mhz
Type Tower Frequency 118.255 Mhz
Type Tower Frequency 120.200 Mhz
Type CTR Frequency 118.900 Mhz
Type CTR Frequency 134.750 Mhz
Type Ground Frequency 118.255 Mhz
Type Ground Frequency 121.705 Mhz
Type Tower Frequency 118.255 Mhz
Type Tower Frequency 120.200 Mhz

Airport Navaids

Type VOR-DME Ident TES Frequency 115300 Khz
Type NDB Ident VEN Frequency 379 Khz