Search flights
Ferihegy Airport, Budapest (LHBP)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
VBV338 | LGAV | Boeing 737... | 10-12-2024 |
VBV234 | LGAV | Fenix A320... | 10-12-2024 |
VBV097 | LGAV | MJC8Q400_V... | 10-12-2024 |
VBV058 | LGAV | FenixA320_... | 10-12-2024 |
VBV130 | LGAV | ToLissA320... | 30-11-2024 |
VBV034 | LLBG | B788 | 09-11-2024 |
VBV071 | LIRF | Prosim_B73... | 27-10-2024 |
VBV721 | LQSA | ATR 72-600... | 25-10-2024 |
VBV338 | EHAM | Boeing 737... | 23-10-2024 |
VBV034 | LLBG | B788 | 22-10-2024 |
VBV824 | LQSA | Fenix A320... | 18-10-2024 |
VBV162 | LTFM | PMDG 737-8... | 15-10-2024 |
VBV038 | UBBB | B737-800X... | 14-10-2024 |
VBV912 | LKKV | Flight 1 A... | 13-10-2024 |
VBV912 | LKPR | Flight 1 A... | 06-10-2024 |
VBV051 | LQSA | PMDG 737-8... | 02-10-2024 |
VBV912 | LKTB | Flight 1 A... | 27-09-2024 |
VBV512 | LQSA | B737-800X... | 26-09-2024 |
VBV058 | LGSK | FenixA320_... | 17-09-2024 |
VBV024 | LGSK | B737-700 | 17-09-2024 |
VBT1821 | LQSA | P-3C Orion... | 10-09-2024 |
MAH520 | EDDF | PMDG 777-3... | 07-09-2024 |
VBT1821 | LQSA | FenixA320_... | 24-08-2024 |
VBV017 | LRCK | Fenix A320... | 23-08-2024 |
VBV034 | LRCK | B788 | 12-08-2024 |
VBV512 | LCLK | B737-800X... | 11-08-2024 |
VBT1821 | LQSA | PMDG 737-8... | 09-08-2024 |
VBV705 | EBLG | Prosim_AR_... | 31-07-2024 |
VBV119 | LFPG | PMDG 737-9... | 24-07-2024 |
VBV356 | LCLK | Airbus A32... | 11-07-2024 |
VBV014 | LZZI | Sting S4 B... | 11-07-2024 |
VBT1821 | LQSA | Airbus A32... | 10-07-2024 |
VBV268 | EHAM | PMDG 777F... | 27-06-2024 |
VBV034 | EHAM | B788 | 22-06-2024 |
VBV038 | LGRP | B737-800X... | 15-06-2024 |
VBV007 | LCLK | B738 | 15-06-2024 |
VBT1821 | LQSA | Canadair D... | 11-06-2024 |
VBV216 | LGTS | B737-800X... | 09-06-2024 |
VBT1821 | LQSA | Boeing 737... | 01-06-2024 |
VBV162 | LGTS | PMDG 737-7... | 22-05-2024 |
VBT1821 | LQSA | Phenom 300 | 16-05-2024 |
VBT1821 | LQSA | PMDG 737-8... | 06-05-2024 |
VBV106 | EHAM | Fenix A320... | 17-04-2024 |
VBV481 | EHAM | KLM A320NE... | 13-04-2024 |
VBV352 | LQSA | PMDG 737-8... | 09-04-2024 |
VBV141 | LQSA | Fenix A320... | 09-04-2024 |
VBV352 | LQSA | PMDG 737-8... | 08-04-2024 |
VBT1821 | LQSA | Fenix A320... | 08-04-2024 |
VBV035 | LQSA | Boeing 737... | 05-04-2024 |
VBV481 | LFPG | FBW Airfra... | 27-03-2024 |
VBV009 | LSZH | Airbus A32... | 20-03-2024 |
VBV900 | LQSA | PMDG 737-8... | 18-03-2024 |
VBV780 | LQSA | A320neo KL... | 18-03-2024 |
VBV506 | LQSA | B737-800X... | 18-03-2024 |
VBV227 | LQSA | Boeing 737... | 18-03-2024 |
VBV162 | LQSA | PMDG 737-7... | 18-03-2024 |
VBV125 | LQSA | PMDG 737-7... | 18-03-2024 |
VBV116 | LQSA | PMDG 777-2... | 18-03-2024 |
VBT1821 | LQSA | Boeing 737... | 18-03-2024 |
VBT1821 | LQSA | ToLissA320... | 17-03-2024 |
VBV338 | LQSA | Boeing 737... | 15-03-2024 |
VBV014 | LQSA | Sting S4 O... | 08-03-2024 |
VBV481 | LEMD | FBW Airbus... | 04-03-2024 |
VBV101 | EDDN | PMDG 737-8... | 19-02-2024 |
VBV041 | EDDN | ToLissA319... | 19-02-2024 |
VBT1821 | LQSA | TBM 930 EL... | 19-02-2024 |
VBV216 | EFHK | B737-800X... | 17-02-2024 |
VBT1821 | LQSA | Airbus A32... | 15-02-2024 |
VBV750 | EKCH | B737-800X... | 12-02-2024 |
VBV216 | UUEE | B737-800X... | 09-02-2024 |
VBV216 | UUEE | B737-800X... | 09-02-2024 |
VBV601 | EHAM | PMDG 737-8... | 20-01-2024 |
MAH9576 | LEMG | Airbus A32... | 17-01-2024 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
VBV900 | EPWA | 737-800 | 01-06-2023 |
VBV130 | LTFM | Airbus A32... | 25-11-2024 |
VBV912 | LZIB | Flight 1 A... | 26-10-2024 |
VBV071 | LZIB | Prosim_B73... | 26-10-2024 |
VBV058 | EHRD | FenixA320_... | 23-10-2024 |
VBV824 | LKPR | Fenix A320... | 16-10-2024 |
VBV162 | EPWA | PMDG 737-8... | 14-10-2024 |
VBV912 | LZZI | Flight 1 A... | 12-10-2024 |
VBV912 | LZKZ | Flight 1 A... | 06-10-2024 |
VBV034 | EHAM | B788 | 05-10-2024 |
VBV051 | LKPR | PMDG 737-8... | 01-10-2024 |
VBV721 | LKPR | ATR 72-600... | 27-09-2024 |
VBV512 | LKPR | B737-800X... | 24-09-2024 |
VBT1820 | LKPR | P-3C Orion... | 09-09-2024 |
VBV058 | EHRD | FenixA320_... | 31-08-2024 |
VBT1820 | LKPR | TFDi Desig... | 24-08-2024 |
VBV017 | LIMC | PMDG 777-3... | 23-08-2024 |
VBV034 | LIMC | B788 | 12-08-2024 |
VBV512 | EHRD | B737-800X... | 10-08-2024 |
VBT1820 | LKPR | PMDG 737-8... | 08-08-2024 |
VBV119 | EGLL | PMDG 777-3... | 24-07-2024 |
VBV215 | LOWI | PMDG 737-8... | 16-07-2024 |
VBV014 | LDZA | Sting S4 B... | 10-07-2024 |
VBT1820 | LKPR | Airbus A32... | 10-07-2024 |
VBV705 | EGGW | Prosim_AR_... | 09-07-2024 |
VBV356 | EHRD | Airbus A32... | 07-07-2024 |
VBV268 | ENBR | PMDG 777F... | 26-06-2024 |
VBV034 | LLBG | B788 | 22-06-2024 |
VBV007 | EHRD | B738 | 14-06-2024 |
VBT1820 | LKPR | Robin DR40... | 11-06-2024 |
VBV141 | LOWI | Fenix A320... | 06-06-2024 |
VBV038 | LTAI | B737-800X... | 31-05-2024 |
VBV216 | EKCH | B737-800X... | 24-05-2024 |
VBT1820 | LKPR | Boeing 737... | 21-05-2024 |
VBT1820 | LKPR | Phenom 300... | 16-05-2024 |
VBT1820 | LKPR | PMDG 737-8... | 05-05-2024 |
VBV034 | EPWA | B788 | 20-04-2024 |
VBV106 | EHAM | Antonov AN... | 15-04-2024 |
VBT1820 | LKPR | Fenix A320... | 07-04-2024 |
VBV141 | LKPR | Fenix A320... | 03-04-2024 |
VBV035 | LKPR | Boeing 737... | 02-04-2024 |
VBV481 | LFPG | FBW Airfra... | 26-03-2024 |
VBV058 | EHRD | Fenix A320... | 15-03-2024 |
VBT1820 | LKPR | ToLissA320... | 15-03-2024 |
VBV900 | LKPR | PMDG 737-8... | 12-03-2024 |
VBT1820 | LKPR | Boeing 737... | 12-03-2024 |
VBV854 | EPWA | Aerosoft A... | 11-03-2024 |
VBV780 | LKPR | A320neo KL... | 11-03-2024 |
VBV506 | LKPR | B737-800X... | 11-03-2024 |
VBV227 | LKPR | Boeing 737... | 11-03-2024 |
VBV125 | LKPR | PMDG 737-7... | 11-03-2024 |
VBV116 | LKPR | PMDG 777-2... | 11-03-2024 |
VBV014 | LKPR | Sting S4 O... | 07-03-2024 |
VBT1820 | LKPR | TBM 9 | 17-02-2024 |
MAH751 | EKCH | B737-800X... | 16-02-2024 |
VBT1820 | LKPR | Airbus A32... | 14-02-2024 |
VBV216 | EKCH | B737-800X... | 13-02-2024 |
VBV216 | LDDU | B737-800X... | 06-02-2024 |
MAH827 | LKPR | PMDG 737-8... | 13-01-2024 |
Runway Information (Airport elevation: 453ft)
Runway | 13L | Length | 12,158ft | Width | 142ft | Elevation | 453ft | Surface | Asphalt | Heading | 132 |
Runway | 13R | Length | 9,874ft | Width | 142ft | Elevation | 453ft | Surface | Asphalt | Heading | 132 |
Runway | 31L | Length | 9,874ft | Width | 142ft | Elevation | 453ft | Surface | Asphalt | Heading | 312 |
Runway | 31R | Length | 12,158ft | Width | 142ft | Elevation | 453ft | Surface | Asphalt | Heading | 312 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.510 Mhz |
Type | APP/DEP | Frequency | 122.975 Mhz |
Type | APP/DEP | Frequency | 123.860 Mhz |
Type | APP/DEP | Frequency | 124.900 Mhz |
Type | ATIS | Frequency | 132.380 Mhz |
Type | Clearance | Frequency | 134.540 Mhz |
Type | Ground | Frequency | 121.910 Mhz |
Type | Tower | Frequency | 118.100 Mhz |
Type | Ground | Frequency | 122.440 Mhz |
Type | UC | Frequency | 119.350 Mhz |
Type | UC | Frequency | 134.850 Mhz |
Airport Navaids
Type | VOR-DME | Ident | BUD | Frequency | 117300 Khz |
Type | VOR-DME | Ident | MNR | Frequency | 112500 Khz |
Type | NDB | Ident | MNR | Frequency | 288 Khz |
Type | VOR-DME | Ident | TPS | Frequency | 115900 Khz |
Type | NDB | Ident | TPS | Frequency | 306 Khz |