Search flights
Menorca Airport, Menorca (LEMH)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
VBV854 | LFPO | Aerosoft A... | 17-11-2024 |
VBV162 | LEAL | PMDG 737-9... | 23-10-2024 |
VBV007 | LEBB | A330-300 | 20-10-2024 |
VBV006 | LFMN | FlyJSim_Q4... | 05-09-2024 |
VBV900 | LFMN | Hans Hartm... | 04-09-2024 |
VBV713 | LFMN | DH8Q400 | 04-09-2024 |
VBV421 | LFMN | FlyJSim_Q4... | 04-09-2024 |
VBV162 | LFMN | Hans Hartm... | 04-09-2024 |
VBV006 | LFMN | FlyJSim_Q4... | 04-09-2024 |
VBV780 | LFMN | ATR 72-600... | 03-09-2024 |
VBV088 | LFMN | FlyJSim_Q4... | 30-08-2024 |
VBV714 | LFMN | Fenix A320... | 25-06-2024 |
EZY86WG | EGGD | Fenix A320... | 06-06-2024 |
VBV162 | LIRQ | PMDG 737-9... | 19-04-2024 |
VBV822 | LEBB | Airbus A32... | 29-01-2024 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
MPH211B | EHBK | PMDG 737-8... | 19-12-2024 |
VBV307 | LEPA | Cessna Gra... | 29-10-2024 |
VBV162 | LIEO | PMDG 737-9... | 22-10-2024 |
VBV007 | LEJR | A330-300 | 20-10-2024 |
VBV379 | EDDF | Boeing 787... | 03-10-2024 |
VBV900 | LEMD | ATR72 | 07-08-2024 |
VBV421 | LEMD | DH8D | 07-08-2024 |
VBV421 | LEMD | DH8D | 07-08-2024 |
VBV162 | LEMD | Hans Hartm... | 07-08-2024 |
VBV072 | LEMD | DH8D | 07-08-2024 |
VBV006 | LEMD | FlyJSim_Q4... | 07-08-2024 |
VBV050 | LEMD | ToLissA320... | 29-07-2024 |
VBV460 | LEAM | Airbus A31... | 15-05-2024 |
VBV162 | LEIB | ATR72-600... | 29-04-2024 |
VBV162 | EHEH | PMDG 737-8... | 11-04-2024 |
VBV822 | LEJR | Airbus A32... | 28-01-2024 |
MPH321B | LEPA | PMDG 737-8... | 06-01-2024 |
Runway Information (Airport elevation: 288ft)
Runway | 01 | Length | 8,371ft | Width | 145ft | Elevation | 288ft | Surface | Bituminous | Heading | 9 |
Runway | 19 | Length | 8,371ft | Width | 145ft | Elevation | 288ft | Surface | Bituminous | Heading | 189 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.655 Mhz |
Type | ATIS | Frequency | 129.155 Mhz |
Type | Tower | Frequency | 128.350 Mhz |
Type | Ground | Frequency | 121.755 Mhz |
Type | UC | Frequency | 128.350 Mhz |
Type | Tower | Frequency | 118.205 Mhz |
Type | Tower | Frequency | 119.655 Mhz |
Type | Tower | Frequency | 121.755 Mhz |
Type | APP/DEP | Frequency | 119.650 Mhz |
Type | APP/DEP | Frequency | 128.350 Mhz |
Type | ATIS | Frequency | 129.150 Mhz |
Type | Ground | Frequency | 121.750 Mhz |
Type | Tower | Frequency | 119.650 Mhz |
Airport Navaids
Type | VOR-DME | Ident | MHN | Frequency | 112600 Khz |
Type | NDB | Ident | MN | Frequency | 344 Khz |