Search flights
Sofia Airport, Sofia (LBSF)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
VBV103 | LQSA | C182 | 16-12-2024 |
VBV034 | HECA | B788 | 12-12-2024 |
VBV721 | LGKR | ATR 72-600... | 12-11-2024 |
VBV780 | LDSP | A320neo KL... | 05-11-2024 |
VBV713 | LDSP | NA | 05-11-2024 |
VBV605 | LDSP | B737-800X(... | 05-11-2024 |
VBV506 | LDSP | B737-800X... | 05-11-2024 |
VBV100 | LDSP | Fenix A319... | 05-11-2024 |
VBV072 | LDSP | A320N | 05-11-2024 |
VBV035 | LDSP | Boeing 737... | 05-11-2024 |
VBV100 | LDSP | Fenix A319... | 04-11-2024 |
VBV713 | LDSP | E-190 KLM... | 01-11-2024 |
VBV017 | LROP | Beechcraft... | 27-10-2024 |
VBV071 | LZIB | Prosim_B73... | 25-10-2024 |
VBV824 | LGKR | Fenix A320... | 18-10-2024 |
VBV382 | LROP | Beechcraft... | 15-10-2024 |
VBV051 | LGKR | PMDG 737-8... | 05-10-2024 |
VBV512 | LGKR | B737-800X... | 28-09-2024 |
VBT1823 | LGKR | P-3C Orion... | 15-09-2024 |
VBV017 | HECA | FenixA320_... | 31-08-2024 |
VBV024 | LICC | PMDG 737-7... | 28-08-2024 |
VBV097 | LICC | MJC8Q400_V... | 27-08-2024 |
VBT1823 | LGKR | PMDG 737-7... | 27-08-2024 |
VBV512 | EHAM | B737-800X... | 17-08-2024 |
VBV034 | HECA | B788 | 14-08-2024 |
VBT1823 | LGKR | PMDG 737-8... | 13-08-2024 |
VBT1823 | LGKR | Airbus A32... | 15-07-2024 |
VBV014 | BKPR | Sting S4 B... | 07-07-2024 |
VBV007 | EHAM | A330-300 | 16-06-2024 |
VBT1823 | LGKR | Baron B58... | 11-06-2024 |
VBT1823 | LGKR | Boeing 737... | 03-06-2024 |
VBV020 | EDDK | PMDG 737-8... | 25-05-2024 |
VBT1823 | LGKR | Phenom 300... | 18-05-2024 |
VBV020 | EIDW | PMDG 737-8... | 16-05-2024 |
VBT1823 | LGKR | PMDG 737-8... | 14-05-2024 |
VBV141 | LGKR | Fenix A320... | 11-04-2024 |
VBV035 | LGKR | Boeing 737... | 10-04-2024 |
VBV035 | LGKR | Boeing 737... | 10-04-2024 |
VBT1823 | LGKR | Embraer E1... | 09-04-2024 |
VBV038 | LKPR | Cessna Cit... | 29-03-2024 |
VBT1823 | LGKR | A320 | 27-03-2024 |
VBV900 | LGKR | PMDG 737-8... | 25-03-2024 |
VBV780 | LGKR | A320neo KL... | 25-03-2024 |
VBV506 | LGKR | AXP KLM PH... | 25-03-2024 |
VBV227 | LGKR | Boeing 737... | 25-03-2024 |
VBV162 | LGKR | PMDG 737-7... | 25-03-2024 |
VBV125 | LGKR | PMDG 737-7... | 25-03-2024 |
VBV116 | LGKR | PMDG 777-2... | 25-03-2024 |
VBV125 | LGKR | PMDG 737-7... | 24-03-2024 |
VBV088 | LGKR | ToLissA320... | 24-03-2024 |
VBT1823 | LGKR | Boeing 737... | 20-03-2024 |
VBV014 | LGKR | Sting S4 O... | 10-03-2024 |
VBV034 | LROP | TBM 930 EL... | 27-02-2024 |
VBT1823 | LGKR | TBM 930 EL... | 21-02-2024 |
VBT1823 | LGKR | Airbus A32... | 17-02-2024 |
VBV268 | UDYZ | PMDG 737-8... | 06-02-2024 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
VBV103 | LYBE | C182 | 15-12-2024 |
VBV356 | LJLJ | Airbus A32... | 20-11-2024 |
VBV009 | EBBR | Airbus A32... | 04-11-2024 |
VBV721 | LQSA | ATR 72-600... | 30-10-2024 |
VBV017 | LGAV | Beechcraft... | 27-10-2024 |
VBV071 | LGAV | Prosim_B73... | 22-10-2024 |
VBV824 | LQSA | Fenix A320... | 18-10-2024 |
VBV382 | LGAV | Beechcraft... | 11-10-2024 |
VBV051 | LQSA | PMDG 737-8... | 04-10-2024 |
VBV512 | LQSA | B737-800X... | 27-09-2024 |
VBV780 | LGKF | A320neo KL... | 17-09-2024 |
VBV713 | LGKF | E-190 KLM... | 17-09-2024 |
VBV708 | LGKF | Airbus A32... | 17-09-2024 |
VBV605 | LGKF | B737-800X(... | 17-09-2024 |
VBV467 | LGKF | B737-800X... | 17-09-2024 |
VBV342 | LGKF | Cessna Cit... | 17-09-2024 |
VBV100 | LGKF | Fenix A320... | 17-09-2024 |
VBV072 | LGKF | A320N | 17-09-2024 |
VBV035 | LGKF | Boeing 737... | 17-09-2024 |
VBV006 | LGKF | FlyJSim_Q4... | 17-09-2024 |
VBV035 | LGKF | Boeing 737... | 14-09-2024 |
VBV088 | LGKF | ToLissA320... | 13-09-2024 |
VBT1822 | LQSA | DHC6_wheel... | 11-09-2024 |
VBT1822 | LQSA | Wizz Air A... | 25-08-2024 |
VBV017 | UKKK | Fenix A320... | 24-08-2024 |
VBV512 | LJLJ | B737-800X... | 16-08-2024 |
VBV034 | UKKK | B788 | 14-08-2024 |
VBT1822 | LQSA | PMDG 737-8... | 11-08-2024 |
VBT1822 | LQSA | Airbus A32... | 12-07-2024 |
VBV014 | LBGO | Sting S4 B... | 07-07-2024 |
VBV007 | LJLJ | A330-300 | 16-06-2024 |
VBT1822 | LQSA | Cirrus SF-... | 11-06-2024 |
VBT1822 | LQSA | Boeing 737... | 02-06-2024 |
VBV020 | UKBB | PMDG 737-8... | 23-05-2024 |
VBT1822 | LQSA | Phenom 300... | 17-05-2024 |
VBV020 | UUEE | PMDG 737-8... | 16-05-2024 |
VBT1822 | LQSA | PMDG 737-8... | 07-05-2024 |
VBV141 | LQSA | Fenix A320... | 10-04-2024 |
VBV035 | LQSA | Boeing 737... | 10-04-2024 |
VBT1822 | LQSA | Fenix A320... | 08-04-2024 |
VBV038 | LKPR | Cessna Cit... | 28-03-2024 |
VBT1822 | LQSA | A20N | 24-03-2024 |
VBT1822 | LQSA | Boeing 737... | 19-03-2024 |
VBV900 | LQSA | PMDG 737-8... | 18-03-2024 |
VBV780 | LQSA | A320neo KL... | 18-03-2024 |
VBV506 | LQSA | B737-800X... | 18-03-2024 |
VBV227 | LQSA | Boeing 737... | 18-03-2024 |
VBV162 | LQSA | PMDG 737-7... | 18-03-2024 |
VBV125 | LQSA | PMDG 737-7... | 18-03-2024 |
VBV116 | LQSA | PMDG 777-2... | 18-03-2024 |
VBV088 | LQSA | ToLissA320... | 18-03-2024 |
VBV014 | LQSA | Sting S4 O... | 09-03-2024 |
VBV034 | LGAV | TBM 9 | 27-02-2024 |
VBT1822 | LQSA | TBM 930 EL... | 21-02-2024 |
VBT1822 | LQSA | Boeing 737... | 15-02-2024 |
VBV268 | LOWI | PMDG 737-8... | 06-02-2024 |
VBV058 | EHAM | FenixA320_... | 02-02-2024 |
Runway Information (Airport elevation: 1,741ft)
Runway | 09 | Length | 11,802ft | Width | 139ft | Elevation | 1,741ft | Surface | Concrete | Heading | 95 |
Runway | 27 | Length | 11,802ft | Width | 139ft | Elevation | 1,741ft | Surface | Concrete | Heading | 275 |
Airport Frequencies
Type | APP/DEP | Frequency | 123.700 Mhz |
Type | APP/DEP | Frequency | 129.900 Mhz |
Type | ATIS | Frequency | 126.680 Mhz |
Type | Tower | Frequency | 118.100 Mhz |
Type | Tower | Frequency | 120.200 Mhz |
Airport Navaids
Type | NDB | Ident | BOZ | Frequency | 312 Khz |
Type | NDB | Ident | F | Frequency | 375 Khz |
Type | NDB | Ident | S | Frequency | 335 Khz |
Type | NDB | Ident | SF | Frequency | 529 Khz |
Type | VOR-DME | Ident | SOF | Frequency | 112600 Khz |
Type | NDB | Ident | SOF | Frequency | 350 Khz |