Search flights
Seattle-Tacoma Intl Airport, Seattle (KSEA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
VBV820 | KIDA | Airbus 318... | 22-10-2024 |
VBV814 | KLMT | B737 | 12-10-2024 |
VBV027 | KBOI | Boeing 737... | 01-10-2024 |
VBV506 | PAKT | B737-800X... | 28-09-2024 |
AAL2001C | KPHL | Airbus A32... | 12-09-2024 |
VBV162 | KLAX | PMDG 777-3... | 03-09-2024 |
VBV248 | PAEN | CL650 | 18-08-2024 |
AAL305B | KMIA | Airbus A32... | 01-08-2024 |
VBV103 | EHAM | MD11 | 07-07-2024 |
AAL2398B | KORD | Airbus A32... | 26-06-2024 |
VBV023 | CYVR | United Air... | 25-05-2024 |
VBV027 | KSAN | Airbus A31... | 09-05-2024 |
VBV014 | KYKM | Sting S4 B... | 23-04-2024 |
AAL854A | KCLT | Airbus A33... | 20-04-2024 |
VBV824 | KIDA | Fenix A320... | 12-04-2024 |
VBV048 | KSJC | Phenom 300... | 07-03-2024 |
VBV820 | KLAX | Airbus A32... | 26-02-2024 |
VBV103 | KIDA | B712 | 03-02-2024 |
VBV034 | PAJN | B788 | 27-01-2024 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
VBV141 | KPDX | Fenix A320... | 27-11-2024 |
VBV651 | KSTS | 737-800 | 27-10-2024 |
VBV141 | KEUG | PMDG 737-8... | 26-10-2024 |
VBV820 | KLWT | Airbus 318... | 22-10-2024 |
AAL2001A | KPHL | Airbus A32... | 11-09-2024 |
VBV162 | CYWG | PMDG 777-3... | 02-09-2024 |
AAL305A | KMIA | Airbus A32... | 31-07-2024 |
VBV460 | KSLC | Airbus A32... | 16-07-2024 |
VBV103 | PAYA | TWIN OTTER... | 01-07-2024 |
AAL9786A | KORD | Airbus A32... | 26-06-2024 |
VBV014 | KHQM | Sting S4 B... | 23-04-2024 |
VBV027 | PAKT | Boeing 737... | 21-04-2024 |
AAL2407B | KCLT | Airbus A33... | 20-04-2024 |
VBV824 | KLWT | PMDG 737-8... | 06-04-2024 |
VBV037 | CYEG | Boeing 737... | 02-03-2024 |
AAL9780C | KDFW | Airbus A32... | 26-02-2024 |
VBV103 | KLWT | B712 | 03-02-2024 |
VBV034 | KLAS | B788 | 27-01-2024 |
VBV379 | KSFO | Airbus A31... | 05-01-2024 |
Runway Information (Airport elevation: 433ft)
Runway | 16C | Length | 9,418ft | Width | 150ft | Elevation | 367ft | Surface | Concrete | Heading | 180 |
Runway | 16L | Length | 11,890ft | Width | 150ft | Elevation | 367ft | Surface | Concrete | Heading | 180 |
Runway | 16R | Length | 8,493ft | Width | 150ft | Elevation | 367ft | Surface | Concrete | Heading | 180 |
Runway | 34C | Length | 9,418ft | Width | 150ft | Elevation | 367ft | Surface | Concrete | Heading | 0 |
Runway | 34L | Length | 8,493ft | Width | 150ft | Elevation | 367ft | Surface | Concrete | Heading | 0 |
Runway | 34R | Length | 11,890ft | Width | 150ft | Elevation | 367ft | Surface | Concrete | Heading | 0 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.200 Mhz |
Type | APP/DEP | Frequency | 120.100 Mhz |
Type | APP/DEP | Frequency | 120.400 Mhz |
Type | APP/DEP | Frequency | 123.900 Mhz |
Type | APP/DEP | Frequency | 125.600 Mhz |
Type | APP/DEP | Frequency | 125.900 Mhz |
Type | APP/DEP | Frequency | 126.500 Mhz |
Type | APP/DEP | Frequency | 128.500 Mhz |
Type | APP/DEP | Frequency | 133.650 Mhz |
Type | ATIS | Frequency | 118.000 Mhz |
Type | Clearance | Frequency | 128.000 Mhz |
Type | D | Frequency | 119.200 Mhz |
Type | D | Frequency | 120.100 Mhz |
Type | D | Frequency | 120.400 Mhz |
Type | D | Frequency | 123.900 Mhz |
Type | D | Frequency | 125.600 Mhz |
Type | D | Frequency | 125.900 Mhz |
Type | D | Frequency | 126.500 Mhz |
Type | D | Frequency | 128.500 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | Ground | Frequency | 122.275 Mhz |
Type | Ground | Frequency | 126.250 Mhz |
Type | Ground | Frequency | 126.875 Mhz |
Type | Tower | Frequency | 119.900 Mhz |
Type | Tower | Frequency | 120.950 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | Ground | Frequency | 122.275 Mhz |
Type | Ground | Frequency | 126.250 Mhz |
Type | Ground | Frequency | 126.875 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | NDB | Ident | ODD | Frequency | 224 Khz |
Type | VORTAC | Ident | SEA | Frequency | 116800 Khz |
Type | NDB | Ident | SZ | Frequency | 281 Khz |