Search flights
Memphis Intl Airport, Memphis (KMEM)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
VBV051 | KSNH | TBM 930 RE... | 30-10-2024 |
VBT0105 | KSNH | Beechcraft... | 22-07-2024 |
T0105 | KSNH | Diamond DA... | 24-06-2024 |
VBV054 | 72TA | Phenom 300... | 14-06-2024 |
T0105 | KSNH | A2A Piper... | 24-01-2024 |
VBV179 | KMYR | PMDG 737-8... | 22-01-2024 |
VBV179 | KMYR | PMDG 737-8... | 22-01-2024 |
VBV132 | KMYR | Airbus A32... | 22-01-2024 |
VBV026 | KMYR | Airbus A32... | 22-01-2024 |
T0105 | KSNH | Kodiak Pas... | 31-12-2023 |
T0105 | KSNH | BE35 | 28-12-2023 |
VBVT0105 | KSNH | Beechcraft... | 27-12-2023 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
VBV051 | KMKL | TBM 930 RE... | 27-10-2024 |
VBT0104 | KMKL | Beechcraft... | 22-07-2024 |
VBV048 | KUNV | Phenom 300... | 11-07-2024 |
T0104 | KMKL | Diamond DA... | 23-06-2024 |
VBV054 | KCTZ | E55P | 13-06-2024 |
T0104 | KMKL | A2A Piper... | 23-01-2024 |
T0104 | KMKL | Kodiak Pas... | 28-12-2023 |
T0104 | KMKL | BE35 | 28-12-2023 |
VBVT0104 | KMKL | Beechcraft... | 27-12-2023 |
Runway Information (Airport elevation: 297ft)
Runway | 09 | Length | 8,924ft | Width | 153ft | Elevation | 297ft | Surface | Asphalt | Heading | 92 |
Runway | 18C | Length | 11,106ft | Width | 136ft | Elevation | 297ft | Surface | Asphalt | Heading | 179 |
Runway | 18L | Length | 8,994ft | Width | 150ft | Elevation | 297ft | Surface | Asphalt | Heading | 179 |
Runway | 18R | Length | 9,314ft | Width | 145ft | Elevation | 297ft | Surface | Asphalt | Heading | 179 |
Runway | 27 | Length | 8,924ft | Width | 153ft | Elevation | 297ft | Surface | Asphalt | Heading | 272 |
Runway | 36C | Length | 11,106ft | Width | 136ft | Elevation | 297ft | Surface | Asphalt | Heading | 359 |
Runway | 36L | Length | 9,314ft | Width | 145ft | Elevation | 297ft | Surface | Asphalt | Heading | 359 |
Runway | 36R | Length | 8,994ft | Width | 150ft | Elevation | 297ft | Surface | Asphalt | Heading | 359 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.100 Mhz |
Type | APP/DEP | Frequency | 125.800 Mhz |
Type | ASOS | Frequency | 127.750 Mhz |
Type | ATIS | Frequency | 127.750 Mhz |
Type | Clearance | Frequency | 125.200 Mhz |
Type | D | Frequency | 124.150 Mhz |
Type | D | Frequency | 124.650 Mhz |
Type | Ground | Frequency | 121.000 Mhz |
Type | Ground | Frequency | 121.650 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 118.300 Mhz |
Type | Tower | Frequency | 119.700 Mhz |
Type | Tower | Frequency | 128.425 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | APP/DEP | Frequency | 120.925 Mhz |
Type | APP/DEP | Frequency | 126.050 Mhz |
Type | APP/DEP | Frequency | 126.700 Mhz |
Type | D | Frequency | 119.100 Mhz |
Type | D | Frequency | 125.800 Mhz |
Type | FSS | Frequency | 122.200 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | NDB | Ident | ME | Frequency | 287 Khz |
Type | VORTAC | Ident | MEM | Frequency | 117500 Khz |