Search flights
Mc Carran Intl Airport, Las Vegas (KLAS)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
VBV141 | KSFO | A330-300 (... | 28-11-2024 |
AAL2482 | KPHL | Airbus A32... | 20-09-2024 |
VBV094 | KLAX | PMDG 737-7... | 21-08-2024 |
AAL1553B | KCLT | Airbus A32... | 07-05-2024 |
AAL2176C | KLAX | B738 VBV | 25-03-2024 |
VBV379 | KDEN | PMDG 737-7... | 19-03-2024 |
AAL2002B | KLAX | Airbus A32... | 06-03-2024 |
VBV950 | KGCN | PMDG 737-7... | 09-02-2024 |
VBV041 | KLAX | ToLissA319... | 09-02-2024 |
VBV034 | KSEA | B788 | 27-01-2024 |
VBV100 | KFMN | PMDG 737-8... | 19-01-2024 |
VBV780 | KFMN | A320neo KL... | 16-01-2024 |
VBV605 | KFMN | B737-800X... | 16-01-2024 |
VBV506 | KFMN | B737-800X... | 16-01-2024 |
VBV467 | KFMN | B737-800X... | 16-01-2024 |
VBV342 | KFMN | Cessna Cit... | 16-01-2024 |
VBV072 | KFMN | A320N | 16-01-2024 |
VBV006 | KFMN | PMDG 737-8... | 16-01-2024 |
VBV035 | KFMN | Boeing 737... | 13-01-2024 |
VBV006 | KSJC | B737-800X... | 27-12-2023 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
VBV352 | KDEN | PMDG 737-8... | 04-12-2024 |
AAL601A | KPHL | Airbus A32... | 18-09-2024 |
VBV094 | KLAX | PMDG 737-7... | 21-08-2024 |
VBV179 | MMCN | PMDG 737-8... | 19-08-2024 |
VBV132 | MMCN | Airbus A32... | 19-08-2024 |
VBV026 | MMCN | Airbus A32... | 19-08-2024 |
VBV352 | KDEN | PMDG 737-8... | 13-07-2024 |
VBV106 | KSLC | PMDG 777-3... | 29-06-2024 |
AAL830A | KCLT | Airbus A32... | 07-05-2024 |
AAL2470A | KCLT | iFly 737-9... | 15-03-2024 |
AAL1889B | KLAX | Airbus A32... | 06-03-2024 |
VBV352 | KDEN | PMDG 737-8... | 13-02-2024 |
VBV034 | KIAH | B788 | 27-01-2024 |
VBV352 | KDEN | PMDG 737-8... | 22-12-2023 |
Runway Information (Airport elevation: 2,114ft)
Runway | 01L | Length | 9,766ft | Width | 141ft | Elevation | 2,114ft | Surface | Asphalt | Heading | 25 |
Runway | 01R | Length | 9,768ft | Width | 149ft | Elevation | 2,114ft | Surface | Asphalt | Heading | 25 |
Runway | 08L | Length | 14,847ft | Width | 144ft | Elevation | 2,114ft | Surface | Asphalt | Heading | 90 |
Runway | 08R | Length | 10,527ft | Width | 150ft | Elevation | 2,114ft | Surface | Asphalt | Heading | 90 |
Runway | 19L | Length | 9,768ft | Width | 149ft | Elevation | 2,114ft | Surface | Asphalt | Heading | 205 |
Runway | 19R | Length | 9,766ft | Width | 141ft | Elevation | 2,114ft | Surface | Asphalt | Heading | 205 |
Runway | 26L | Length | 10,527ft | Width | 150ft | Elevation | 2,114ft | Surface | Asphalt | Heading | 270 |
Runway | 26R | Length | 14,847ft | Width | 144ft | Elevation | 2,114ft | Surface | Asphalt | Heading | 270 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.775 Mhz |
Type | APP/DEP | Frequency | 125.025 Mhz |
Type | APP/DEP | Frequency | 120.450 Mhz |
Type | ATIS | Frequency | 132.400 Mhz |
Type | Clearance | Frequency | 118.000 Mhz |
Type | D | Frequency | 125.900 Mhz |
Type | D | Frequency | 133.950 Mhz |
Type | FSS | Frequency | 122.400 Mhz |
Type | Ground | Frequency | 121.100 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Ground | Frequency | 124.400 Mhz |
Type | Ground | Frequency | 127.900 Mhz |
Type | Ground | Frequency | 130.000 Mhz |
Type | Tower | Frequency | 118.750 Mhz |
Type | Tower | Frequency | 119.900 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | APP/DEP | Frequency | 120.450 Mhz |
Type | Clearance | Frequency | 118.000 Mhz |
Type | D | Frequency | 119.775 Mhz |
Type | D | Frequency | 125.025 Mhz |
Type | D | Frequency | 125.475 Mhz |
Type | Ground | Frequency | 124.400 Mhz |
Type | Ground | Frequency | 127.900 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | VORTAC | Ident | LAS | Frequency | 116900 Khz |