Search flights
Kennedy Intl Airport, New York (KJFK)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
VBV352 | KLGA | Cessna Sky... | 30-10-2024 |
VBV021 | KLGA | Cessna Sky... | 30-10-2024 |
VBV820 | KCLT | Airbus 318... | 12-10-2024 |
VBV106 | CYYZ | Fenix A319... | 09-10-2024 |
VBV162 | KMDW | PMDG 777-3... | 29-08-2024 |
VBV162 | KCLT | PMDG 777-3... | 26-08-2024 |
VBV019 | KDCA | Kodiak 100... | 03-08-2024 |
AAL595A | KMIA | Airbus A32... | 16-07-2024 |
AAL9781 | KTUL | PMDG 777-3... | 08-07-2024 |
VBV713 | KBUF | FSS Embrae... | 08-06-2024 |
VBV379 | KMKE | Fenix A320... | 04-05-2024 |
VBV109 | TNCC | ToLissA320... | 30-04-2024 |
VBV034 | EGGD | B788 | 23-04-2024 |
VBV120 | EIDW | QualityWin... | 25-02-2024 |
VBV043 | EGLL | B777-200LR | 14-01-2024 |
VBV714 | KZER | M500 by FS... | 16-12-2023 |
PAA100A2 | EGLL | B789 | 13-12-2023 |
PAA111A2 | KDCA | PMDG 737-8... | 03-12-2023 |
VBV103 | KCLT | C182 | 20-01-2024 |
VBV179 | KCAE | PMDG 737-8... | 16-11-2023 |
VBV132 | KCAE | Airbus A32... | 16-11-2023 |
VBV026 | KCAE | Airbus A32... | 16-11-2023 |
PAA219A2 | TBPB | Airbus A32... | 13-11-2023 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
VBV820 | KORF | Airbus 318... | 12-10-2024 |
VBV106 | CYYZ | Cessna CJ4... | 12-10-2024 |
VBV058 | EHAM | A300-600RF... | 29-09-2024 |
VBV130 | VHHH | ToLiss A34... | 29-08-2024 |
AAL315B | KMIA | Airbus A32... | 16-07-2024 |
VBV021 | KMIA | PMDG 737-8... | 10-07-2024 |
VBV043 | LKPR | PMDG 747-8... | 09-07-2024 |
VBV109 | EDDH | ToLissA320... | 24-04-2024 |
VBV034 | KIAG | A320 | 20-04-2024 |
VBV043 | VHHH | A388 | 03-03-2024 |
VBV120 | CYWG | QualityWin... | 15-02-2024 |
VBV106 | KBOS | A300 Freig... | 20-01-2024 |
VBV101 | KBOS | PMDG 737-8... | 30-12-2023 |
VBV079 | KSFO | ToLissA346... | 18-12-2023 |
VBV4XJ | KLAX | QualityWin... | 07-12-2023 |
VBV103 | KORF | C182 | 20-01-2024 |
Runway Information (Airport elevation: 12ft)
Runway | 04L | Length | 12,078ft | Width | 197ft | Elevation | 12ft | Surface | Asphalt | Heading | 31 |
Runway | 04R | Length | 8,390ft | Width | 200ft | Elevation | 12ft | Surface | Asphalt | Heading | 31 |
Runway | 13L | Length | 9,997ft | Width | 150ft | Elevation | 12ft | Surface | Asphalt | Heading | 121 |
Runway | 13R | Length | 14,510ft | Width | 200ft | Elevation | 13ft | Surface | Asphalt | Heading | 121 |
Runway | 22L | Length | 8,390ft | Width | 200ft | Elevation | 12ft | Surface | Asphalt | Heading | 211 |
Runway | 22R | Length | 12,078ft | Width | 197ft | Elevation | 12ft | Surface | Asphalt | Heading | 211 |
Runway | 31L | Length | 14,510ft | Width | 200ft | Elevation | 13ft | Surface | Asphalt | Heading | 301 |
Runway | 31R | Length | 9,997ft | Width | 150ft | Elevation | 12ft | Surface | Asphalt | Heading | 301 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.400 Mhz |
Type | APP/DEP | Frequency | 123.700 Mhz |
Type | APP/DEP | Frequency | 125.700 Mhz |
Type | APP/DEP | Frequency | 126.800 Mhz |
Type | APP/DEP | Frequency | 128.125 Mhz |
Type | APP/DEP | Frequency | 132.400 Mhz |
Type | APP/DEP | Frequency | 134.350 Mhz |
Type | ATIS | Frequency | 128.725 Mhz |
Type | CPT | Frequency | 135.050 Mhz |
Type | D | Frequency | 123.700 Mhz |
Type | D | Frequency | 124.750 Mhz |
Type | D | Frequency | 134.350 Mhz |
Type | D | Frequency | 135.900 Mhz |
Type | FSS | Frequency | 122.100 Mhz |
Type | Ground | Frequency | 121.650 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Ground | Frequency | 125.050 Mhz |
Type | Tower | Frequency | 119.100 Mhz |
Type | Tower | Frequency | 123.900 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | Clearance | Frequency | 135.050 Mhz |
Type | D | Frequency | 125.250 Mhz |
Type | Ground | Frequency | 125.050 Mhz |
Type | Ground | Frequency | 129.200 Mhz |
Type | Ground | Frequency | 130.275 Mhz |
Type | Ground | Frequency | 130.775 Mhz |
Type | Ground | Frequency | 131.375 Mhz |
Type | Ground | Frequency | 131.850 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | VOR-DME | Ident | CRI | Frequency | 112300 Khz |
Type | VOR-DME | Ident | JFK | Frequency | 115900 Khz |