Search flights
Dallas-Ft Worth Intl Airport, Dallas-Ft Worth (KDFW)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
VBV820 | KDSM | Airbus 318... | 17-10-2024 |
AAL2569A | KMCI | Airbus A32... | 10-09-2024 |
AAL524B | KLAX | Airbus A32... | 09-04-2024 |
AAL2232A | KMSY | PMDG 737-8... | 23-03-2024 |
AAL9780C | KSEA | Airbus A32... | 26-02-2024 |
AAL2081A | KSMF | Airbus A32... | 24-02-2024 |
AAL2655A | KPDX | Airbus A32... | 23-02-2024 |
AAL851B | KMSO | Airbus A32... | 22-02-2024 |
AAL303 | KGEG | Airbus A32... | 21-02-2024 |
AAL665A | KMTJ | Airbus A31... | 20-02-2024 |
AAL1341B | KEGE | Airbus A31... | 20-02-2024 |
AAL2806 | KMSP | Airbus A31... | 19-02-2024 |
AAL1679B | KELP | Airbus A31... | 19-02-2024 |
AAL1012C | MMMY | Airbus A31... | 17-02-2024 |
VBV820 | CYHZ | Airbus A33... | 13-02-2024 |
VBV820 | SKBQ | Airbus A33... | 12-02-2024 |
AAL1583B | KPIT | Airbus A32... | 10-02-2024 |
VBV820 | MPTO | Airbus A33... | 09-02-2024 |
VBV820 | SEQM | Airbus A33... | 06-02-2024 |
VBV820 | CYEG | Airbus A32... | 05-02-2024 |
VBV820 | CYQR | Airbus A32... | 03-02-2024 |
AAL1111A | CYYZ | Airbus A32... | 02-02-2024 |
AAL1963 | CYUL | Airbus A32... | 31-01-2024 |
AAL2752 | KDCA | Airbus A31... | 30-01-2024 |
AAL856A | KPHL | Airbus A32... | 29-01-2024 |
AAL2778A | KATL | Airbus A32... | 27-01-2024 |
AAL2926A | KTUS | Airbus A32... | 26-01-2024 |
AAL1812A | KCOS | Airbus A32... | 26-01-2024 |
AAL1405B | KMIA | Airbus A32... | 24-01-2024 |
AAL806B | KSNA | Airbus A32... | 23-01-2024 |
AAL2232A | KMSY | Airbus A32... | 22-01-2024 |
AAL1010 | KSTL | Airbus A32... | 22-01-2024 |
AAL1438A | KBOS | Airbus A32... | 20-01-2024 |
VBV820 | TJSJ | Airbus A33... | 19-01-2024 |
AAL1825 | KJAC | Airbus A31... | 17-01-2024 |
AAL367A | KPHX | Airbus A32... | 16-01-2024 |
AAL707A | KEWR | Airbus A32... | 15-01-2024 |
VBV824 | KDSM | PMDG 737-8... | 14-01-2024 |
AAL235 | KMIA | B738 VBV | 10-01-2024 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
VBV820 | KTPA | Airbus 318... | 17-10-2024 |
AAL336A | KMIA | Airbus A32... | 10-09-2024 |
AAL1582C | KLAX | Airbus A32... | 09-04-2024 |
AAL2977A | KSDF | PMDG 737-8... | 23-03-2024 |
AAL2078B | KSMF | Airbus A32... | 24-02-2024 |
AAL851C | KMSO | Airbus A32... | 22-02-2024 |
AAL1759C | KGEG | Airbus A32... | 21-02-2024 |
AAL665B | KMTJ | Airbus A31... | 20-02-2024 |
AAL1341C | KEGE | Airbus A31... | 20-02-2024 |
AAL2104B | KMSP | Airbus A31... | 19-02-2024 |
AAL1107A | KELP | Airbus A31... | 19-02-2024 |
AAL2652A | MMUN | Airbus A31... | 17-02-2024 |
VBV820 | CYVR | Airbus A33... | 14-02-2024 |
VBV820 | SKBQ | Airbus A33... | 12-02-2024 |
AAL2309B | KPIT | Airbus A32... | 10-02-2024 |
VBV820 | MPTO | Airbus A33... | 09-02-2024 |
VBV820 | SEQM | Airbus A33... | 07-02-2024 |
VBV820 | CYEG | Airbus A32... | 05-02-2024 |
VBV820 | CYQR | Airbus A32... | 03-02-2024 |
AAL1111B | CYYZ | Airbus A32... | 02-02-2024 |
AAL1964 | CYUL | Airbus A32... | 31-01-2024 |
AAL2866A | KDCA | Airbus A31... | 30-01-2024 |
AAL2562 | KPHL | Airbus A32... | 29-01-2024 |
AAL1051C | KATL | Airbus A32... | 27-01-2024 |
AAL2926B | KTUS | Airbus A32... | 26-01-2024 |
AAL1812C | KCOS | Airbus A32... | 26-01-2024 |
AAL2524C | KMIA | Airbus A32... | 24-01-2024 |
AAL1382 | KSNA | Airbus A32... | 23-01-2024 |
AAL2232B | KMSY | Airbus A32... | 22-01-2024 |
AAL1410A | KSTL | Airbus A32... | 22-01-2024 |
AAL1438B | KBOS | Airbus A32... | 20-01-2024 |
VBV820 | TJSJ | Airbus A33... | 19-01-2024 |
AAL1916 | KJAC | Airbus A31... | 17-01-2024 |
AAL2719 | KPHX | Airbus A32... | 16-01-2024 |
AAL558A | KEWR | Airbus A32... | 15-01-2024 |
VBV820 | PANC | Airbus A33... | 13-01-2024 |
VBV824 | KTPA | FenixA320_... | 12-01-2024 |
AAL2976B | TNCA | B738 VBV | 06-01-2024 |
Runway Information (Airport elevation: 568ft)
Runway | 13L | Length | 9,001ft | Width | 194ft | Elevation | 568ft | Surface | Concrete | Heading | 135 |
Runway | 13R | Length | 9,308ft | Width | 149ft | Elevation | 568ft | Surface | Concrete | Heading | 139 |
Runway | 17C | Length | 13,397ft | Width | 149ft | Elevation | 568ft | Surface | Asphalt | Heading | 180 |
Runway | 17L | Length | 8,495ft | Width | 143ft | Elevation | 568ft | Surface | Concrete | Heading | 180 |
Runway | 17R | Length | 13,394ft | Width | 197ft | Elevation | 568ft | Surface | Concrete | Heading | 180 |
Runway | 18L | Length | 13,400ft | Width | 191ft | Elevation | 568ft | Surface | Concrete | Heading | 180 |
Runway | 18R | Length | 13,399ft | Width | 149ft | Elevation | 568ft | Surface | Asphalt | Heading | 180 |
Runway | 31L | Length | 9,308ft | Width | 149ft | Elevation | 568ft | Surface | Concrete | Heading | 319 |
Runway | 31R | Length | 9,001ft | Width | 194ft | Elevation | 568ft | Surface | Concrete | Heading | 315 |
Runway | 35C | Length | 13,397ft | Width | 149ft | Elevation | 568ft | Surface | Asphalt | Heading | 0 |
Runway | 35L | Length | 13,394ft | Width | 197ft | Elevation | 568ft | Surface | Concrete | Heading | 0 |
Runway | 35R | Length | 8,495ft | Width | 143ft | Elevation | 568ft | Surface | Concrete | Heading | 0 |
Runway | 36L | Length | 13,399ft | Width | 149ft | Elevation | 568ft | Surface | Asphalt | Heading | 0 |
Runway | 36R | Length | 13,400ft | Width | 191ft | Elevation | 568ft | Surface | Concrete | Heading | 0 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.100 Mhz |
Type | APP/DEP | Frequency | 118.425 Mhz |
Type | APP/DEP | Frequency | 119.400 Mhz |
Type | APP/DEP | Frequency | 119.875 Mhz |
Type | APP/DEP | Frequency | 124.300 Mhz |
Type | APP/DEP | Frequency | 125.025 Mhz |
Type | APP/DEP | Frequency | 125.200 Mhz |
Type | APP/DEP | Frequency | 127.075 Mhz |
Type | APP/DEP | Frequency | 133.150 Mhz |
Type | APP/DEP | Frequency | 133.525 Mhz |
Type | APP/DEP | Frequency | 133.625 Mhz |
Type | APP/DEP | Frequency | 135.500 Mhz |
Type | APP/DEP | Frequency | 135.975 Mhz |
Type | ATIS | Frequency | 123.775 Mhz |
Type | ATIS | Frequency | 135.925 Mhz |
Type | Clearance | Frequency | 125.900 Mhz |
Type | Clearance | Frequency | 128.250 Mhz |
Type | D | Frequency | 118.100 Mhz |
Type | D | Frequency | 118.550 Mhz |
Type | D | Frequency | 124.825 Mhz |
Type | D | Frequency | 125.125 Mhz |
Type | D | Frequency | 126.475 Mhz |
Type | D | Frequency | 135.975 Mhz |
Type | Ground | Frequency | 121.650 Mhz |
Type | Ground | Frequency | 121.800 Mhz |
Type | Ground | Frequency | 121.850 Mhz |
Type | Ground | Frequency | 129.825 Mhz |
Type | Ground | Frequency | 130.100 Mhz |
Type | Ground | Frequency | 131.000 Mhz |
Type | Ground | Frequency | 131.275 Mhz |
Type | Ground | Frequency | 131.800 Mhz |
Type | Tower | Frequency | 124.150 Mhz |
Type | Tower | Frequency | 126.550 Mhz |
Type | Tower | Frequency | 127.500 Mhz |
Type | Tower | Frequency | 134.900 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | D | Frequency | 124.300 Mhz |
Type | D | Frequency | 125.200 Mhz |
Type | Ground | Frequency | 128.825 Mhz |
Type | Ground | Frequency | 129.825 Mhz |
Type | Ground | Frequency | 130.100 Mhz |
Type | Ground | Frequency | 131.000 Mhz |
Type | Ground | Frequency | 131.275 Mhz |
Type | Ground | Frequency | 131.800 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | NDB | Ident | FL | Frequency | 219 Khz |