Search flights
Denver Intl Airport, Denver (KDEN)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
VBV352 | KLAS | PMDG 737-8... | 04-12-2024 |
VBV820 | KMOT | Airbus 318... | 22-10-2024 |
VBV460 | KASE | Airbus A32... | 15-07-2024 |
VBV352 | KLAS | PMDG 737-8... | 13-07-2024 |
VBV027 | KTUS | Boeing 737... | 01-07-2024 |
VBV021 | KSFO | 737-800 | 07-06-2024 |
AAL1647B | KORD | Airbus A32... | 27-05-2024 |
VBV1987 | KCLT | Airbus A31... | 22-04-2024 |
AAL2982B | KCLT | Airbus A32... | 13-04-2024 |
AAL573 | KCLT | A320 | 08-04-2024 |
AAL573 | KCLT | Airbus A32... | 24-03-2024 |
VBV824 | KMOT | Airbus A32... | 17-03-2024 |
VBV034 | CYUL | B788 | 29-02-2024 |
VBV713 | KMCI | PMDG 737-6... | 27-02-2024 |
VBV179 | KMCI | PMDG 737-8... | 27-02-2024 |
VBV132 | KMCI | Airbus A32... | 27-02-2024 |
VBV026 | KMCI | Airbus A32... | 27-02-2024 |
VBV352 | KLAS | PMDG 737-8... | 13-02-2024 |
VBV103 | KMOT | B712 | 02-02-2024 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
VBV820 | KAIA | Airbus 318... | 22-10-2024 |
VBV379 | KVCV | TFDi Desig... | 11-07-2024 |
AAL1647A | KORD | Airbus A32... | 27-05-2024 |
AAL2404A | KCLT | Airbus A32... | 13-04-2024 |
VBV379 | KLAS | PMDG 737-7... | 19-03-2024 |
VBV824 | KAIA | Fenix A320... | 09-03-2024 |
VBV034 | MUHA | B788 | 09-02-2024 |
VBV017 | MUHA | Aerosoft A... | 09-02-2024 |
VBV2203 | KDAL | SOUTHWEST... | 02-02-2024 |
VBV103 | KAIA | B712 | 01-02-2024 |
Runway Information (Airport elevation: 5,434ft)
Runway | 07 | Length | 12,004ft | Width | 150ft | Elevation | 5,351ft | Surface | Asphalt | Heading | 90 |
Runway | 08 | Length | 12,017ft | Width | 150ft | Elevation | 5,351ft | Surface | Asphalt | Heading | 91 |
Runway | 16L | Length | 12,020ft | Width | 150ft | Elevation | 5,351ft | Surface | Asphalt | Heading | 180 |
Runway | 16R | Length | 16,016ft | Width | 203ft | Elevation | 5,351ft | Surface | Asphalt | Heading | 180 |
Runway | 17L | Length | 12,020ft | Width | 150ft | Elevation | 5,351ft | Surface | Asphalt | Heading | 181 |
Runway | 17R | Length | 12,020ft | Width | 150ft | Elevation | 5,351ft | Surface | Asphalt | Heading | 181 |
Runway | 25 | Length | 12,004ft | Width | 150ft | Elevation | 5,351ft | Surface | Asphalt | Heading | 270 |
Runway | 26 | Length | 12,017ft | Width | 150ft | Elevation | 5,351ft | Surface | Asphalt | Heading | 271 |
Runway | 34L | Length | 16,016ft | Width | 203ft | Elevation | 5,351ft | Surface | Asphalt | Heading | 0 |
Runway | 34R | Length | 12,020ft | Width | 150ft | Elevation | 5,351ft | Surface | Asphalt | Heading | 0 |
Runway | 35L | Length | 12,020ft | Width | 150ft | Elevation | 5,351ft | Surface | Asphalt | Heading | 1 |
Runway | 35R | Length | 12,020ft | Width | 150ft | Elevation | 5,351ft | Surface | Asphalt | Heading | 1 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.300 Mhz |
Type | APP/DEP | Frequency | 120.350 Mhz |
Type | APP/DEP | Frequency | 124.950 Mhz |
Type | APP/DEP | Frequency | 126.550 Mhz |
Type | ATIS | Frequency | 125.600 Mhz |
Type | ATIS | Frequency | 134.025 Mhz |
Type | Clearance | Frequency | 118.750 Mhz |
Type | D | Frequency | 126.100 Mhz |
Type | D | Frequency | 127.050 Mhz |
Type | D | Frequency | 128.250 Mhz |
Type | D | Frequency | 128.450 Mhz |
Type | FSS | Frequency | 122.200 Mhz |
Type | FSS | Frequency | 122.400 Mhz |
Type | Ground | Frequency | 121.350 Mhz |
Type | Ground | Frequency | 121.850 Mhz |
Type | Tower | Frequency | 124.300 Mhz |
Type | Tower | Frequency | 128.750 Mhz |
Type | Tower | Frequency | 132.350 Mhz |
Type | Tower | Frequency | 135.300 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | APP/DEP | Frequency | 120.800 Mhz |
Type | D | Frequency | 134.850 Mhz |
Type | Ground | Frequency | 119.475 Mhz |
Type | Ground | Frequency | 129.050 Mhz |
Type | Ground | Frequency | 130.600 Mhz |
Type | Ground | Frequency | 130.950 Mhz |
Type | Ground | Frequency | 131.300 Mhz |
Type | Ground | Frequency | 131.975 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | VORTAC | Ident | DVV | Frequency | 114700 Khz |