Search flights
Buffalo Niagara Intl Airport, Buffalo (KBUF)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
VBV651 | CYYT | 737-900 | 04-12-2024 |
VBV099 | KDCA | 737-900 | 30-11-2024 |
VBV179 | KORF | PMDG 737-8... | 28-11-2024 |
VBV132 | KORF | Airbus A32... | 28-11-2024 |
VBV026 | KORF | Airbus A32... | 28-11-2024 |
VBV506 | KRDU | B737-800X... | 14-10-2024 |
VBV198 | KRDU | PMDG 777-3... | 14-10-2024 |
VBV162 | KRDU | PMDG 777-3... | 14-10-2024 |
VBV141 | KRDU | PMDG 777-3... | 14-10-2024 |
VBV125 | KRDU | PMDG 737-7... | 14-10-2024 |
VBV116 | KRDU | PMDG 777-2... | 14-10-2024 |
VBV088 | KRDU | ToLissA320... | 14-10-2024 |
VBV0000 | KRDU | PMDG 737-8... | 14-10-2024 |
VBV198 | KRDU | PMDG 777-3... | 13-10-2024 |
VBV421 | KRDU | ToLissA320... | 12-10-2024 |
VBV820 | KILG | Airbus 318... | 09-10-2024 |
VBV506 | KBTV | B737-800X... | 07-10-2024 |
VBV198 | KBGR | PMDG 777-3... | 04-10-2024 |
VBV141 | KBGR | PMDG 777-3... | 04-10-2024 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
VBV559 | KLGA | 737-800 | 15-10-2024 |
VBV820 | KPHL | Airbus 318... | 09-10-2024 |
VBV900 | KBGR | PMDG 777-3... | 08-10-2024 |
VBV506 | KBGR | B737-800X... | 07-10-2024 |
VBV421 | KBGR | Boeing767-... | 07-10-2024 |
VBV198 | KBGR | PMDG 777-3... | 07-10-2024 |
VBV162 | KBGR | PMDG 737-7... | 07-10-2024 |
VBV141 | KBGR | PMDG 777-3... | 07-10-2024 |
VBV125 | KBGR | PMDG 737-7... | 07-10-2024 |
VBV116 | KBGR | PMDG 777-2... | 07-10-2024 |
VBV421 | KBGR | Boeing767-... | 06-10-2024 |
VBV421 | KBGR | ToLissA320... | 02-10-2024 |
VBV198 | KBGR | PMDG 777-3... | 28-09-2024 |
VBV713 | KJFK | FSS Embrae... | 08-06-2024 |
Runway Information (Airport elevation: 704ft)
Runway | 05 | Length | 8,835ft | Width | 150ft | Elevation | 704ft | Surface | Asphalt | Heading | 44 |
Runway | 14 | Length | 7,155ft | Width | 150ft | Elevation | 704ft | Surface | Asphalt | Heading | 127 |
Runway | 23 | Length | 8,835ft | Width | 150ft | Elevation | 704ft | Surface | Asphalt | Heading | 224 |
Runway | 32 | Length | 7,155ft | Width | 150ft | Elevation | 704ft | Surface | Asphalt | Heading | 307 |
Airport Frequencies
Type | APP/DEP | Frequency | 126.500 Mhz |
Type | ATIS | Frequency | 135.350 Mhz |
Type | Clearance | Frequency | 124.700 Mhz |
Type | CPT | Frequency | 124.700 Mhz |
Type | D | Frequency | 126.150 Mhz |
Type | D | Frequency | 126.500 Mhz |
Type | FSS | Frequency | 122.200 Mhz |
Type | Ground | Frequency | 133.200 Mhz |
Type | Tower | Frequency | 120.500 Mhz |
Type | APP/DEP | Frequency | 126.150 Mhz |
Airport Navaids
Type | NDB | Ident | BU | Frequency | 231 Khz |
Type | VOR-DME | Ident | BUF | Frequency | 116400 Khz |
Type | NDB | Ident | GB | Frequency | 204 Khz |