Search flights
Logan Intl Airport, Boston (KBOS)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
VBV900 | KCRW | PMDG 737-8... | 09-12-2024 |
VBV506 | KCRW | B738 | 10-12-2024 |
VBV198 | KCRW | PMDG 737-8... | 09-12-2024 |
VBV162 | KCRW | PMDG 737-8... | 09-12-2024 |
VBV125 | KCRW | PMDG 737-7... | 09-12-2024 |
VBV198 | KCRW | PMDG 777-3... | 04-12-2024 |
VBV058 | EHAM | A300-600RF... | 04-12-2024 |
VBV071 | KBWI | Prosim_B73... | 18-11-2024 |
VBV820 | KBWI | Airbus 318... | 11-10-2024 |
VBV665 | CYHZ | B737-700 | 25-09-2024 |
VBV058 | EHAM | PMDG 777-3... | 01-09-2024 |
VBV261 | KACY | PMDG 737-9... | 14-07-2024 |
VBV820 | KFFT | Airbus 318... | 12-07-2024 |
VBV714 | KSFO | PMDG 777-3... | 12-07-2024 |
VBV058 | EHAM | PMDG 777-3... | 10-07-2024 |
VBV058 | TNCA | A300-600RF... | 18-04-2024 |
AAL1428C | KPHL | iFly 737-8... | 11-04-2024 |
VBV120 | LPPT | QualityWin... | 27-03-2024 |
AAL2455 | KLAX | Airbus A33... | 25-03-2024 |
AAL1445A | KCLT | iFly 737-8... | 10-03-2024 |
AAL2460C | KDCA | PMDG 737-8... | 18-02-2024 |
VBV023 | CYUL | FenixA320_... | 15-02-2024 |
AAL2247B | KMIA | iFly 737-9... | 03-02-2024 |
VBV106 | KJFK | A300 Freig... | 20-01-2024 |
AAL1438B | KDFW | Airbus A32... | 20-01-2024 |
VBV101 | KJFK | PMDG 737-8... | 30-12-2023 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
VBV900 | KRIC | PMDG 737-8... | 02-12-2024 |
VBV506 | KRIC | B737-800X... | 02-12-2024 |
VBV421 | KRIC | ToLissA320... | 02-12-2024 |
VBV198 | KRIC | PMDG 777-3... | 02-12-2024 |
VBV162 | KRIC | PMDG 737-7... | 02-12-2024 |
VBV125 | KRIC | PMDG 737-7... | 02-12-2024 |
VBV116 | KRIC | PMDG 777-2... | 02-12-2024 |
VBV088 | KRIC | ToLissA320... | 02-12-2024 |
VBV075 | KRIC | B737-800X... | 02-12-2024 |
VBV421 | KRIC | A20N | 30-11-2024 |
VBV421 | KRIC | Boeing767-... | 29-11-2024 |
VBV071 | KBDL | Prosim_B73... | 17-11-2024 |
VBV058 | EHAM | A300-600RF... | 01-11-2024 |
VBV820 | KBDL | Airbus 318... | 11-10-2024 |
VBV058 | CYYZ | FenixA320_... | 25-09-2024 |
VBV058 | EHAM | PMDG 777-3... | 30-08-2024 |
VBV058 | SMJP | A300-600RF... | 15-07-2024 |
VBV261 | KBKL | PMDG 737-9... | 13-07-2024 |
VBV058 | BIKF | PMDG 777-3... | 13-07-2024 |
VBV820 | KCLE | Airbus 318... | 12-07-2024 |
VBV058 | KMKE | FenixA320_... | 05-05-2024 |
VBV058 | EHAM | A300-600RF... | 17-04-2024 |
KLM617 | EHAM | B788 | 10-04-2024 |
AAL1578A | KLAX | QualityWin... | 26-03-2024 |
AAL1632A | KLAX | Airbus A33... | 23-03-2024 |
KLM617 | EHAM | QualityWin... | 09-03-2024 |
KLM617 | EHAM | Pf2k B777-... | 02-02-2024 |
VBV101 | CYQM | PMDG 737-8... | 21-01-2024 |
AAL1438A | KDFW | Airbus A32... | 20-01-2024 |
Runway Information (Airport elevation: 16ft)
Runway | 04L | Length | 7,999ft | Width | 150ft | Elevation | 16ft | Surface | Asphalt | Heading | 20 |
Runway | 04R | Length | 10,227ft | Width | 150ft | Elevation | 16ft | Surface | Asphalt | Heading | 20 |
Runway | 09 | Length | 7,148ft | Width | 150ft | Elevation | 16ft | Surface | Asphalt | Heading | 77 |
Runway | 14 | Length | 4,998ft | Width | 100ft | Elevation | 16ft | Surface | Asphalt | Heading | 126 |
Runway | 15L | Length | 2,707ft | Width | 100ft | Elevation | 16ft | Surface | Asphalt | Heading | 135 |
Runway | 15R | Length | 10,087ft | Width | 150ft | Elevation | 16ft | Surface | Asphalt | Heading | 135 |
Runway | 22L | Length | 10,227ft | Width | 150ft | Elevation | 16ft | Surface | Asphalt | Heading | 200 |
Runway | 22R | Length | 7,999ft | Width | 150ft | Elevation | 16ft | Surface | Asphalt | Heading | 200 |
Runway | 27 | Length | 7,148ft | Width | 150ft | Elevation | 16ft | Surface | Asphalt | Heading | 257 |
Runway | 32 | Length | 4,998ft | Width | 100ft | Elevation | 16ft | Surface | Asphalt | Heading | 306 |
Runway | 33L | Length | 10,087ft | Width | 150ft | Elevation | 16ft | Surface | Asphalt | Heading | 315 |
Runway | 33R | Length | 2,707ft | Width | 100ft | Elevation | 16ft | Surface | Asphalt | Heading | 315 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.250 Mhz |
Type | APP/DEP | Frequency | 120.600 Mhz |
Type | APP/DEP | Frequency | 127.200 Mhz |
Type | ASOS | Frequency | 135.000 Mhz |
Type | ATIS | Frequency | 135.000 Mhz |
Type | Clearance | Frequency | 121.650 Mhz |
Type | CPT | Frequency | 121.650 Mhz |
Type | D | Frequency | 133.000 Mhz |
Type | FSS | Frequency | 122.100 Mhz |
Type | FSS | Frequency | 122.400 Mhz |
Type | Ground | Frequency | 121.750 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Ground | Frequency | 134.050 Mhz |
Type | Tower | Frequency | 124.725 Mhz |
Type | Tower | Frequency | 128.800 Mhz |
Type | Tower | Frequency | 132.225 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | D | Frequency | 124.100 Mhz |
Type | D | Frequency | 124.400 Mhz |
Type | FSS | Frequency | 122.400 Mhz |
Type | Ground | Frequency | 131.100 Mhz |
Type | Ground | Frequency | 134.050 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | NDB | Ident | BO | Frequency | 375 Khz |
Type | VORTAC | Ident | BOS | Frequency | 112700 Khz |
Type | NDB | Ident | LI | Frequency | 346 Khz |
Type | NDB | Ident | LQ | Frequency | 382 Khz |