Search flights

Arlanda Airport, Stockholm (ESSA)

Airport Weather & NOTAM's

METAR for:ESSA (Stockholm/Arlanda Arpt, AB, SE)
Text:ESSA 211220Z 32005KT 9999 FEW005 BKN007 OVC012 M01/M02 Q0994 TEMPO BKN004
Conditions at:1220 UTC 21 Dec 2024
Temperature: -1.0°C ( 30°F)
Dewpoint: -2.0°C ( 28°F) [RH = 93%]
Pressure (altimeter):29.35 inches Hg ( 994.0 mb)
Winds:from the NW (320 degrees) at 6 MPH (5 knots; 2.6 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:700 feet AGL
Clouds:few clouds at 500 feet AGL, broken clouds at 700 feet AGL, overcast cloud deck at 1200 feet AGL
TAF for:ESSA (Stockholm/Arlanda Arpt, AB, SE) issued at 1130 UTC 21 Dec 2024
Text:TAF ESSA 211130Z 2112/2212 24003KT 9999 BKN004
Forecast period:1200 to 1800 UTC 21 December 2024
Forecast type:FROM: standard forecast or significant change
Winds:from the WSW (240 degrees) at 3 MPH (3 knots; 1.5 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:400 feet AGL
Clouds:broken clouds at 400 feet AGL
Text:TEMPO 2112/2118 4000 DZ BR BKN010
Forecast period:1200 to 1800 UTC 21 December 2024
Forecast type:TEMPORARY: The following changes expected for less than half the time period
Visibility:2.49 sm (4.01 km)
Ceiling:1000 feet AGL
Clouds:broken clouds at 1000 feet AGL
Weather:DZ BR (moderate drizzle, mist)
Text:BECMG 2118/2120 SCT020
Forecast period:1800 UTC 21 December 2024 to 1200 UTC 22 December 2024
Forecast type:BECOMING: Conditions expected to become as follows by 2000 UTC 21 December 2024
Winds:from the WSW (240 degrees) at 3 MPH (3 knots; 1.5 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:at least 12,000 feet AGL
Clouds:scattered clouds at 2000 feet AGL
Text:TEMPO 2122/2207 4000 -RA BKN008
Forecast period:2200 UTC 21 December 2024 to 0700 UTC 22 December 2024
Forecast type:TEMPORARY: The following changes expected for less than half the time period
Visibility:2.49 sm (4.01 km)
Ceiling:800 feet AGL
Clouds:broken clouds at 800 feet AGL
Weather:-RA (light rain)
Text:PROB40 2207/2212 BKN008
Forecast period:0700 to 1200 UTC 22 December 2024
Forecast type:PROBABLE: 40 percent likelihood of the following during this time
Ceiling:800 feet AGL
Clouds:broken clouds at 800 feet AGL

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
VBV075 EPWA VBIRD VA 13-12-2024
VBV338 ENBR Boeing 737... 27-11-2024
VBV101 ENGM PMDG 737-8... 19-11-2024
VBV215 EHAM PMDG MD-11... 11-11-2024
VBV379 EHAM Airbus A31... 19-10-2024
VBV071 EFHK Prosim_B73... 12-10-2024
VBV338 EHAM Boeing 737... 04-10-2024
VBV017 EKCH Airbus A32... 02-10-2024
VBV034 EKCH B788 26-09-2024
VBV051 EFHK PMDG 737-8... 24-09-2024
VBV824 EFHK PMDG 777-3... 18-09-2024
VBV099 EHAM FenixA321... 15-09-2024
VBV512 EFHK B737-800X... 07-09-2024
VBT1815 EFHK CP-140 Aur... 29-08-2024
VBV721 EFHK ATR 72-600... 21-08-2024
VBV132 EDDV Airbus A32... 08-08-2024
VBV026 EDDV Airbus A32... 08-08-2024
VBT1815 EFHK TFDi Desig... 04-08-2024
VBT1815 EFHK PMDG 737-8... 04-08-2024
VBV512 EPWA B737-800X... 21-07-2024
VBT1815 EFHK Airbus A32... 08-07-2024
VBV307 EKCH PMDG 737-7... 21-06-2024
VBV021 EHAM PMDG 737-8... 19-06-2024
VBV705 ENGM Prosim_AR_... 07-06-2024
VBT1815 EFHK Cirrus SF-... 04-06-2024
VBV099 EKCH Fenix A320... 02-06-2024
VBV056 EHAM B737-800 16-05-2024
VBV056 EHAM B737-800 16-05-2024
VBT1815 EFHK Boeing 737... 14-05-2024
VBV179 EDDV PMDG 737-8... 13-05-2024
VBV132 EDDV KLM A320NE... 13-05-2024
VBV026 EDDV Airbus A32... 13-05-2024
VBT1815 EFHK Phenom 300... 11-05-2024
VBV481 EHAM KLM A320NE... 10-05-2024
VBT1815 EFHK PMDG 737-8... 27-04-2024
VBV318 LOWW PMDG 737-8... 16-04-2024
VBV356 EPWA Airbus A32... 13-04-2024
VBV029 LFMN PMDG MD-11... 11-04-2024
VBV352 EFHK PMDG 737-8... 29-03-2024
VBT1815 EFHK PMDG 737-6... 29-03-2024
VBV035 EFHK Boeing 737... 27-03-2024
VBV505 LFPG Fenix A320... 26-03-2024
VBV141 EFHK PMDG 737-8... 23-03-2024
VBV505 EHAM Fenix A320... 19-03-2024
VBV505 ENTC FWB SAS SE... 17-03-2024
VBV481 ENTC KLM A320NE... 17-03-2024
VBV088 EVRA ToLissA320... 15-03-2024
VBV900 EVRA PMDG 737-8... 14-03-2024
VBV713 EVRA B736 14-03-2024
VBV162 EVRA PMDG 737-7... 14-03-2024
VBV116 EVRA PMDG 777-2... 14-03-2024
VBV072 EVRA A320N 14-03-2024
VBV505 EDDL Fenix A320... 13-03-2024
VBV599 ENGM BOEING 737... 12-03-2024
VBV505 GCFV Fenix A320... 12-03-2024
VBT1815 EFHK ToLissA320... 10-03-2024
VBV505 LGTS FWB SAS SE... 06-03-2024
VBV505 LGAV FWB SAS SE... 04-03-2024
VBV505 LOWI Fenix A320... 04-03-2024
VBV505 EDDM Fenix A320... 03-03-2024
VBV505 LFMN Fenix A320... 03-03-2024
VBV014 EFHK Sting S4 O... 01-03-2024
VBV047 ENVA PMDG 737-8... 28-02-2024
VBT1815 EFHK Boeing 737... 28-02-2024
VBV900 EFHK PMDG 737-8... 26-02-2024
VBV506 EFHK B737-800X... 26-02-2024
VBV227 EFHK Boeing 737... 26-02-2024
VBV162 EFHK PMDG B737-... 26-02-2024
VBV125 EFHK PMDG 737-7... 26-02-2024
VBV116 EFHK PMDG 777-2... 26-02-2024
VBV050 EFHK ToLissA320... 26-02-2024
VBV088 EFHK ToLissA320... 24-02-2024
VBV179 EPWA PMDG 737-8... 13-02-2024
VBV132 EPWA Airbus A32... 13-02-2024
VBV026 EPWA Airbus A32... 13-02-2024
VBT1815 EFHK FWB El Al... 13-02-2024
VBT1815 EFHK Boeing 737... 12-02-2024
VBV822 ESGG Airbus A32... 21-01-2024
VBV007 EPWA B738 11-01-2024

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
VBV708 EKCH Airbus A32... 21-12-2024
{}PMDG737 EKCH PMDG 737-7... 20-12-2024
VBV506 EKCH B737-800X... 20-12-2024
VBV506 EKCH B737-800X... 20-12-2024
VBV467 EKCH B737-800X... 20-12-2024
VBV421 EKCH Boeing767-... 20-12-2024
VBV198 EKCH PMDG 737-8... 20-12-2024
VBV116 EKCH PMDG 777-2... 20-12-2024
VBV077 EKCH B737-800X... 20-12-2024
VBV006 EKCH FlyJSim_Q4... 20-12-2024
VBV900 EKCH PMDG 737-8... 19-12-2024
VBV467 EKCH B737-800X... 19-12-2024
VBV261 EKCH PMDG 737-8... 19-12-2024
VBV185 EKCH Airbus A32... 19-12-2024
VBV077 EFRO B737-800X... 19-12-2024
VBV261 EKCH PMDG 737-8... 18-12-2024
VBV042 EKCH Boeing 737... 16-12-2024
VBV421 EKCH ToLissA320... 13-12-2024
VBV075 EHAM B737-800X... 11-12-2024
VBV215 ENTO Boeing 737... 02-12-2024
VBV215 ENAL Boeing 737... 11-11-2024
VBV096 EETN PMDG 777-3... 30-10-2024
VBV131 EGLL ToLissA321... 22-10-2024
VBV027 LPPT Airbus A32... 13-10-2024
VBV071 EPWA Prosim_B73... 12-10-2024
VBV234 ENBR FENIX A320... 01-10-2024
VBV101 ENBR B738 30-09-2024
VBV041 ENBR A319 30-09-2024
VBV034 ENGM B788 26-09-2024
VBV051 EKAH PMDG 737-8... 21-09-2024
VBV824 EKAH Fenix A321... 18-09-2024
VBV215 EHAM PMDG MD-11... 16-09-2024
VBV824 EKAH Fenix A319... 14-09-2024
VBV099 ENBR Fenix A320... 08-09-2024
VBV512 EKAH B737-800X... 06-09-2024
VBT1814 EKAH iFly 737-8... 24-08-2024
VBV721 EKAH ATR 72-600... 20-08-2024
VBT1814 EKAH FenixA320_... 03-08-2024
VBT1814 EKAH PMDG 737-8... 03-08-2024
VBV512 EFHK B737-800X... 19-07-2024
VBT1814 EKAH Airbus A32... 08-07-2024
VBV900 EKCH PMDG 737-8... 11-06-2024
VBV780 EKCH A320neo KL... 10-06-2024
VBV088 EKCH ToLissA320... 10-06-2024
VBV421 EKCH ToLissA320... 09-06-2024
VBV705 EKCH Prosim_AR_... 07-06-2024
VBT1814 EKAH B737-800X... 04-06-2024
VBV545 EKVG RJ100 27-05-2024
VBV099 ENBR Fenix A320... 26-05-2024
VBV029 LFMN PMDG MD-11... 15-05-2024
VBT1814 EKAH Boeing 737... 13-05-2024
VBV056 EBBR ProsimB738... 12-05-2024
VBT1814 EKAH Phenom 300... 10-05-2024
VBV481 EHAM KLM A320NE... 07-05-2024
VBT1814 EKAH PMDG 737-8... 25-04-2024
VBV505 EHAM Fenix A320... 19-04-2024
VBV370 EDDK PMDG 737-8... 16-04-2024
VBV356 EFHK Airbus A32... 11-04-2024
VBV505 LFPG Fenix A320... 26-03-2024
VBT1814 EKAH A320 FENIX 24-03-2024
VBV352 EHAM PMDG 737-8... 23-03-2024
VBV141 EKAH Fenix A320... 23-03-2024
VBV035 EKAH Boeing 737... 23-03-2024
VBV505 EHAM Fenix A320... 22-03-2024
VBV505 EHAM FBW FBW KL... 19-03-2024
VBV101 EFHK PMDG 737-8... 18-03-2024
VBV041 EFHK ToLissA319... 18-03-2024
VBV379 ESNQ FBW Airbus... 16-03-2024
VBV505 EDDL FWB SAS SE... 15-03-2024
VBV900 EETN PMDG 737-8... 14-03-2024
VBV162 EETN PMDG B737-... 15-03-2024
VBV116 EETN PMDG 777-2... 14-03-2024
VBV072 EETN A320N 14-03-2024
VBV505 GCFV Fenix A320... 12-03-2024
VBV505 EKCH Fenix A320... 11-03-2024
VBV481 EKCH FBW Airbus... 11-03-2024
VBV505 LTFM FWB SAS SE... 10-03-2024
VBV481 LTFM Airbus A32... 10-03-2024
VBT1814 EKAH A20N 09-03-2024
VBV599 EKCH BOEING 737... 06-03-2024
VBV505 LGTS FWB SAS SE... 06-03-2024
VBV505 LGAV FWB SAS SE... 05-03-2024
VBV505 LOWI Fenix A320... 04-03-2024
VBV505 EDDM Fenix A320... 03-03-2024
VBV014 EKAH Sting S4 O... 29-02-2024
VBV900 EKAH PMDG 737-8... 28-02-2024
VBT1814 EKAH Boeing 737... 26-02-2024
VBV506 EKAH AWXDC3 21-02-2024
VBV780 EKAH Airbus A32... 19-02-2024
VBV227 EKAH Boeing 737... 19-02-2024
VBV125 EKHA B737-700 19-02-2024
VBV125 EKAH PMDG 737-7... 19-02-2024
VBV116 EKAH PMDG 777-2... 19-02-2024
VBV088 EKAH ToLissA320... 18-02-2024
VBT1814 EKAH Airbus A32... 12-02-2024
VBT1814 EKAH Airbus A32... 12-02-2024
VBV451 EHRD Aerosoft A... 02-02-2024
VBV241 EHRD PMDG 737-8... 02-02-2024
VBV007 EFHK B738 26-12-2023

Runway Information (Airport elevation: 110ft)

Runway 01L Length 10,786ft Width 143ft Elevation 114ft Surface Asphalt Heading 10
Runway 01R Length 8,162ft Width 142ft Elevation 114ft Surface Asphalt Heading 10
Runway 08 Length 8,162ft Width 142ft Elevation 114ft Surface Asphalt Heading 76
Runway 19L Length 8,162ft Width 142ft Elevation 114ft Surface Asphalt Heading 190
Runway 19R Length 10,786ft Width 143ft Elevation 114ft Surface Asphalt Heading 190
Runway 26 Length 8,162ft Width 142ft Elevation 114ft Surface Asphalt Heading 256

Airport Frequencies

Type APP/DEP Frequency 123.755 Mhz
Type ATIS Frequency 119.005 Mhz
Type ATIS Frequency 121.630 Mhz
Type Clearance Frequency 121.830 Mhz
Type Ground Frequency 121.705 Mhz
Type Ground Frequency 121.930 Mhz
Type Ground Frequency 121.980 Mhz
Type Tower Frequency 118.505 Mhz
Type Tower Frequency 125.130 Mhz
Type Tower Frequency 128.730 Mhz
Type APP/DEP Frequency 120.155 Mhz
Type APP/DEP Frequency 126.655 Mhz

Airport Navaids

Type VOR-DME Ident ARL Frequency 116000 Khz
Type NDB Ident CG Frequency 352 Khz
Type NDB Ident DL Frequency 360 Khz
Type NDB Ident LA Frequency 404 Khz
Type NDB Ident OHT Frequency 370 Khz