Search flights
Flesland Airport, Bergen (ENBR)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
VBV268 | ENAT | VBIRD3 VA... | 15-10-2024 |
VBV099 | EKCH | Fenix A319... | 12-10-2024 |
VBV234 | ESSA | FENIX A320... | 01-10-2024 |
VBV101 | ESSA | B738 | 30-09-2024 |
VBV041 | ESSA | A319 | 30-09-2024 |
VBV037 | EFRO | B736 | 22-09-2024 |
VBV035 | EHGG | Boeing 737... | 16-09-2024 |
VBV099 | ESSA | Fenix A320... | 08-09-2024 |
VBV2451 | ENVA | Fenix A320... | 07-09-2024 |
VBV060 | EGKK | Boeing 737... | 03-09-2024 |
VBV382 | ENVA | Beechcraft... | 28-08-2024 |
VBV0000 | EHAM | PMDG 737-8... | 23-08-2024 |
VBV185 | EHAM | Airbus A32... | 10-08-2024 |
VBV162 | ENBO | PMDG 777-3... | 24-07-2024 |
VBV705 | ENCN | Prosim_AR_... | 10-07-2024 |
VBV268 | LHBP | PMDG 777F... | 26-06-2024 |
VBV2348 | EGKK | Lockheed L... | 22-06-2024 |
VBV099 | ESSA | Fenix A320... | 26-05-2024 |
VBV241 | ENVA | Fenix A320... | 14-05-2024 |
VBV185 | EHAM | Airbus A32... | 03-05-2024 |
VBV705 | ENVA | DACNEW_B73... | 02-05-2024 |
VBV907 | ENVA | Diamond DA... | 30-04-2024 |
VBV338 | EHAM | Boeing 737... | 28-04-2024 |
VBV048 | EKVG | E1000 | 22-04-2024 |
VBV048 | EKVG | Epic E1000... | 22-04-2024 |
VBV241 | ENVA | FenixA320... | 15-04-2024 |
VBV099 | EHAM | PMDG 737-7... | 07-04-2024 |
VBV505 | LFPG | FBW Airfra... | 04-04-2024 |
VBV185 | EHAM | Airbus A32... | 03-04-2024 |
VBV105 | EDLV | IFly 737-8... | 28-03-2024 |
VBV481 | EHAM | KLM A320NE... | 21-03-2024 |
VBV337 | EDDW | Boeing 737... | 03-03-2024 |
VBV034 | ENVA | TBM 9 | 20-02-2024 |
VBV047 | ENVA | PMDG 737-8... | 18-02-2024 |
VBV451 | ULMM | Aerosoft A... | 17-02-2024 |
VBV900 | EKCH | PMDG 737-8... | 14-02-2024 |
VBV451 | ENVA | Aerosoft A... | 14-02-2024 |
VBV235 | EFHK | FWB easyJe... | 12-02-2024 |
VBV179 | EHAM | PMDG 737-8... | 23-01-2024 |
VBV132 | EHAM | Airbus A32... | 23-01-2024 |
VBV026 | EHAM | Airbus A32... | 23-01-2024 |
VBV047 | EDDK | PMDG 737-8... | 22-01-2024 |
VBV451 | ENVA | Aerosoft A... | 16-01-2024 |
VBV241 | ENVA | Aerosoft A... | 16-01-2024 |
VBV234 | EDDB | PMDG 737-7... | 17-01-2024 |
VBV024 | EDDB | B737-700 | 16-01-2024 |
VBV451 | ENVA | PMDG 737-8... | 09-01-2024 |
VBV241 | ENVA | Aerosoft A... | 09-01-2024 |
VBV014 | EKVJ | Sting S4 B... | 25-12-2023 |
VBV037 | EFSI | Boeing B73... | 17-12-2023 |
VBV035 | ENBO | Boeing 737... | 15-12-2023 |
VBV235 | ESSA | FWB easyJe... | 14-12-2023 |
VBV822 | EKBI | Airbus A32... | 11-12-2023 |
VBV047 | ENVA | PMDG 737-8... | 05-12-2023 |
VBV024 | EFHK | B737-700 | 29-11-2023 |
VBV099 | ESSA | PMDG 737-7... | 26-11-2023 |
VBV037 | EFRO | Boeing B73... | 10-11-2023 |
VBV047 | ENVA | PMDG 737-8... | 03-11-2023 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
VBV105 | EDLV | iFly 737-8... | 16-10-2024 |
VBV268 | EGNM | Aerosoft A... | 14-10-2024 |
VBV099 | EHAM | Fenix A320... | 06-10-2024 |
VBV512 | EHAM | B737-800X... | 08-09-2024 |
VBV099 | EGPF | Fenix A320... | 01-09-2024 |
VBV060 | EKCH | Boeing 737... | 27-08-2024 |
VBV372 | ENGM | Beechcraft... | 23-08-2024 |
VBV162 | EETN | PMDG 777-3... | 23-07-2024 |
VBV705 | ENAL | Prosim_AR_... | 10-07-2024 |
VBV179 | EGBB | PMDG 737-8... | 03-07-2024 |
VBV268 | LOWW | PMDG 737-8... | 25-06-2024 |
VBV099 | EHAM | PMDG 737-7... | 19-05-2024 |
VBV105 | EDLV | iFly 737-8... | 24-04-2024 |
VBV048 | ULLI | Epic E1000... | 22-04-2024 |
VBV505 | LFPG | FBW Airfra... | 04-04-2024 |
VBV099 | EHAM | PMDG 737-7... | 31-03-2024 |
VBV047 | ENVA | PMDG 737-8... | 31-03-2024 |
VBV105 | EGPH | IFly 737-8... | 30-03-2024 |
VBV352 | EHAM | 737 | 05-03-2024 |
VBV713 | ESGG | FenixA320_... | 04-03-2024 |
VBV714 | EPGD | Black Squa... | 03-03-2024 |
VBV017 | ENGM | FenixA320_... | 25-02-2024 |
VBV034 | ENGM | ATR 72-6OO | 20-02-2024 |
VBV0000 | ENZV | PMDG 737-8... | 13-02-2024 |
VBV179 | EGBB | PMDG 737-8... | 08-02-2024 |
VBV132 | EGBB | Airbus A32... | 08-02-2024 |
VBV026 | EGBB | Airbus A32... | 08-02-2024 |
VBV047 | ENVA | PMDG 737-8... | 21-01-2024 |
VBV505 | EHGG | Pilatus PC... | 09-01-2024 |
VBV047 | EKCH | PMDG 737-8... | 28-12-2023 |
VBV014 | ENOP | Sting S4 B... | 24-12-2023 |
VBV822 | ENTO | Airbus A32... | 11-12-2023 |
VBV963 | EHGG | PMDG 737-8... | 08-12-2023 |
VBV358 | EHAM | Airbus A32... | 27-11-2023 |
VBV105 | EGPF | iFly 737-8... | 22-11-2023 |
VBV099 | EHAM | PMDG 737-7... | 19-11-2023 |
VBV338 | EKCH | Boeing 737... | 13-11-2023 |
VBV101 | EKCH | PMDG 737-8... | 13-11-2023 |
VBV041 | EKCH | ToLissA319... | 13-11-2023 |
VBV338 | ESSA | B737-800 | 07-11-2023 |
VBV105 | ENGM | Fokker_Fri... | 05-11-2023 |
Runway Information (Airport elevation: 156ft)
Runway | 17 | Length | 9,781ft | Width | 146ft | Elevation | 156ft | Surface | Asphalt | Heading | 171 |
Runway | 35 | Length | 9,781ft | Width | 146ft | Elevation | 156ft | Surface | Asphalt | Heading | 351 |
Airport Frequencies
Type | APP/DEP | Frequency | 121.000 Mhz |
Type | APP/DEP | Frequency | 126.100 Mhz |
Type | ATIS | Frequency | 125.250 Mhz |
Type | Clearance | Frequency | 123.400 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 119.100 Mhz |
Type | Tower | Frequency | 122.100 Mhz |
Type | APP/DEP | Frequency | 118.850 Mhz |
Type | Clearance | Frequency | 123.400 Mhz |
Airport Navaids
Type | NDB | Ident | ASK | Frequency | 360 Khz |
Type | NDB | Ident | BTA | Frequency | 336 Khz |
Type | TACAN | Ident | FLE | Frequency | 114500 Khz |
Type | VOR-DME | Ident | FLS | Frequency | 115550 Khz |
Type | VOR-DME | Ident | VOO | Frequency | 114850 Khz |