Search flights

Hannover Airport, Hannover (EDDV)

Airport Weather & NOTAM's

METAR for:EDDV (Hannover Arpt, NI, DE)
Text:EDDV 211150Z AUTO 24012KT 180V260 9999 BKN017 BKN024 07/05 Q1011 NOSIG
Conditions at:1150 UTC 21 Dec 2024
Temperature: 7.0°C ( 45°F)
Dewpoint: 5.0°C ( 41°F) [RH = 87%]
Pressure (altimeter):29.85 inches Hg (1011.0 mb)
Winds:from the WSW (240 degrees) at 14 MPH (12 knots; 6.2 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:1700 feet AGL
Clouds:broken clouds at 1700 feet AGL, broken clouds at 2400 feet AGL
TAF for:EDDV (Hannover Arpt, NI, DE) issued at 1100 UTC 21 Dec 2024
Text:TAF EDDV 211100Z 2112/2212 23012KT 9999 BKN015
Forecast period:1200 UTC 21 December 2024 to 1200 UTC 22 December 2024
Forecast type:FROM: standard forecast or significant change
Winds:from the SW (230 degrees) at 14 MPH (12 knots; 6.2 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:1500 feet AGL
Clouds:broken clouds at 1500 feet AGL
Text:TEMPO 2112/2116 BKN014
Forecast period:1200 to 1600 UTC 21 December 2024
Forecast type:TEMPORARY: The following changes expected for less than half the time period
Ceiling:1400 feet AGL
Clouds:broken clouds at 1400 feet AGL
Text:TEMPO 2116/2124 23015G25KT 4000 RADZ BKN012
Forecast period:1600 UTC 21 December 2024 to 0000 UTC 22 December 2024
Forecast type:TEMPORARY: The following changes expected for less than half the time period
Winds:from the SW (230 degrees) at 17 MPH (15 knots; 7.7 m/s) gusting to 29 MPH (25 knots; 12.9 m/s)
Visibility:2.49 sm (4.01 km)
Ceiling:1200 feet AGL
Clouds:broken clouds at 1200 feet AGL
Weather:RA DZ (moderate rain, moderate drizzle)
Text:TEMPO 2200/2212 4000 SHRA SCT007 BKN012CB
Forecast period:0000 to 1200 UTC 22 December 2024
Forecast type:TEMPORARY: The following changes expected for less than half the time period
Visibility:2.49 sm (4.01 km)
Ceiling:1200 feet AGL
Clouds:scattered clouds at 700 feet AGL, broken clouds at 1200 feet AGL
Weather:SHRA (rain showers)

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
VBV721 EHAM ATR 72-600... 05-12-2024
VBV713 EDDM B787X 24-11-2024
VBV352 EDDM B787 10 Av... 24-11-2024
VBV1396 EHAM Airbus A32... 23-11-2024
VBV824 EHAM FenixA320... 30-10-2024
VBV051 EHAM PMDG 737-8... 22-10-2024
VBV141 EHAM Fenix A320... 15-10-2024
VBV512 EHAM B737-800X... 14-10-2024
VBT1832 EHAM P-3C Orion... 10-10-2024
VBT1832 EHAM TFDi Desig... 07-09-2024
VBT1832 EHAM PMDG 737-8... 23-08-2024
VBV006 EHAM FireFly Ai... 25-07-2024
VBV780 EHAM Airbus A32... 23-07-2024
VBV713 EHAM PMDG 737-6... 23-07-2024
VBV605 EHAM B737-800X(... 23-07-2024
VBV467 EHAM B737-800X... 23-07-2024
VBV100 EHAM PMDG 737-6... 23-07-2024
VBV072 EHAM A319 23-07-2024
VBV006 EHAM FlyJSim_Q4... 23-07-2024
VBV599 EHRD BOEING 737... 22-07-2024
VBV506 EDDL B738 22-07-2024
VBV072 EHAM A319 22-07-2024
VBV072 EHAM A319 21-07-2024
VBT1832 EHAM Airbus A32... 19-07-2024
VBV421 EHAM C750 18-07-2024
VBV421 EHAM C750 16-07-2024
VBT1832 EHAM Boeing 737... 06-07-2024
VBV198 LSGG PMDG 777-3... 01-07-2024
VBV141 LSGG PMDG 777-3... 01-07-2024
VBV198 LSGG PMDG 777-3... 30-06-2024
VBV035 LGSA Boeing 737... 29-06-2024
VBT1832 EHAM Robin DR40... 19-06-2024
VBT1832 EHAM PMDG 737-8... 06-06-2024
VBV1396 EHAM lvfr-airbu... 03-06-2024
VBV019 EHRD Cessna Sky... 03-06-2024
VBV116 EDDS PMDG 777-2... 29-05-2024
VBV116 EDDS PMDG 777-2... 28-05-2024
VBT1832 EHAM Phenom 300... 28-05-2024
VBV900 EHAM PMDG 737-8... 20-05-2024
VBV224 EDDS Airbus A32... 20-05-2024
VBV713 EDDS PMDG 737-6... 16-05-2024
VBV162 EDDS PMDG 737-9... 16-05-2024
VBV125 EDDS PMDG 737-7... 16-05-2024
VBV506 EHAM B737-800X... 03-05-2024
VBV780 EHAM A320neo KL... 29-04-2024
VBV506 EHAM B737-800 29-04-2024
VBV227 EHAM Boeing 737... 29-04-2024
VBV162 EHAM PMDG 737-8... 29-04-2024
VBV125 EHAM PMDG 737-7... 29-04-2024
VBV116 EHAM PMDG 777-2... 29-04-2024
VBT1832 EHAM ToLissA320... 28-04-2024
VBV705 EHRD DACNEW_B73... 25-04-2024
VBT1832 EHAM Fenix A320... 20-04-2024
VBV035 EHAM Boeing 737... 18-04-2024
VBT1832 EHAM Boeing 737... 18-04-2024
VBV705 EHRD DACNEW_B73... 15-04-2024
VBV234 LSZH PMDG 737-7... 03-04-2024
VBV097 EHAM MJC8Q400_V... 30-03-2024
VBVO14 EHAM Sting S4 O... 29-03-2024
VBT1832 EHAM PMDG 737-8... 15-03-2024
VBV713 LKPR Fenix A320... 08-03-2024
VBV599 EDDB BOEING 737... 29-02-2024
VBT1832 EHAM Airbus A32... 23-02-2024
VBV599 EDDW BOEING 737... 09-01-2024

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
VBV721 ELLX ATR 72-600... 04-12-2024
VBV198 EDDM PMDG 777-3... 24-11-2024
VBV1395 EHAM Airbus A32... 23-11-2024
VBV824 ELLX PMDG 737-8... 30-10-2024
VBV426 ESMS PMDG 777-3... 29-10-2024
VBV215 EHAM Boeing 737... 22-10-2024
VBV051 ELLX PMDG 737-8... 20-10-2024
VBV512 ELLX B737-800X... 13-10-2024
VBV141 EHAM PMDG 777-3... 13-10-2024
VBT1831 ELLX DHC6_wheel... 09-10-2024
VBT1831 ELLX TFDi Desig... 06-09-2024
VBT1831 ELLX PMDG 737-8... 22-08-2024
VBV132 ESSA Airbus A32... 08-08-2024
VBV026 ESSA Airbus A32... 08-08-2024
VBV599 EDDB BOEING 737... 19-07-2024
VBT1831 ELLX Airbus A32... 19-07-2024
VBT1831 ELLX Boeing 737... 06-07-2024
VBV141 EKCH PMDG 777-3... 30-06-2024
VBV141 ELLX PMDG 777-3... 28-06-2024
VBT1831 ELLX Canadair D... 19-06-2024
VBV338 ENZV Boeing 737... 11-06-2024
VBV097 ENZV MJC8Q400_V... 11-06-2024
VBT1831 ELLX PMDG 737-8... 06-06-2024
VBV1391 EHAM lvfr-airbu... 01-06-2024
VBT1831 ELLX Phenom 300... 28-05-2024
VBV900 ELLX PMDG 737-8... 19-05-2024
VBV179 ESSA PMDG 737-8... 13-05-2024
VBV132 ESSA KLM A320NE... 13-05-2024
VBV026 ESSA Airbus A32... 13-05-2024
VBV780 ELLX A320neo KL... 29-04-2024
VBV506 ELLX B737-800X... 29-04-2024
VBV227 ELLX Boeing 737... 29-04-2024
VBV162 ELLX PMDG 737-8... 29-04-2024
VBV125 ELLX PMDG 737-7... 29-04-2024
VBV116 ELLX PMDG 777-2... 29-04-2024
VBV224 ESMS Airbus A32... 27-04-2024
VBT1831 ELLX A20N 27-04-2024
VBV900 ESMS PMDG 737-8... 25-04-2024
VBV162 ESMS PMDG 737-7... 25-04-2024
VBV125 ESMS PMDG 737-7... 25-04-2024
VBV116 ESMS PMDG 777-2... 25-04-2024
VBV072 ESMS A319N 25-04-2024
VBT1831 ELLX Fenix A320... 19-04-2024
VBV035 ELLX Boeing 737... 17-04-2024
VBT1831 ELLX Boeing 737... 17-04-2024
VBV014 ELLX Sting S4 O... 29-03-2024
VBV234 LZIB PMDG 737-7... 27-03-2024
VBV097 LZIB MJC8Q400_V... 26-03-2024
VBV088 EHRD ToLissA320... 20-03-2024
VBT1831 ELLX PMDG 737-8... 14-03-2024
VBV599 EHRD BOEING 737... 28-02-2024
VBT1831 ELLX Airbus A32... 23-02-2024
VBV162 EHRD Hans Hartm... 24-01-2024
VBV599 EDDG BOEING 737... 09-01-2024
VB035 EHAM Boeing 737... 28-12-2023

Runway Information (Airport elevation: 173ft)

Runway 09C Length 2,559ft Width 68ft Elevation 173ft Surface Bituminous Heading 93
Runway 09L Length 10,493ft Width 141ft Elevation 173ft Surface Concrete Heading 93
Runway 09R Length 7,689ft Width 138ft Elevation 173ft Surface Concrete Heading 93
Runway 27C Length 2,559ft Width 68ft Elevation 173ft Surface Bituminous Heading 273
Runway 27L Length 7,689ft Width 138ft Elevation 173ft Surface Concrete Heading 273
Runway 27R Length 10,493ft Width 141ft Elevation 173ft Surface Concrete Heading 273

Airport Frequencies

Type APP/DEP Frequency 119.490 Mhz
Type ATIS Frequency 136.575 Mhz
Type Ground Frequency 121.955 Mhz
Type Tower Frequency 120.180 Mhz
Type Tower Frequency 120.405 Mhz
Type APP/DEP Frequency 119.490 Mhz

Airport Navaids

Type NDB Ident HA Frequency 320 Khz
Type DME Ident HAD Frequency 113950 Khz
Type NDB Ident HAE Frequency 332 Khz
Type DME Ident HBD Frequency 116900 Khz
Type NDB Ident HW Frequency 358 Khz