Search flights
Leipzig/Halle Airport Airport, Leipzig (EDDP)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
VBV820 | EHAM | Airbus A31... | 02-12-2024 |
VBV058 | EHAM | A300-600RF... | 14-11-2024 |
VBV101 | EBBR | PMDG 737-8... | 11-11-2024 |
VBV714 | EDVK | Fenix A319... | 27-08-2024 |
VBV058 | EHAM | A300-600RF... | 14-07-2024 |
VBV079 | EHAM | ToLissA346... | 12-07-2024 |
VBV058 | EHAM | A300-600RF... | 17-06-2024 |
VBV017 | OBBI | Aerosoft A... | 20-05-2024 |
VBV058 | LIRF | A300-600RF... | 01-04-2024 |
VBV058 | LGSK | Fenix A320... | 29-03-2024 |
VBV058 | EHRD | Fenix A320... | 28-03-2024 |
VBV058 | EHAM | Fenix A320... | 23-03-2024 |
VBV058 | EHAM | Fenix A320... | 21-03-2024 |
VBV215 | LKPR | PMDG 737-8... | 17-02-2024 |
VBV058 | EHRD | FenixA320_... | 11-02-2024 |
VBV058 | EHRD | FenixA320_... | 08-02-2024 |
VBV058 | EHAM | FenixA320_... | 29-12-2023 |
VBV020 | EPWA | DC-3 Flori... | 26-12-2023 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
VBV820 | EHAM | Airbus A31... | 02-12-2024 |
VBV058 | EHAM | FenixA320_... | 29-11-2024 |
VBV268 | EHRD | PMDG 737-8... | 21-06-2024 |
VBV058 | EHAM | A300-600RF... | 16-06-2024 |
VBV058 | EHEH | FenixA320_... | 09-05-2024 |
VBV185 | EGKK | Airbus A32... | 21-03-2024 |
VBV020 | LSZH | DC-3 Flori... | 09-01-2024 |
VBV020 | EHRD | DC-3 Flori... | 25-12-2023 |
Runway Information (Airport elevation: 432ft)
Runway | 08L | Length | 11,794ft | Width | 197ft | Elevation | 443ft | Surface | Asphalt | Heading | 86 |
Runway | 08R | Length | 11,794ft | Width | 197ft | Elevation | 431ft | Surface | Asphalt | Heading | 86 |
Runway | 26L | Length | 11,794ft | Width | 197ft | Elevation | 431ft | Surface | Asphalt | Heading | 266 |
Runway | 26R | Length | 11,794ft | Width | 197ft | Elevation | 443ft | Surface | Asphalt | Heading | 266 |
Airport Frequencies
Type | APP/DEP | Frequency | 126.065 Mhz |
Type | APP/DEP | Frequency | 126.175 Mhz |
Type | ATIS | Frequency | 123.955 Mhz |
Type | Clearance | Frequency | 121.680 Mhz |
Type | Ground | Frequency | 121.805 Mhz |
Type | Tower | Frequency | 121.105 Mhz |
Type | Tower | Frequency | 125.955 Mhz |
Type | APP/DEP | Frequency | 120.840 Mhz |
Type | APP/DEP | Frequency | 126.065 Mhz |
Type | APP/DEP | Frequency | 126.175 Mhz |
Type | APP/DEP | Frequency | 129.765 Mhz |
Airport Navaids
Type | DME | Ident | LED | Frequency | 112150 Khz |
Type | VOR-DME | Ident | LEG | Frequency | 115850 Khz |
Type | DME | Ident | LND | Frequency | 113500 Khz |
Type | NDB | Ident | MA | Frequency | 357 Khz |
Type | NDB | Ident | SK | Frequency | 434 Khz |
Type | NDB | Ident | ZIG | Frequency | 340 Khz |