Search flights
Vancouver Intl Airport, Vancouver (CYVR)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
VBV141 | KPDX | Fenix A320... | 30-11-2024 |
VBV820 | CYEG | Airbus 318... | 13-11-2024 |
VBV019 | KBFI | BN2T DEFEN... | 11-11-2024 |
VBV198 | KEUG | PMDG 777-3... | 25-10-2024 |
VBV141 | KPDX | PMDG 777-3... | 30-09-2024 |
VBV054 | PAKT | Phenom 300... | 09-09-2024 |
VBV035 | PANC | Boeing 737... | 07-09-2024 |
VBV501 | WA12 | BLACKWING... | 08-06-2024 |
VBV103 | PAJN | TWIN OTTER... | 31-05-2024 |
VBV043 | LFPG | B777-200LR | 28-04-2024 |
VBV820 | KDFW | Airbus A33... | 14-02-2024 |
VBV030 | CYXS | TBM 930 As... | 04-02-2024 |
VBV750 | KAST | Cessna 172... | 01-02-2024 |
VBV179 | KGTF | PMDG 737-8... | 25-01-2024 |
VBV132 | KGTF | Airbus A32... | 25-01-2024 |
VBV026 | KGTF | Airbus A32... | 25-01-2024 |
VBV222 | CYYC | PMDG 777-3... | 21-01-2024 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
VBV037 | CYYC | B737 | 08-12-2024 |
VBV141 | KPDX | Fenix A320... | 29-11-2024 |
VBT1114 | CYYC | Airbus 318... | 12-11-2024 |
VBV054 | KPUW | Phenom 300... | 09-09-2024 |
VBT1114 | CYYC | PMDG 737-8... | 24-07-2024 |
VBV103 | KLMT | TWIN OTTER... | 28-05-2024 |
VBV023 | KSEA | United Air... | 25-05-2024 |
VBV043 | LIRF | B777-200LR | 27-04-2024 |
VBV179 | KGTF | PMDG 737-8... | 16-04-2024 |
VBV820 | CYWG | Airbus A33... | 14-02-2024 |
VBT1114 | CYYC | PMDG 737-8... | 12-02-2024 |
VBT1114 | CYYC | Cirrus SF-... | 01-02-2024 |
VBT1114 | CYYC | Boeing 787... | 20-01-2024 |
VBT1114 | CYYC | B744 | 23-12-2023 |
Runway Information (Airport elevation: 9ft)
Runway | 08L | Length | 9,949ft | Width | 209ft | Elevation | 9ft | Surface | Concrete | Heading | 100 |
Runway | 08R | Length | 12,187ft | Width | 221ft | Elevation | 9ft | Surface | Concrete | Heading | 100 |
Runway | 13 | Length | 7,497ft | Width | 198ft | Elevation | 9ft | Surface | Asphalt | Heading | 142 |
Runway | 26L | Length | 12,187ft | Width | 221ft | Elevation | 9ft | Surface | Concrete | Heading | 280 |
Runway | 26R | Length | 9,949ft | Width | 209ft | Elevation | 9ft | Surface | Concrete | Heading | 280 |
Runway | 31 | Length | 7,497ft | Width | 198ft | Elevation | 9ft | Surface | Asphalt | Heading | 322 |
Airport Frequencies
Type | APP/DEP | Frequency | 128.170 Mhz |
Type | APP/DEP | Frequency | 128.600 Mhz |
Type | APP/DEP | Frequency | 133.100 Mhz |
Type | APP/DEP | Frequency | 134.225 Mhz |
Type | ATIS | Frequency | 124.600 Mhz |
Type | Clearance | Frequency | 121.400 Mhz |
Type | D | Frequency | 126.125 Mhz |
Type | D | Frequency | 132.300 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | Ground | Frequency | 127.150 Mhz |
Type | FSS | Frequency | 123.150 Mhz |
Type | Tower | Frequency | 125.200 Mhz |
Type | Tower | Frequency | 118.700 Mhz |
Type | Tower | Frequency | 119.550 Mhz |
Type | Tower | Frequency | 124.020 Mhz |
Type | Tower | Frequency | 125.650 Mhz |
Type | APP/DEP | Frequency | 128.175 Mhz |
Type | APP/DEP | Frequency | 128.600 Mhz |
Type | APP/DEP | Frequency | 133.100 Mhz |
Type | APP/DEP | Frequency | 134.225 Mhz |
Type | Clearance | Frequency | 121.400 Mhz |
Type | CTAF | Frequency | 125.200 Mhz |
Type | D | Frequency | 126.125 Mhz |
Type | D | Frequency | 132.300 Mhz |
Type | FSS | Frequency | 123.150 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | Ground | Frequency | 127.150 Mhz |
Type | Tower | Frequency | 118.700 Mhz |
Type | Tower | Frequency | 119.550 Mhz |
Type | Tower | Frequency | 124.025 Mhz |
Type | Tower | Frequency | 125.650 Mhz |
Airport Navaids
Type | DME | Ident | IMK | Frequency | 111100 Khz |
Type | DME | Ident | IRD | Frequency | 111900 Khz |
Type | DME | Ident | IVR | Frequency | 109500 Khz |
Type | NDB | Ident | VR | Frequency | 266 Khz |
Type | NDB | Ident | WC | Frequency | 332 Khz |
Type | VORTAC | Ident | YVR | Frequency | 115900 Khz |
Type | NDB | Ident | ZVR | Frequency | 368 Khz |
Type | NDB | Ident | ZXE | Frequency | 356 Khz |