Dick

Pilot ID: VBV512 | Senior Commercial Captain

Base: Groningen Airport Eelde

Netherlands Netherlands

XP: 144,265

Best Landing: -40.00fpm on 2022-02-11 at MDSD

Al vanaf Ft4 actief met flightsimmen. Zit in bestuur van FS Club Friesland en vlieg regelmatig met DAC Online en VBird. Heb sinds een paar jaar een na gebouwde ProSim cockpit van de Boeing 737-800.

Awards view more


Pilot Statistics

30 Day Statistics

Hours
23:05
Flights
13
Miles
6.683nm
Fuel Used
39.187kg
Passengers
1.931
Cargo
47.443kg

All-time Statistics

Hours
1932:54
Flights
1.331
Miles
203.556nm
Fuel Used
834.428kg
Passengers
57.780
Cargo
1.534.804kg

Average Performance

Average Landing Rate
-545fpm
Average Flight Performance Score

70.79%

Latest Flights

Flight Number Date From To Duration Aircraft ACARS Landing Rate
VBV512 2024-11-08 YAYE YPAD 01:59:28 B737-800X AXP KLM PH-512... -652fpm
VBV512 2024-11-06 LDZA LDDU 01:14:35 B737-800X AXP KLM PH-512... -1,000fpm
VBV512 2024-11-05 YPPH YAYE 02:11:02 B737-800X AXP KLM PH-512... -1,000fpm
VBV512 2024-11-02 YPKA YPPH 01:28:06 B737-800X AXP KLM PH-512... -690fpm
VBV512 2024-10-31 YBRM YPKA 01:07:01 B737-800X AXP KLM PH-512... -1,000fpm
VBV512 2024-10-25 LIPX LFMN 01:08:04 B737-800X AXP KLM PH-512... -421fpm
VBV512 2024-10-24 LIPX LFMN 02:32:07 B737-800X AXP KLM PH-512... -1,000fpm
VBV512 2024-10-23 YPDN YBRM 01:46:00 B737-800X AXP KLM PH-512... -417fpm
VBV512 2024-10-22 YBCS YPDN 01:06:24 B737-800X AXP KLM PH-512... -315fpm
VBV512 2024-10-19 YBBN YBCS 03:54:55 B737-800X AXP KLM PH-512... -534fpm
VBV512 2024-10-18 SBSJ SBRJ 01:26:34 B737-800X AXP KLM PH-512... -987fpm
VBV512 2024-10-17 SBSJ SBRJ 01:51:42 B737-800X AXP KLM PH-512... -865fpm
VBV512 2024-10-14 EDDV EHAM 01:19:15 B737-800X AXP KLM PH-512... -921fpm
VBV512 2024-10-13 ELLX EDDV 01:19:35 B737-800X AXP KLM PH-512... -539fpm
VBV512 2024-10-12 LSZB ELLX 00:57:56 B737-800X AXP KLM PH-512... -535fpm
VBV512 2024-10-11 EDDM LSZB 01:18:28 B737-800X AXP KLM PH-512... -605fpm
VBV512 2024-10-10 LEST LEBB 01:21:31 B737-800X AXP KLM PH-512... -558fpm
VBV512 2024-10-08 LOWW EDDM 01:07:44 B737-800X AXP KLM PH-512... -517fpm
VBV512 2024-10-06 LIPZ LOWW 01:30:21 B737-800X AXP KLM PH-512... -422fpm
VBV512 2024-10-03 LGIR LGKL 02:03:18 B737-800X AXP KLM PH-512... -724fpm
DISCLAIMER: V-Bird VA Group can in no way accept liability for direct or indirect damage that has arisen as a result of incorrect or incomplete information on this website.
Copyright © 2004 - 2024 V-Bird Virtual Airline

Powered & Designed by vaBase.com