Flight Report
Flight Date
29 Sep 2024 16:09 UTC
Review Status
Approved
Flight Number
VBV099
Departure ICAO
Arrival ICAO
Alternate ICAO
Route
NURM5G NURMO UN874 VEKIN UN873 ADUTO N873 FERDI Y18 DENUT DENU3A
Aircraft
PMDG 737-700 KLM Royal Dutch Airlines (PH-BGG | 2019)
Fuel Used
2.720kg
Distance
269nm
Passengers
127
Cargo
2.880kg
Departure Time
15:06:35
Arrival Time
16:54:01
Flight Duration
01:47:26
Flight XP
500
Performance Score
100%
Landing Rate
-236fpm
Flight Type
Charter
Comments
ACARS flight.
Skill Analysis (100%)
Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
OK
Landing Lights Above 10k
OK
Overspeed / Stress Detected
OK
Taxi Overspeed
OK
Overspeed below 10k
OK
Beacon Off Engine On
OK
Slew Detected
OK
Pause Detected
OK
Take-off/Landing Analysis (Landing Rate -236fpm)
Take-off G-Force
1.01g
Rotate Speed
162kt
Rotate Pitch
-6.32°
Rotate Bank
2.81°
Gear-up Speed
178kt
Gear-up Altitude
390ft
Take-Off Winds
130/6kt
TAT Departure/Arrival
17°C/14°C
Touch-down G-Force
1.01g
Touch-down Speed
137kt
Touch-down Pitch
-4.09°
Touch-down Bank
-0.71°
Gear-down Speed
249kt
Gear-down Altitude
5,980ft
Landing Winds
141/9kt
Touch-Down Spoilers Deployed
No
Flight Log
[15:07:21utc] You have successfully logged in Richard de Zoete.
[15:07:32utc] Your flight to EHAM has now been started.
[15:07:32utc] Aircraft boarding in progress
[15:14:54utc] Detected aircraft taxiing
[15:17:53utc] Starting engine(s)
[15:20:22utc] FLAPS 1
[15:20:30utc] FLAPS 2
[15:20:34utc] FLAPS 3
[15:40:00utc] Landing lights ON
[15:41:10utc] Detected take-off roll, WIND 130/7kt
[15:41:28utc] Departing LFPG, IAS 162kt, G-force 1.01g, pitch -6.32deg, bank 2.81deg, VS 42fpm, HDG 088deg
[15:41:31utc] Gear UP, IAS 178kt, GS 175kt, ALT 390ft
[15:41:50utc] FLAPS 2, IAS 227kt
[15:41:51utc] Aircraft climbing, IAS 228kt, GS 218kt, VS 4344fpm, ALT 1350ft, PITCH -12.38deg, HDG 090deg, TAT 18deg, WIND 131/12kt
[15:41:54utc] FLAPS 1, IAS 230kt
[15:42:02utc] FLAPS UP, IAS 235kt
[15:43:22utc] Aircraft at 5960ft, IAS 251kt, GS 266kt, HDG 086deg, TAT 14deg, WIND 157/20kt
[15:43:43utc] Aircraft climbing, IAS 248kt, GS 278kt, VS 58fpm, ALT 5980ft, PITCH -3.47deg, HDG 047deg, TAT 13deg, WIND 157/19kt
[15:43:44utc] Gear DOWN, IAS 249kt, GS 278kt, ALT 5980ft
[15:43:45utc] Gear UP, IAS 249kt, GS 278kt, ALT 5980ft
[15:43:50utc] Gear DOWN, IAS 250kt, GS 282kt, ALT 6000ft
[15:43:50utc] Gear UP, IAS 250kt, GS 282kt, ALT 6000ft
[15:45:03utc] Landing lights OFF, ALT 10430ft
[15:46:31utc] Aircraft at 11960ft, IAS 304kt, GS 373kt, HDG 357deg, TAT 11deg, WIND 221/17kt
[15:47:07utc] Aircraft climbing, IAS 309kt, GS 379kt, VS 1928fpm, ALT 12040ft, PITCH -6.95deg, HDG 357deg, TAT 11deg, WIND 219/17kt
[15:52:25utc] Aircraft at 23900ft, IAS 307kt, GS 465kt, HDG 027deg, TAT -1deg, WIND 265/46kt
[15:52:36utc] Aircraft climbing, IAS 311kt, GS 470kt, VS 96fpm, ALT 23920ft, PITCH -1.62deg, HDG 027deg, TAT 0deg, WIND 265/46kt
[15:52:53utc] Aircraft at 23920ft, IAS 316kt, GS 478kt, HDG 028deg, TAT 1deg, WIND 264/46kt
[15:53:51utc] Aircraft climbing, IAS 312kt, GS 472kt, VS 63fpm, ALT 23930ft, PITCH -1.59deg, HDG 029deg, TAT -1deg, WIND 259/41kt
[15:54:01utc] Aircraft at 23930ft, IAS 312kt, GS 472kt, HDG 029deg, TAT -1deg, WIND 258/41kt
[15:55:19utc] Aircraft climbing, IAS 313kt, GS 468kt, VS 70fpm, ALT 23940ft, PITCH -1.66deg, HDG 019deg, TAT 0deg, WIND 256/41kt
[15:55:34utc] Aircraft at 23940ft, IAS 312kt, GS 468kt, HDG 018deg, TAT 0deg, WIND 256/41kt
[15:57:38utc] Gear DOWN, IAS 313kt, GS 470kt, ALT 23940ft
[15:57:38utc] Gear UP, IAS 313kt, GS 470kt, ALT 23940ft
[15:59:11utc] Aircraft descending, ALT 23880ft, IAS 313kt, GS 470kt, HDG 020deg, VS -835fpm, TAT 0deg, WIND 253/39kt
[15:59:18utc] Spoilers DEPLOYED, IAS 313kt, ALT 23760ft
[16:01:44utc] Gear DOWN, IAS 321kt, GS 449kt, ALT 21080ft
[16:01:44utc] Gear UP, IAS 321kt, GS 449kt, ALT 21080ft
[16:07:35utc] Landing lights ON, ALT 10320ft
[16:07:40utc] Gear DOWN, IAS 255kt, GS 309kt, ALT 10230ft
[16:07:40utc] Gear UP, IAS 255kt, GS 309kt, ALT 10230ft
[16:09:28utc] Gear DOWN, IAS 249kt, GS 284kt, ALT 8260ft
[16:09:28utc] Gear UP, IAS 249kt, GS 284kt, ALT 8260ft
[16:09:56utc] Gear DOWN, IAS 246kt, GS 278kt, ALT 8040ft
[16:09:57utc] Gear UP, IAS 246kt, GS 278kt, ALT 8040ft
[16:10:08utc] Aircraft climbing, IAS 247kt, GS 280kt, VS 65fpm, ALT 8050ft, PITCH -3.13deg, HDG 061deg, TAT 11deg, WIND 160/13kt
[16:10:17utc] Aircraft at 8060ft, IAS 250kt, GS 284kt, HDG 060deg, TAT 11deg, WIND 160/13kt
[16:11:43utc] Gear DOWN, IAS 249kt, GS 282kt, ALT 8050ft
[16:11:43utc] Gear UP, IAS 249kt, GS 282kt, ALT 8050ft
[16:11:44utc] Gear DOWN, IAS 249kt, GS 282kt, ALT 8050ft
[16:11:45utc] Gear UP, IAS 249kt, GS 282kt, ALT 8050ft
[16:13:10utc] Aircraft descending, ALT 8020ft, IAS 250kt, GS 288kt, HDG 043deg, VS -216fpm, TAT 12deg, WIND 160/13kt
[16:13:31utc] Aircraft climbing, IAS 248kt, GS 292kt, VS 285fpm, ALT 8030ft, PITCH -3.81deg, HDG 359deg, TAT 11deg, WIND 160/13kt
[16:13:45utc] Gear DOWN, IAS 251kt, GS 294kt, ALT 8060ft
[16:13:45utc] Gear UP, IAS 251kt, GS 294kt, ALT 8060ft
[16:13:52utc] Aircraft at 8050ft, IAS 251kt, GS 294kt, HDG 356deg, TAT 12deg, WIND 160/13kt
[16:13:54utc] Gear DOWN, IAS 251kt, GS 294kt, ALT 8050ft
[16:13:54utc] Gear UP, IAS 251kt, GS 294kt, ALT 8050ft
[16:14:12utc] Gear DOWN, IAS 249kt, GS 292kt, ALT 8050ft
[16:14:12utc] Gear UP, IAS 249kt, GS 292kt, ALT 8050ft
[16:14:13utc] Gear DOWN, IAS 249kt, GS 292kt, ALT 8050ft
[16:14:13utc] Gear UP, IAS 249kt, GS 292kt, ALT 8050ft
[16:15:09utc] Aircraft descending, ALT 7980ft, IAS 252kt, GS 294kt, HDG 011deg, VS -948fpm, TAT 12deg, WIND 160/13kt
[16:15:11utc] Gear DOWN, IAS 253kt, GS 294kt, ALT 7940ft
[16:15:11utc] Gear UP, IAS 253kt, GS 294kt, ALT 7940ft
[16:15:29utc] Gear DOWN, IAS 252kt, GS 290kt, ALT 7660ft
[16:15:29utc] Gear UP, IAS 251kt, GS 290kt, ALT 7660ft
[16:16:05utc] Gear DOWN, IAS 239kt, GS 274kt, ALT 7100ft
[16:16:06utc] Gear UP, IAS 239kt, GS 274kt, ALT 7100ft
[16:16:16utc] Gear DOWN, IAS 241kt, GS 274kt, ALT 7080ft
[16:16:16utc] Gear UP, IAS 241kt, GS 274kt, ALT 7080ft
[16:16:20utc] Gear DOWN, IAS 244kt, GS 276kt, ALT 7010ft
[16:16:20utc] Gear UP, IAS 244kt, GS 278kt, ALT 7000ft
[16:16:26utc] Gear DOWN, IAS 248kt, GS 282kt, ALT 6820ft
[16:16:26utc] Gear UP, IAS 249kt, GS 282kt, ALT 6810ft
[16:16:31utc] Gear DOWN, IAS 250kt, GS 282kt, ALT 6690ft
[16:16:31utc] Gear UP, IAS 250kt, GS 282kt, ALT 6690ft
[16:16:34utc] Gear DOWN, IAS 250kt, GS 282kt, ALT 6600ft
[16:16:35utc] Gear UP, IAS 250kt, GS 282kt, ALT 6590ft
[16:17:45utc] Gear DOWN, IAS 240kt, GS 266kt, ALT 5460ft
[16:17:45utc] Gear UP, IAS 240kt, GS 266kt, ALT 5460ft
[16:19:45utc] Gear DOWN, IAS 237kt, GS 260kt, ALT 4800ft
[16:19:45utc] Gear UP, IAS 237kt, GS 260kt, ALT 4800ft
[16:19:51utc] Gear DOWN, IAS 239kt, GS 260kt, ALT 4770ft
[16:19:51utc] Gear UP, IAS 239kt, GS 260kt, ALT 4770ft
[16:20:00utc] Gear DOWN, IAS 240kt, GS 262kt, ALT 4740ft
[16:20:00utc] Gear UP, IAS 240kt, GS 262kt, ALT 4730ft
[16:20:03utc] Gear DOWN, IAS 241kt, GS 262kt, ALT 4720ft
[16:20:03utc] Gear UP, IAS 241kt, GS 262kt, ALT 4720ft
[16:20:04utc] Gear DOWN, IAS 241kt, GS 262kt, ALT 4710ft
[16:20:04utc] Gear UP, IAS 241kt, GS 262kt, ALT 4710ft
[16:22:21utc] Gear DOWN, IAS 238kt, GS 259kt, ALT 4000ft
[16:22:22utc] Gear UP, IAS 238kt, GS 259kt, ALT 4000ft
[16:22:30utc] Aircraft at 4000ft, IAS 238kt, GS 257kt, HDG 028deg, TAT 14deg, WIND 146/14kt
[16:22:43utc] Gear DOWN, IAS 236kt, GS 255kt, ALT 4000ft
[16:22:43utc] Gear UP, IAS 236kt, GS 255kt, ALT 4000ft
[16:22:49utc] Aircraft descending, ALT 3970ft, IAS 232kt, GS 247kt, HDG 048deg, VS -169fpm, TAT 14deg, WIND 147/14kt
[16:22:50utc] Gear DOWN, IAS 230kt, GS 245kt, ALT 3970ft
[16:22:50utc] Gear UP, IAS 230kt, GS 243kt, ALT 3970ft
[16:23:01utc] Gear DOWN, IAS 217kt, GS 224kt, ALT 3980ft
[16:23:01utc] Gear UP, IAS 216kt, GS 224kt, ALT 3980ft
[16:23:01utc] Aircraft climbing, IAS 216kt, GS 224kt, VS 88fpm, ALT 3980ft, PITCH -5.22deg, HDG 079deg, TAT 13deg, WIND 147/13kt
[16:23:15utc] Aircraft descending, ALT 3830ft, IAS 211kt, GS 216kt, HDG 090deg, VS -1451fpm, TAT 12deg, WIND 147/13kt
[16:23:32utc] Gear DOWN, IAS 206kt, GS 208kt, ALT 3590ft
[16:23:33utc] Gear UP, IAS 206kt, GS 208kt, ALT 3580ft
[16:24:13utc] FLAPS 1, IAS 204kt
[16:24:21utc] FLAPS 2, IAS 202kt
[16:24:55utc] Gear DOWN, IAS 191kt, GS 185kt, ALT 2150ft
[16:24:55utc] Gear UP, IAS 191kt, GS 185kt, ALT 2150ft
[16:24:59utc] Gear DOWN, IAS 191kt, GS 185kt, ALT 2090ft
[16:24:59utc] Gear UP, IAS 191kt, GS 185kt, ALT 2080ft
[16:25:03utc] Gear DOWN, IAS 191kt, GS 187kt, ALT 2050ft
[16:25:03utc] Gear UP, IAS 191kt, GS 187kt, ALT 2050ft
[16:25:08utc] Gear DOWN, IAS 191kt, GS 185kt, ALT 2050ft
[16:25:08utc] Gear UP, IAS 191kt, GS 185kt, ALT 2050ft
[16:25:44utc] Aircraft climbing, IAS 186kt, GS 183kt, VS 179fpm, ALT 1990ft, PITCH -6.18deg, HDG 182deg, TAT 14deg, WIND 143/11kt
[16:25:58utc] Aircraft descending, ALT 1880ft, IAS 176kt, GS 173kt, HDG 183deg, VS -1188fpm, TAT 14deg, WIND 142/11kt
[16:26:20utc] Gear DOWN, IAS 167kt, GS 163kt, ALT 1560ft
[16:26:20utc] Gear UP, IAS 167kt, GS 163kt, ALT 1560ft
[16:26:22utc] FLAPS 3, IAS 166kt
[16:26:25utc] On approach, IAS 164, VS -897fpm, ALT 1490ft, pitch -3.88deg, HDG 181deg
[16:26:26utc] FLAPS 4, IAS 164kt
[16:26:28utc] Gear DOWN, IAS 163kt, GS 159kt, ALT 1440ft
[16:26:29utc] FLAPS 5, IAS 163kt
[16:26:32utc] FLAPS 6, IAS 163kt
[16:27:23utc] Aircraft at 1020ft, IAS 147kt, GS 142kt, HDG 181deg, TAT 14deg, WIND 141/9kt
[16:28:05utc] FLAPS 7, IAS 144kt
[16:28:06utc] Aircraft climbing, IAS 144kt, GS 140kt, VS 57fpm, ALT 990ft, PITCH -5.36deg, HDG 181deg, TAT 14deg, WIND 140/8kt
[16:28:14utc] Aircraft at 1020ft, IAS 144kt, GS 140kt, HDG 181deg, TAT 14deg, WIND 141/8kt
[16:28:31utc] Aircraft descending, ALT 990ft, IAS 149kt, GS 144kt, HDG 181deg, VS -95fpm, TAT 14deg, WIND 140/8kt
[16:30:04utc] Landed with a landing rate of -236fpm, touchdown speed 137kt, G-force 1.01g, pitch -4.09deg, bank -0.71deg
[16:30:30utc] Aircraft taxiing to the ramp
[16:30:51utc] Spoilers RETRACTED
[16:30:57utc] FLAPS 6
[16:31:01utc] FLAPS 5
[16:31:04utc] FLAPS 4
[16:31:07utc] FLAPS 3
[16:31:11utc] FLAPS 2
[16:31:16utc] FLAPS 1
[16:31:23utc] FLAPS UP
[16:51:17utc] Landing lights OFF
[16:51:35utc] Engine(s) shutdown
[16:51:35utc] Aircraft parked