Flight Report

Flight Date
20 May 2024 13:05 UTC
Review Status
Approved
Flight Number
VBV900
Departure ICAO
Arrival ICAO
Alternate ICAO
Route
KUDA2V WOODY WODY8A
Aircraft
PMDG 737-800 KLM Royal Dutch Airlines (PH-BCA | 2019)
Fuel Used
537kg
Distance
128nm
Passengers
160
Cargo
3.629kg
Departure Time
11:45:53
Arrival Time
13:14:32
Flight Duration
01:28:39
Flight XP
500
Performance Score
100%
Landing Rate
-315fpm
Flight Type
Charter
Comments
ACARS flight.

Skill Analysis (100%)

Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
OK
Landing Lights Above 10k
OK
Overspeed / Stress Detected
OK
Taxi Overspeed
OK
Overspeed below 10k
OK
Beacon Off Engine On
OK
Slew Detected
OK
Pause Detected
OK

Take-off/Landing Analysis (Landing Rate -315fpm)

Take-off G-Force
1.09g
Rotate Speed
178kt
Rotate Pitch
-6.07°
Rotate Bank
0.68°
Gear-up Speed
13kt
Gear-up Altitude
NA
Take-Off Winds
050/11kt
TAT Departure/Arrival
23°C/15°C
Touch-down G-Force
1.12g
Touch-down Speed
137kt
Touch-down Pitch
-5.26°
Touch-down Bank
-2.55°
Gear-down Speed
186kt
Gear-down Altitude
1,400ft
Landing Winds
012/7kt
Touch-Down Spoilers Deployed
Yes

Flight Log


[11:45:52utc] Your flight to EBBR has now been started.
[11:45:53utc] Landing lights OFF
[11:45:53utc] Aircraft boarding in progress
[11:46:38utc] Gear UP, IAS 13kt, GS 0kt, ALT 0ft
[11:46:38utc] Gear DOWN, IAS 13kt, GS 0kt, ALT 0ft
[11:46:40utc] Gear UP, IAS 14kt, GS 0kt, ALT 0ft
[11:46:40utc] Gear DOWN, IAS 14kt, GS 0kt, ALT 0ft
[11:46:58utc] Gear UP, IAS 13kt, GS 0kt, ALT 0ft
[11:47:02utc] Gear DOWN, IAS 13kt, GS 0kt, ALT 0ft
[11:47:02utc] Gear UP, IAS 12kt, GS 0kt, ALT 0ft
[11:47:07utc] Gear DOWN, IAS 11kt, GS 0kt, ALT 0ft
[11:47:08utc] Gear UP, IAS 11kt, GS 0kt, ALT 0ft
[11:47:11utc] Gear DOWN, IAS 11kt, GS 0kt, ALT 0ft
[11:47:12utc] Gear UP, IAS 11kt, GS 0kt, ALT 0ft
[11:47:12utc] Gear DOWN, IAS 11kt, GS 0kt, ALT 0ft
[11:47:15utc] Gear UP, IAS 11kt, GS 0kt, ALT 0ft
[11:47:16utc] Gear DOWN, IAS 11kt, GS 0kt, ALT 0ft
[11:47:16utc] Gear UP, IAS 11kt, GS 0kt, ALT 0ft
[11:47:23utc] Gear DOWN, IAS 10kt, GS 0kt, ALT 0ft
[11:47:23utc] Gear UP, IAS 10kt, GS 0kt, ALT 0ft
[11:47:24utc] Gear DOWN, IAS 10kt, GS 0kt, ALT 0ft
[11:47:25utc] Gear UP, IAS 10kt, GS 0kt, ALT 0ft
[11:47:31utc] Gear DOWN, IAS 10kt, GS 0kt, ALT 0ft
[11:47:31utc] Gear UP, IAS 10kt, GS 0kt, ALT 0ft
[11:47:32utc] Gear DOWN, IAS 10kt, GS 0kt, ALT 0ft
[11:48:02utc] Gear UP, IAS 11kt, GS 0kt, ALT 0ft
[11:48:02utc] Gear DOWN, IAS 11kt, GS 0kt, ALT 0ft
[11:48:06utc] Gear UP, IAS 10kt, GS 0kt, ALT 0ft
[11:48:06utc] Gear DOWN, IAS 10kt, GS 0kt, ALT 0ft
[11:48:15utc] Gear UP, IAS 13kt, GS 0kt, ALT 0ft
[11:48:15utc] Gear DOWN, IAS 13kt, GS 0kt, ALT 0ft
[11:48:16utc] Gear UP, IAS 13kt, GS 0kt, ALT 0ft
[11:48:17utc] Gear DOWN, IAS 12kt, GS 0kt, ALT 0ft
[11:48:18utc] Gear UP, IAS 11kt, GS 0kt, ALT 0ft
[11:48:20utc] Gear DOWN, IAS 12kt, GS 0kt, ALT 0ft
[11:48:20utc] Gear UP, IAS 12kt, GS 0kt, ALT 0ft
[11:48:22utc] Gear DOWN, IAS 12kt, GS 0kt, ALT 0ft
[11:48:24utc] Gear UP, IAS 11kt, GS 0kt, ALT 0ft
[11:48:26utc] Gear DOWN, IAS 13kt, GS 0kt, ALT 0ft
[11:48:26utc] Gear UP, IAS 13kt, GS 0kt, ALT 0ft
[11:48:30utc] Gear DOWN, IAS 13kt, GS 0kt, ALT 0ft
[11:48:30utc] Gear UP, IAS 13kt, GS 0kt, ALT 0ft
[11:48:32utc] Gear DOWN, IAS 13kt, GS 0kt, ALT 0ft
[11:48:34utc] Gear UP, IAS 14kt, GS 0kt, ALT 0ft
[11:48:38utc] Gear DOWN, IAS 13kt, GS 0kt, ALT 0ft
[11:48:41utc] Gear UP, IAS 13kt, GS 0kt, ALT 0ft
[11:48:41utc] Gear DOWN, IAS 13kt, GS 0kt, ALT 0ft
[11:48:43utc] Gear UP, IAS 13kt, GS 0kt, ALT 0ft
[11:48:48utc] Gear DOWN, IAS 14kt, GS 0kt, ALT 0ft
[11:48:49utc] Gear UP, IAS 14kt, GS 0kt, ALT 0ft
[11:48:55utc] Gear DOWN, IAS 14kt, GS 0kt, ALT 0ft
[11:48:55utc] Gear UP, IAS 14kt, GS 0kt, ALT 0ft
[11:49:01utc] Gear DOWN, IAS 13kt, GS 0kt, ALT 0ft
[11:49:02utc] Gear UP, IAS 13kt, GS 0kt, ALT 0ft
[11:49:04utc] Gear DOWN, IAS 13kt, GS 0kt, ALT 0ft
[11:49:06utc] Gear UP, IAS 12kt, GS 0kt, ALT 0ft
[11:49:06utc] Gear DOWN, IAS 12kt, GS 0kt, ALT 0ft
[11:49:07utc] Gear UP, IAS 11kt, GS 0kt, ALT 0ft
[11:49:08utc] Gear DOWN, IAS 11kt, GS 0kt, ALT 0ft
[11:49:09utc] Gear UP, IAS 11kt, GS 0kt, ALT 0ft
[11:49:11utc] Gear DOWN, IAS 12kt, GS 0kt, ALT 0ft
[11:49:11utc] Gear UP, IAS 12kt, GS 0kt, ALT 0ft
[11:49:11utc] Gear DOWN, IAS 13kt, GS 0kt, ALT 0ft
[11:49:22utc] Gear UP, IAS 12kt, GS 0kt, ALT 0ft
[11:49:23utc] Gear DOWN, IAS 11kt, GS 0kt, ALT 0ft
[11:49:29utc] Gear UP, IAS 11kt, GS 0kt, ALT 0ft
[11:49:30utc] Gear DOWN, IAS 11kt, GS 0kt, ALT 0ft
[11:49:30utc] Gear UP, IAS 11kt, GS 0kt, ALT 0ft
[11:49:30utc] Gear DOWN, IAS 11kt, GS 0kt, ALT 0ft
[11:49:30utc] Gear UP, IAS 11kt, GS 0kt, ALT 0ft
[11:49:31utc] Gear DOWN, IAS 11kt, GS 0kt, ALT 0ft
[11:49:36utc] Gear UP, IAS 13kt, GS 0kt, ALT 0ft
[11:49:37utc] Gear DOWN, IAS 13kt, GS 0kt, ALT 0ft
[11:49:39utc] Gear UP, IAS 13kt, GS 0kt, ALT 0ft
[11:49:40utc] Gear DOWN, IAS 12kt, GS 0kt, ALT 0ft
[11:49:42utc] Gear UP, IAS 12kt, GS 0kt, ALT 0ft
[11:49:43utc] Gear DOWN, IAS 11kt, GS 0kt, ALT 0ft
[11:49:44utc] Gear UP, IAS 12kt, GS 0kt, ALT 0ft
[11:49:45utc] Gear DOWN, IAS 12kt, GS 0kt, ALT 0ft
[11:49:50utc] Gear UP, IAS 14kt, GS 0kt, ALT 0ft
[11:49:50utc] Gear DOWN, IAS 14kt, GS 0kt, ALT 0ft
[11:50:29utc] Gear UP, IAS 10kt, GS 0kt, ALT 0ft
[11:50:30utc] Gear DOWN, IAS 10kt, GS 0kt, ALT 0ft
[11:50:38utc] Gear UP, IAS 13kt, GS 0kt, ALT 0ft
[11:50:39utc] Gear DOWN, IAS 13kt, GS 0kt, ALT 0ft
[11:51:45utc] Gear UP, IAS 12kt, GS 0kt, ALT 0ft
[11:51:45utc] Gear DOWN, IAS 12kt, GS 0kt, ALT 0ft
[11:51:46utc] Gear UP, IAS 12kt, GS 0kt, ALT 0ft
[11:51:46utc] Gear DOWN, IAS 12kt, GS 0kt, ALT 0ft
[11:51:46utc] Gear UP, IAS 12kt, GS 0kt, ALT 0ft
[11:52:04utc] Gear DOWN, IAS 13kt, GS 0kt, ALT 0ft
[11:52:05utc] Gear UP, IAS 14kt, GS 0kt, ALT 0ft
[11:52:06utc] Gear DOWN, IAS 14kt, GS 0kt, ALT 0ft
[11:52:06utc] Gear UP, IAS 14kt, GS 0kt, ALT 0ft
[11:52:07utc] Gear DOWN, IAS 14kt, GS 0kt, ALT 0ft
[11:55:15utc] Gear UP, IAS 12kt, GS 0kt, ALT 0ft
[11:55:15utc] Gear DOWN, IAS 12kt, GS 0kt, ALT 0ft
[11:56:06utc] Gear UP, IAS 10kt, GS 0kt, ALT 0ft
[11:56:07utc] Gear DOWN, IAS 10kt, GS 0kt, ALT 0ft
[11:58:13utc] Gear UP, IAS 13kt, GS 0kt, ALT 0ft
[11:58:14utc] Gear DOWN, IAS 13kt, GS 0kt, ALT 0ft
[11:58:44utc] Gear UP, IAS 11kt, GS 0kt, ALT 0ft
[11:58:45utc] Gear DOWN, IAS 11kt, GS 0kt, ALT 0ft
[11:59:08utc] Gear UP, IAS 10kt, GS 0kt, ALT 0ft
[11:59:09utc] Gear DOWN, IAS 10kt, GS 0kt, ALT 0ft
[12:01:14utc] Gear UP, IAS 11kt, GS 0kt, ALT 0ft
[12:01:14utc] Gear DOWN, IAS 11kt, GS 0kt, ALT 0ft
[12:02:59utc] Gear UP, IAS 14kt, GS 0kt, ALT 0ft
[12:03:00utc] Gear DOWN, IAS 14kt, GS 0kt, ALT 0ft
[12:04:52utc] Gear UP, IAS 12kt, GS 0kt, ALT 0ft
[12:04:52utc] Gear DOWN, IAS 12kt, GS 0kt, ALT 0ft
[12:05:47utc] Gear UP, IAS 14kt, GS 0kt, ALT 0ft
[12:05:47utc] Gear DOWN, IAS 14kt, GS 0kt, ALT 0ft
[12:08:04utc] Gear UP, IAS 12kt, GS 0kt, ALT 0ft
[12:08:12utc] Gear DOWN, IAS 12kt, GS 0kt, ALT 0ft
[12:08:45utc] Gear UP, IAS 11kt, GS 0kt, ALT 0ft
[12:08:45utc] Gear DOWN, IAS 11kt, GS 0kt, ALT 0ft
[12:11:48utc] Detected aircraft taxiing
[12:13:10utc] Gear UP, IAS 5kt, GS 4kt, ALT 0ft
[12:13:11utc] Gear DOWN, IAS 5kt, GS 4kt, ALT 0ft
[12:13:16utc] Starting engine(s)
[12:13:41utc] Gear UP, IAS 5kt, GS 2kt, ALT 0ft
[12:13:41utc] Gear DOWN, IAS 4kt, GS 4kt, ALT 0ft
[12:15:07utc] FLAPS 1
[12:15:15utc] FLAPS 2
[12:15:19utc] FLAPS 3
[12:16:14utc] Gear UP, IAS 7kt, GS 0kt, ALT 0ft
[12:16:15utc] Gear DOWN, IAS 7kt, GS 0kt, ALT 0ft
[12:16:15utc] Gear UP, IAS 7kt, GS 0kt, ALT 0ft
[12:16:15utc] Gear DOWN, IAS 7kt, GS 0kt, ALT 0ft
[12:18:45utc] Gear UP, IAS 13kt, GS 10kt, ALT 0ft
[12:18:45utc] Gear DOWN, IAS 13kt, GS 10kt, ALT 0ft
[12:18:56utc] Gear UP, IAS 14kt, GS 10kt, ALT 0ft
[12:18:56utc] Gear DOWN, IAS 14kt, GS 10kt, ALT 0ft
[12:20:27utc] Gear UP, IAS 20kt, GS 8kt, ALT 0ft
[12:20:27utc] Gear DOWN, IAS 20kt, GS 8kt, ALT 0ft
[12:27:46utc] Gear UP, IAS 7kt, GS 0kt, ALT 0ft
[12:27:47utc] Gear DOWN, IAS 7kt, GS 0kt, ALT 0ft
[12:32:20utc] Gear UP, IAS 8kt, GS 14kt, ALT 0ft
[12:32:21utc] Gear DOWN, IAS 8kt, GS 14kt, ALT 0ft
[12:32:21utc] Gear UP, IAS 8kt, GS 14kt, ALT 0ft
[12:32:22utc] Gear DOWN, IAS 7kt, GS 14kt, ALT 0ft
[12:32:38utc] Gear UP, IAS 0kt, GS 10kt, ALT 0ft
[12:32:42utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 0ft
[12:33:25utc] Gear UP, IAS 0kt, GS 0kt, ALT 0ft
[12:33:26utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 0ft
[12:34:30utc] Landing lights ON
[12:35:06utc] Detected take-off roll, WIND 050/13kt
[12:35:29utc] Departing EHAM, IAS 178kt, G-force 1.09g, pitch -6.07deg, bank 0.68deg, VS 69fpm, HDG 003deg
[12:35:33utc] Gear UP, IAS 189kt, GS 183kt, ALT 100ft
[12:35:48utc] Aircraft climbing, IAS 190kt, GS 175kt, VS 5919fpm, ALT 1230ft, PITCH -21.58deg, HDG 000deg, TAT 18deg, WIND 030/13kt
[12:35:49utc] Gear DOWN, IAS 186kt, GS 173kt, ALT 1400ft
[12:35:50utc] Gear UP, IAS 186kt, GS 171kt, ALT 1420ft
[12:36:13utc] FLAPS 2, IAS 193kt
[12:36:13utc] FLAPS 3, IAS 192kt
[12:36:15utc] FLAPS 1, IAS 195kt
[12:36:15utc] FLAPS 3, IAS 196kt
[12:36:17utc] FLAPS 2, IAS 199kt
[12:36:21utc] FLAPS 1, IAS 204kt
[12:36:37utc] FLAPS UP, IAS 219kt
[12:36:37utc] FLAPS 1, IAS 219kt
[12:36:44utc] FLAPS UP, IAS 221kt
[12:37:48utc] Gear DOWN, IAS 219kt, GS 241kt, ALT 7270ft
[12:37:48utc] Gear UP, IAS 219kt, GS 241kt, ALT 7290ft
[12:38:39utc] Landing lights OFF, ALT 10030ft
[12:39:40utc] Aircraft at 10810ft, IAS 300kt, GS 352kt, HDG 173deg, TAT 12deg, WIND 084/13kt
[12:42:08utc] Gear DOWN, IAS 303kt, GS 360kt, ALT 10810ft
[12:42:08utc] Gear UP, IAS 303kt, GS 360kt, ALT 10810ft
[12:42:12utc] Aircraft climbing, IAS 303kt, GS 360kt, VS 96fpm, ALT 10820ft, PITCH -1.15deg, HDG 204deg, TAT 12deg, WIND 087/10kt
[12:42:21utc] Aircraft descending, ALT 10790ft, IAS 304kt, GS 360kt, HDG 205deg, VS -86fpm, TAT 12deg, WIND 091/9kt
[12:42:30utc] Aircraft at 10790ft, IAS 302kt, GS 358kt, HDG 205deg, TAT 12deg, WIND 091/10kt
[12:44:53utc] Gear DOWN, IAS 303kt, GS 360kt, ALT 10810ft
[12:44:53utc] Gear UP, IAS 303kt, GS 360kt, ALT 10810ft
[12:45:14utc] Aircraft descending, ALT 10790ft, IAS 302kt, GS 358kt, HDG 204deg, VS -67fpm, TAT 12deg, WIND 091/9kt
[12:45:31utc] Aircraft at 10800ft, IAS 302kt, GS 358kt, HDG 204deg, TAT 12deg, WIND 091/9kt
[12:47:56utc] Gear DOWN, IAS 302kt, GS 360kt, ALT 10800ft
[12:47:56utc] Gear UP, IAS 303kt, GS 360kt, ALT 10800ft
[12:47:56utc] Gear DOWN, IAS 303kt, GS 360kt, ALT 10800ft
[12:47:56utc] Gear UP, IAS 303kt, GS 360kt, ALT 10800ft
[12:49:37utc] Aircraft descending, ALT 10650ft, IAS 273kt, GS 325kt, HDG 205deg, VS -1291fpm, TAT 9deg, WIND 076/5kt
[12:49:48utc] Landing lights ON, ALT 10510ft
[12:51:54utc] Gear DOWN, IAS 227kt, GS 259kt, ALT 9030ft
[12:51:55utc] Gear UP, IAS 227kt, GS 259kt, ALT 9030ft
[12:54:10utc] Gear DOWN, IAS 218kt, GS 247kt, ALT 7130ft
[12:54:10utc] Gear UP, IAS 218kt, GS 247kt, ALT 7120ft
[12:56:22utc] FLAPS 1, IAS 223kt
[12:56:28utc] Spoilers DEPLOYED, IAS 222kt, ALT 4740ft
[12:57:22utc] FLAPS 2, IAS 191kt
[12:57:27utc] FLAPS 3, IAS 187kt
[12:57:39utc] Spoilers RETRACTED , IAS 180kt, ALT 3780ft
[12:58:20utc] FLAPS 5, IAS 174kt
[12:58:20utc] FLAPS 3, IAS 174kt
[12:58:22utc] Gear DOWN, IAS 173kt, GS 185kt, ALT 3250ft
[12:58:22utc] Gear UP, IAS 173kt, GS 185kt, ALT 3250ft
[12:58:22utc] Gear DOWN, IAS 173kt, GS 185kt, ALT 3240ft
[12:58:23utc] FLAPS 4, IAS 172kt
[12:58:27utc] FLAPS 5, IAS 171kt
[12:58:43utc] Gear UP, IAS 166kt, GS 167kt, ALT 3050ft
[12:58:44utc] Gear DOWN, IAS 167kt, GS 167kt, ALT 3040ft
[12:58:58utc] FLAPS 7, IAS 171kt
[12:58:58utc] FLAPS 5, IAS 171kt
[12:59:00utc] FLAPS 6, IAS 169kt
[12:59:04utc] FLAPS 7, IAS 166kt
[13:00:13utc] On approach, IAS 150, VS -719fpm, ALT 1750ft, pitch -1.71deg, HDG 077deg
[13:02:45utc] Landed with a landing rate of -315fpm, touchdown speed 137kt, G-force 1.12g, pitch -5.26deg, bank -2.55deg
[13:02:46utc] Spoilers DEPLOYED
[13:03:13utc] Aircraft taxiing to the ramp
[13:03:17utc] Gear UP, IAS 6kt, GS 0kt, ALT 120ft
[13:03:18utc] Gear DOWN, IAS 6kt, GS 0kt, ALT 120ft
[13:03:22utc] Spoilers RETRACTED
[13:03:27utc] Spoilers DEPLOYED
[13:03:28utc] Spoilers RETRACTED
[13:03:32utc] FLAPS 6
[13:03:35utc] FLAPS 5
[13:03:38utc] FLAPS 4
[13:03:41utc] FLAPS 3
[13:03:45utc] FLAPS 2
[13:03:49utc] FLAPS 1
[13:03:57utc] FLAPS UP
[13:03:59utc] Gear UP, IAS 5kt, GS 8kt, ALT 120ft
[13:04:00utc] Gear DOWN, IAS 5kt, GS 8kt, ALT 120ft
[13:04:06utc] Gear UP, IAS 5kt, GS 8kt, ALT 120ft
[13:04:07utc] Gear DOWN, IAS 5kt, GS 8kt, ALT 120ft
[13:04:10utc] Gear UP, IAS 0kt, GS 2kt, ALT 120ft
[13:04:10utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 120ft
[13:04:17utc] Gear UP, IAS 0kt, GS 0kt, ALT 120ft
[13:04:17utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 120ft
[13:04:23utc] Gear UP, IAS 0kt, GS 0kt, ALT 120ft
[13:04:24utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 120ft
[13:04:26utc] Gear UP, IAS 0kt, GS 0kt, ALT 120ft
[13:04:26utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 120ft
[13:05:21utc] Gear UP, IAS 0kt, GS 0kt, ALT 120ft
[13:05:21utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 120ft
[13:06:11utc] Landing lights OFF
[13:11:33utc] Engine(s) shutdown
[13:11:33utc] Aircraft parked
[13:12:43utc] Gear UP, IAS 0kt, GS 0kt, ALT 130ft