Flight Report
Pilot
Flight Date
08 May 2024 09:05 UTC
Review Status
Approved
Flight Number
VBV106
Departure ICAO
Arrival ICAO
Alternate ICAO
Route
VAPA1S VAPAL DCT BANBA DCT DIQSE DCT ICOSA DCT RUHUN DCT UNZIB DCT NUCHU Q295 ICTAM M197 REDFA REDF1A
Aircraft
PMDG 737-800 KLM (PH-BXZ)
Fuel Used
3.616kg
Distance
530nm
Passengers
148
Cargo
3.900kg
Departure Time
07:47:38
Arrival Time
09:28:32
Flight Duration
01:40:53
Flight XP
475
Performance Score
95%
Landing Rate
-236fpm
Flight Type
Charter
Comments
Test BeyondATC
Skill Analysis (95%)
Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
FAIL
Landing Lights Above 10k
OK
Overspeed / Stress Detected
OK
Taxi Overspeed
OK
Overspeed below 10k
OK
Beacon Off Engine On
OK
Slew Detected
OK
Pause Detected
OK
Take-off/Landing Analysis (Landing Rate -236fpm)
Take-off G-Force
1.01g
Rotate Speed
153kt
Rotate Pitch
-7.21°
Rotate Bank
-1.18°
Gear-up Speed
3kt
Gear-up Altitude
500ft
Take-Off Winds
130/6kt
TAT Departure/Arrival
14°C/13°C
Touch-down G-Force
1.16g
Touch-down Speed
142kt
Touch-down Pitch
-4.49°
Touch-down Bank
0.58°
Gear-down Speed
162kt
Gear-down Altitude
1,900ft
Landing Winds
009/13kt
Touch-Down Spoilers Deployed
Yes
Flight Log
[07:47:38utc] Your flight to EHAM has now been started.
[07:47:38utc] Aircraft boarding in progress
[07:47:45utc] Gear UP, IAS 3kt, GS 0kt, ALT 500ft
[07:47:45utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 500ft
[07:47:48utc] Gear UP, IAS 3kt, GS 0kt, ALT 500ft
[07:47:48utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 500ft
[07:47:53utc] Gear UP, IAS 3kt, GS 0kt, ALT 500ft
[07:47:54utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 500ft
[07:48:19utc] Gear UP, IAS 3kt, GS 0kt, ALT 500ft
[07:48:19utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 500ft
[07:48:19utc] Gear UP, IAS 3kt, GS 0kt, ALT 500ft
[07:48:20utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 500ft
[07:48:21utc] Gear UP, IAS 3kt, GS 0kt, ALT 500ft
[07:48:22utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 500ft
[07:48:23utc] Gear UP, IAS 3kt, GS 0kt, ALT 500ft
[07:48:23utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 500ft
[07:48:27utc] Gear UP, IAS 3kt, GS 0kt, ALT 500ft
[07:48:27utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 500ft
[07:48:28utc] Gear UP, IAS 3kt, GS 0kt, ALT 500ft
[07:48:28utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 500ft
[07:48:28utc] Gear UP, IAS 3kt, GS 0kt, ALT 500ft
[07:48:28utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 500ft
[07:48:30utc] Gear UP, IAS 3kt, GS 0kt, ALT 500ft
[07:48:31utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 500ft
[07:49:41utc] Gear UP, IAS 3kt, GS 0kt, ALT 500ft
[07:49:41utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 500ft
[07:49:59utc] Gear UP, IAS 3kt, GS 0kt, ALT 500ft
[07:49:59utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 500ft
[07:50:00utc] Gear UP, IAS 3kt, GS 0kt, ALT 500ft
[07:50:00utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 500ft
[07:50:01utc] Gear UP, IAS 3kt, GS 0kt, ALT 500ft
[07:50:02utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 500ft
[07:50:42utc] Gear UP, IAS 3kt, GS 0kt, ALT 500ft
[07:50:42utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 500ft
[07:51:09utc] Gear UP, IAS 3kt, GS 0kt, ALT 500ft
[07:51:09utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 500ft
[07:51:18utc] Gear UP, IAS 3kt, GS 0kt, ALT 500ft
[07:51:19utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 500ft
[07:51:19utc] Gear UP, IAS 3kt, GS 0kt, ALT 500ft
[07:51:19utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 500ft
[07:51:41utc] Gear UP, IAS 3kt, GS 0kt, ALT 500ft
[07:51:41utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 500ft
[07:51:47utc] Gear UP, IAS 3kt, GS 0kt, ALT 500ft
[07:51:48utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 500ft
[07:52:02utc] Gear UP, IAS 3kt, GS 0kt, ALT 500ft
[07:52:02utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 500ft
[07:52:06utc] Gear UP, IAS 3kt, GS 0kt, ALT 500ft
[07:52:07utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 500ft
[07:52:07utc] Gear UP, IAS 3kt, GS 0kt, ALT 500ft
[07:52:07utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 500ft
[07:52:17utc] Gear UP, IAS 3kt, GS 0kt, ALT 500ft
[07:52:17utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 500ft
[07:52:25utc] Gear UP, IAS 3kt, GS 0kt, ALT 500ft
[07:52:26utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 500ft
[07:52:33utc] Gear UP, IAS 3kt, GS 0kt, ALT 500ft
[07:52:34utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 500ft
[07:52:38utc] Gear UP, IAS 3kt, GS 0kt, ALT 500ft
[07:52:39utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 500ft
[07:52:44utc] Gear UP, IAS 3kt, GS 0kt, ALT 500ft
[07:52:44utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 500ft
[07:53:04utc] Gear UP, IAS 3kt, GS 0kt, ALT 500ft
[07:53:05utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 500ft
[07:53:20utc] Gear UP, IAS 3kt, GS 0kt, ALT 500ft
[07:53:21utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 500ft
[07:53:35utc] Gear UP, IAS 3kt, GS 0kt, ALT 500ft
[07:53:35utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 500ft
[07:53:48utc] Gear UP, IAS 3kt, GS 0kt, ALT 500ft
[07:53:48utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 500ft
[07:53:50utc] Gear UP, IAS 3kt, GS 0kt, ALT 500ft
[07:53:51utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 500ft
[07:53:55utc] Gear UP, IAS 3kt, GS 0kt, ALT 500ft
[07:53:55utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 500ft
[07:53:57utc] Gear UP, IAS 3kt, GS 0kt, ALT 500ft
[07:53:58utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 500ft
[07:54:43utc] Gear UP, IAS 3kt, GS 0kt, ALT 500ft
[07:54:43utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 500ft
[07:54:44utc] Gear UP, IAS 3kt, GS 0kt, ALT 500ft
[07:54:44utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 500ft
[07:55:13utc] Gear UP, IAS 3kt, GS 0kt, ALT 500ft
[07:55:13utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 500ft
[07:55:13utc] Gear UP, IAS 3kt, GS 0kt, ALT 500ft
[07:55:14utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 500ft
[07:55:20utc] Gear UP, IAS 3kt, GS 0kt, ALT 500ft
[07:55:20utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 500ft
[07:55:22utc] Gear UP, IAS 3kt, GS 0kt, ALT 500ft
[07:55:22utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 500ft
[07:55:35utc] Detected aircraft taxiing
[07:55:36utc] Gear UP, IAS 1kt, GS 2kt, ALT 500ft
[07:55:36utc] Gear DOWN, IAS 1kt, GS 2kt, ALT 500ft
[07:55:49utc] Gear UP, IAS 2kt, GS 2kt, ALT 500ft
[07:55:49utc] Gear DOWN, IAS 1kt, GS 2kt, ALT 500ft
[07:55:53utc] Gear UP, IAS 1kt, GS 2kt, ALT 500ft
[07:55:54utc] Gear DOWN, IAS 1kt, GS 2kt, ALT 500ft
[07:56:01utc] Gear UP, IAS 1kt, GS 2kt, ALT 500ft
[07:56:02utc] Gear DOWN, IAS 1kt, GS 2kt, ALT 500ft
[07:56:03utc] Gear UP, IAS 1kt, GS 2kt, ALT 500ft
[07:56:04utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 500ft
[07:56:07utc] Gear UP, IAS 0kt, GS 2kt, ALT 500ft
[07:56:08utc] Gear DOWN, IAS 1kt, GS 2kt, ALT 500ft
[07:56:10utc] Gear UP, IAS 1kt, GS 2kt, ALT 500ft
[07:56:10utc] Gear DOWN, IAS 1kt, GS 2kt, ALT 500ft
[07:56:15utc] Gear UP, IAS 0kt, GS 2kt, ALT 500ft
[07:56:16utc] Gear DOWN, IAS 1kt, GS 2kt, ALT 500ft
[07:56:17utc] Gear UP, IAS 1kt, GS 2kt, ALT 500ft
[07:56:17utc] Gear DOWN, IAS 1kt, GS 2kt, ALT 500ft
[07:56:31utc] Gear UP, IAS 1kt, GS 2kt, ALT 500ft
[07:56:31utc] Gear DOWN, IAS 1kt, GS 2kt, ALT 500ft
[07:56:31utc] Gear UP, IAS 1kt, GS 2kt, ALT 500ft
[07:56:31utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 500ft
[07:56:34utc] Gear UP, IAS 1kt, GS 2kt, ALT 500ft
[07:56:34utc] Gear DOWN, IAS 1kt, GS 2kt, ALT 500ft
[07:56:35utc] Gear UP, IAS 1kt, GS 2kt, ALT 500ft
[07:56:36utc] Gear DOWN, IAS 1kt, GS 2kt, ALT 500ft
[07:56:47utc] Gear UP, IAS 1kt, GS 2kt, ALT 500ft
[07:56:47utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 500ft
[07:56:51utc] Gear UP, IAS 0kt, GS 2kt, ALT 500ft
[07:56:52utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 500ft
[07:57:08utc] Gear UP, IAS 0kt, GS 2kt, ALT 500ft
[07:57:08utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 500ft
[07:57:09utc] Gear UP, IAS 0kt, GS 2kt, ALT 500ft
[07:57:10utc] Gear DOWN, IAS 0kt, GS 4kt, ALT 500ft
[07:57:12utc] Gear UP, IAS 0kt, GS 4kt, ALT 500ft
[07:57:13utc] Gear DOWN, IAS 0kt, GS 4kt, ALT 500ft
[07:57:16utc] Gear UP, IAS 0kt, GS 4kt, ALT 500ft
[07:57:16utc] Gear DOWN, IAS 0kt, GS 4kt, ALT 500ft
[07:57:18utc] Gear UP, IAS 0kt, GS 4kt, ALT 500ft
[07:57:19utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 500ft
[07:57:20utc] Gear UP, IAS 0kt, GS 4kt, ALT 500ft
[07:57:20utc] Starting engine(s)
[07:57:23utc] Gear DOWN, IAS 0kt, GS 4kt, ALT 500ft
[07:57:30utc] Gear UP, IAS 0kt, GS 0kt, ALT 500ft
[07:57:31utc] Gear DOWN, IAS 0kt, GS 4kt, ALT 500ft
[07:57:31utc] Gear UP, IAS 0kt, GS 0kt, ALT 500ft
[07:57:32utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 500ft
[07:57:34utc] Gear UP, IAS 0kt, GS 0kt, ALT 500ft
[07:57:34utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 500ft
[07:57:35utc] Gear UP, IAS 0kt, GS 0kt, ALT 500ft
[07:57:35utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 500ft
[07:57:37utc] Gear UP, IAS 0kt, GS 0kt, ALT 500ft
[07:57:37utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 500ft
[07:57:39utc] Gear UP, IAS 0kt, GS 0kt, ALT 500ft
[07:57:40utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 500ft
[07:57:51utc] Gear UP, IAS 0kt, GS 0kt, ALT 500ft
[07:57:51utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 500ft
[07:57:56utc] Gear UP, IAS 0kt, GS 0kt, ALT 500ft
[07:57:57utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 500ft
[07:58:01utc] Gear UP, IAS 0kt, GS 0kt, ALT 500ft
[07:58:02utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 500ft
[07:58:02utc] Gear UP, IAS 0kt, GS 0kt, ALT 500ft
[07:58:02utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 500ft
[07:58:03utc] Gear UP, IAS 0kt, GS 0kt, ALT 500ft
[07:58:03utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 500ft
[07:58:09utc] Gear UP, IAS 0kt, GS 0kt, ALT 500ft
[07:58:10utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 500ft
[07:58:10utc] Gear UP, IAS 0kt, GS 0kt, ALT 500ft
[07:58:11utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 500ft
[07:58:12utc] Gear UP, IAS 0kt, GS 0kt, ALT 500ft
[07:58:13utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 500ft
[07:58:26utc] FLAPS 1
[07:58:26utc] FLAPS 3
[07:58:26utc] FLAPS UP
[07:58:27utc] FLAPS 4
[07:58:27utc] FLAPS UP
[07:58:27utc] FLAPS 4
[07:58:27utc] FLAPS UP
[07:58:34utc] FLAPS 1
[07:58:42utc] FLAPS 2
[07:58:46utc] FLAPS 3
[08:00:03utc] Gear UP, IAS 6kt, GS 12kt, ALT 500ft
[08:00:03utc] Gear DOWN, IAS 6kt, GS 12kt, ALT 500ft
[08:00:29utc] Landing lights ON
[08:01:12utc] Gear UP, IAS 15kt, GS 10kt, ALT 480ft
[08:01:13utc] Gear DOWN, IAS 17kt, GS 12kt, ALT 480ft
[08:01:14utc] Gear UP, IAS 23kt, GS 17kt, ALT 480ft
[08:01:14utc] Gear DOWN, IAS 24kt, GS 19kt, ALT 480ft
[08:01:17utc] Gear UP, IAS 37kt, GS 33kt, ALT 480ft
[08:01:17utc] Gear DOWN, IAS 38kt, GS 35kt, ALT 480ft
[08:01:20utc] Detected take-off roll, WIND 130/6kt
[08:01:42utc] Departing EICK, IAS 153kt, G-force 1.01g, pitch -7.21deg, bank -1.18deg, VS -34fpm, HDG 159deg
[08:01:48utc] Gear UP, IAS 166kt, GS 161kt, ALT 530ft
[08:01:50utc] Aircraft at 550ft, IAS 167kt, GS 161kt, HDG 158deg, TAT 15deg, WIND 129/6kt
[08:02:14utc] Aircraft climbing, IAS 167kt, GS 159kt, VS 3789fpm, ALT 1420ft, PITCH -17.31deg, HDG 161deg, TAT 13deg, WIND 200/7kt
[08:02:56utc] FLAPS 2, IAS 199kt
[08:02:56utc] FLAPS 3, IAS 199kt
[08:02:56utc] FLAPS 2, IAS 199kt
[08:02:56utc] FLAPS 1, IAS 199kt
[08:02:56utc] FLAPS 3, IAS 199kt
[08:02:57utc] FLAPS 1, IAS 199kt
[08:02:58utc] FLAPS 3, IAS 199kt
[08:02:58utc] FLAPS 1, IAS 199kt
[08:02:58utc] FLAPS 3, IAS 199kt
[08:02:59utc] FLAPS 1, IAS 199kt
[08:02:59utc] FLAPS 3, IAS 199kt
[08:02:59utc] FLAPS 1, IAS 199kt
[08:02:59utc] FLAPS 2, IAS 199kt
[08:03:00utc] FLAPS 1, IAS 198kt
[08:03:00utc] FLAPS 2, IAS 198kt
[08:03:03utc] FLAPS 1, IAS 199kt
[08:03:10utc] FLAPS UP, IAS 205kt
[08:03:10utc] FLAPS 1, IAS 206kt
[08:03:16utc] FLAPS UP, IAS 216kt
[08:05:50utc] Landing lights OFF, ALT 10190ft
[08:25:50utc] Aircraft at 38860ft, IAS 244kt, GS 476kt, HDG 100deg, TAT -36deg, WIND 300/32kt
[08:28:48utc] Aircraft climbing, IAS 245kt, GS 476kt, VS 53fpm, ALT 38860ft, PITCH -3.9deg, HDG 094deg, TAT -36deg, WIND 307/34kt
[08:28:55utc] Aircraft at 38860ft, IAS 244kt, GS 476kt, HDG 093deg, TAT -36deg, WIND 307/34kt
[08:38:04utc] Aircraft climbing, IAS 244kt, GS 459kt, VS 56fpm, ALT 38820ft, PITCH -3.78deg, HDG 074deg, TAT -36deg, WIND 332/39kt
[08:38:12utc] Aircraft at 38810ft, IAS 244kt, GS 457kt, HDG 074deg, TAT -36deg, WIND 332/38kt
[08:51:50utc] Aircraft descending, ALT 38470ft, IAS 248kt, GS 445kt, HDG 068deg, VS -2211fpm, TAT -37deg, WIND 347/43kt
[09:09:31utc] Spoilers DEPLOYED, IAS 274kt, ALT 10710ft
[09:10:16utc] Spoilers RETRACTED , IAS 239kt, ALT 10100ft
[09:12:25utc] Landing lights ON, ALT 7740ft
[09:14:01utc] Aircraft at 6770ft, IAS 238kt, GS 266kt, HDG 123deg, TAT 11deg, WIND 020/14kt
[09:14:42utc] Aircraft descending, ALT 6600ft, IAS 233kt, GS 259kt, HDG 123deg, VS -1665fpm, TAT 11deg, WIND 020/13kt
[09:16:35utc] Aircraft climbing, IAS 214kt, GS 239kt, VS 1300fpm, ALT 5070ft, PITCH -8.43deg, HDG 168deg, TAT 9deg, WIND 019/11kt
[09:16:49utc] Aircraft descending, ALT 4750ft, IAS 221kt, GS 245kt, HDG 181deg, VS -3782fpm, TAT 10deg, WIND 012/11kt
[09:17:16utc] FLAPS 1, IAS 220kt
[09:17:44utc] FLAPS 2, IAS 212kt
[09:17:44utc] FLAPS 1, IAS 212kt
[09:17:44utc] FLAPS 2, IAS 211kt
[09:17:45utc] FLAPS 1, IAS 210kt
[09:17:45utc] FLAPS 2, IAS 210kt
[09:17:46utc] FLAPS 1, IAS 210kt
[09:17:46utc] FLAPS 2, IAS 210kt
[09:17:46utc] FLAPS 1, IAS 210kt
[09:17:46utc] FLAPS 2, IAS 210kt
[09:17:47utc] FLAPS 1, IAS 210kt
[09:17:47utc] FLAPS 2, IAS 210kt
[09:17:52utc] FLAPS 3, IAS 208kt
[09:17:52utc] FLAPS 2, IAS 208kt
[09:17:53utc] FLAPS 3, IAS 207kt
[09:17:53utc] FLAPS 2, IAS 207kt
[09:17:55utc] FLAPS 3, IAS 208kt
[09:20:37utc] FLAPS 4, IAS 157kt
[09:20:37utc] FLAPS 5, IAS 157kt
[09:20:38utc] FLAPS 3, IAS 158kt
[09:20:40utc] FLAPS 4, IAS 159kt
[09:20:43utc] Aircraft climbing, IAS 162kt, GS 157kt, VS 340fpm, ALT 1890ft, PITCH -7.87deg, HDG 020deg, TAT 12deg, WIND 005/10kt
[09:20:44utc] FLAPS 5, IAS 163kt
[09:20:45utc] Gear DOWN, IAS 162kt, GS 157kt, ALT 1900ft
[09:20:52utc] FLAPS 6, IAS 162kt
[09:20:53utc] FLAPS 5, IAS 161kt
[09:20:54utc] FLAPS 6, IAS 160kt
[09:21:01utc] Aircraft at 1920ft, IAS 159kt, GS 152kt, HDG 352deg, TAT 12deg, WIND 013/11kt
[09:21:10utc] Aircraft descending, ALT 1810ft, IAS 160kt, GS 154kt, HDG 359deg, VS -672fpm, TAT 12deg, WIND 015/11kt
[09:21:22utc] FLAPS 7, IAS 154kt
[09:21:37utc] On approach, IAS 152, VS -816fpm, ALT 1480ft, pitch -1.29deg, HDG 004deg
[09:23:40utc] Spoilers DEPLOYED
[09:23:40utc] Landed with a landing rate of -236fpm, touchdown speed 142kt, G-force 1.16g, pitch -4.49deg, bank 0.58deg
[09:23:59utc] Aircraft taxiing to the ramp
[09:24:12utc] Spoilers RETRACTED
[09:24:14utc] FLAPS 5
[09:24:14utc] FLAPS 7
[09:24:21utc] FLAPS 6
[09:24:24utc] FLAPS 5
[09:24:27utc] FLAPS 4
[09:24:27utc] Landing lights OFF
[09:24:30utc] FLAPS 3
[09:24:34utc] FLAPS 2
[09:24:38utc] FLAPS 1
[09:24:46utc] FLAPS UP
[09:27:51utc] Engine(s) shutdown
[09:27:51utc] Aircraft parked