Search flights
Juanda Airport, Surabaya (WARR)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
VBV007 | WAOO | B738 | 10-11-2024 |
VBV077 | WAOO | Boeing767-... | 01-10-2024 |
VBV2318T | WAOO | QWSim Avro... | 29-09-2024 |
VBV2318T | WAOO | PMDG 737-7... | 25-09-2024 |
VBV2318T | WAOO | King Air C... | 01-09-2024 |
VBV2318T | WAOO | Cessna Cit... | 14-08-2024 |
VBV2318T | WAOO | Airbus A32... | 05-08-2024 |
VBV2318T | WAOO | Baron B58... | 29-07-2024 |
VBV2318T | WAOO | Thranda_C2... | 26-06-2024 |
VBV014 | WAOO | Sting S4 B... | 11-06-2024 |
VBV2318T | WAOO | TBM 930 EL... | 10-06-2024 |
VBV2318T | WAOO | Fenix A320... | 09-06-2024 |
VBV034 | WSSS | B788 | 15-03-2024 |
VBV027 | WIII | Boeing 737... | 02-02-2024 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
VBV007 | WAHS | B738 | 08-11-2024 |
VBV077 | WAHS | Boeing767-... | 30-09-2024 |
VBV2317T | WAHS | Bonanza G3... | 21-09-2024 |
VBV2317T | WAHS | PMDG 737-7... | 16-09-2024 |
VBV048 | WMSA | Diamond DA... | 09-09-2024 |
VBV2317T | WAHS | King Air C... | 31-08-2024 |
VBV2317T | WAHS | Cessna Cit... | 09-08-2024 |
VBV2317T | WAHS | Airbus A32... | 01-08-2024 |
VBV2317T | WAHS | Cirrus SF-... | 29-07-2024 |
VBV2317T | WAHS | N411GW | 26-06-2024 |
VBV014 | WAHS | Sting S4 B... | 10-06-2024 |
VBV2317T | WAHS | TBM 930 EL... | 09-06-2024 |
VBV2317T | WAHS | Fenix A320... | 09-06-2024 |
VBV261 | WATO | PMDG 737-8... | 06-04-2024 |
Runway Information (Airport elevation: 9ft)
Runway | 10 | Length | 9,829ft | Width | 142ft | Elevation | 9ft | Surface | Asphalt | Heading | 99 |
Runway | 28 | Length | 9,829ft | Width | 142ft | Elevation | 9ft | Surface | Asphalt | Heading | 279 |
Airport Frequencies
Type | APP/DEP | Frequency | 123.200 Mhz |
Type | APP/DEP | Frequency | 124.500 Mhz |
Type | ATIS | Frequency | 128.200 Mhz |
Type | Clearance | Frequency | 121.650 Mhz |
Type | Clearance | Frequency | 121.800 Mhz |
Type | Ground | Frequency | 118.900 Mhz |
Type | Ground | Frequency | 119.150 Mhz |
Type | Tower | Frequency | 118.100 Mhz |
Type | Tower | Frequency | 118.300 Mhz |
Type | APP/DEP | Frequency | 124.000 Mhz |
Type | APP/DEP | Frequency | 125.100 Mhz |
Airport Navaids
Type | NDB | Ident | SB | Frequency | 325 Khz |
Type | VOR-DME | Ident | SBR | Frequency | 113400 Khz |
Type | NDB | Ident | WR | Frequency | 400 Khz |