Search flights
Tansonnhat Airport, Hochiminh (VVTS)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
VBV2323T | RPVP | PMDG 737-7... | 27-10-2024 |
VBV077 | RPVP | B738 | 23-10-2024 |
VBV2323T | RPVP | iFly 737-8... | 04-10-2024 |
VBV2323T | RPVP | ANA busine... | 18-09-2024 |
VBV2323T | RPVP | Airbus A32... | 31-08-2024 |
VBV2323T | RPVP | Cessna Cit... | 18-08-2024 |
VBV2323T | RPVP | B737-800X... | 31-07-2024 |
VBV2323T | RPVP | Boeing 787... | 02-07-2024 |
VBV2323T | RPVP | Phenom 300... | 01-07-2024 |
VBV014 | RPVP | Sting S4 B... | 17-06-2024 |
VBV2323T | RPVP | FenixA320_... | 16-06-2024 |
VBV130 | LTFM | ToLiss A34... | 12-03-2024 |
VBV077 | VVDN | B737-800X... | 13-02-2024 |
VBV043 | LTFM | B748 | 31-01-2024 |
VBV179 | SOA | Cessna Sky... | 17-01-2024 |
VBV026 | SOA | Cessna Sky... | 17-01-2024 |
Runway Information (Airport elevation: 27ft)
Runway | 07L | Length | 9,983ft | Width | 141ft | Elevation | 27ft | Surface | Asphalt | Heading | 69 |
Runway | 07R | Length | 12,560ft | Width | 130ft | Elevation | 27ft | Surface | Asphalt | Heading | 69 |
Runway | 25L | Length | 12,560ft | Width | 130ft | Elevation | 27ft | Surface | Asphalt | Heading | 249 |
Runway | 25R | Length | 9,983ft | Width | 141ft | Elevation | 27ft | Surface | Asphalt | Heading | 249 |
Airport Frequencies
Type | APP/DEP | Frequency | 124.075 Mhz |
Type | APP/DEP | Frequency | 125.500 Mhz |
Type | APP/DEP | Frequency | 126.350 Mhz |
Type | ATIS | Frequency | 128.000 Mhz |
Type | Clearance | Frequency | 121.800 Mhz |
Type | Clearance | Frequency | 123.600 Mhz |
Type | Ground | Frequency | 121.600 Mhz |
Type | Ground | Frequency | 121.750 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Ground | Frequency | 121.975 Mhz |
Type | Tower | Frequency | 118.700 Mhz |
Type | Tower | Frequency | 130.000 Mhz |
Type | Tower | Frequency | 125.500 Mhz |
Airport Navaids
Type | NDB | Ident | GN | Frequency | 343 Khz |
Type | NDB | Ident | GV | Frequency | 375 Khz |
Type | NDB | Ident | SG | Frequency | 326 Khz |
Type | NDB | Ident | TD | Frequency | 358 Khz |
Type | VOR-DME | Ident | TSN | Frequency | 116700 Khz |