Search flights
Ufa Airport, Ufa (UWUU)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Runway Information (Airport elevation: 405ft)
Runway | 01 | Length | 1,857ft | Width | 283ft | Elevation | 405ft | Surface | Grass | Heading | 28 |
Runway | 05 | Length | 2,141ft | Width | 82ft | Elevation | 405ft | Surface | Grass | Heading | 61 |
Runway | 14 | Length | 2,171ft | Width | 191ft | Elevation | 405ft | Surface | Grass | Heading | 153 |
Runway | 14L | Length | 8,259ft | Width | 149ft | Elevation | 405ft | Surface | Asphalt | Heading | 151 |
Runway | 14R | Length | 12,342ft | Width | 136ft | Elevation | 405ft | Surface | Concrete | Heading | 151 |
Runway | 19 | Length | 1,857ft | Width | 283ft | Elevation | 405ft | Surface | Grass | Heading | 208 |
Runway | 23 | Length | 2,141ft | Width | 82ft | Elevation | 405ft | Surface | Grass | Heading | 241 |
Runway | 32 | Length | 2,171ft | Width | 191ft | Elevation | 405ft | Surface | Grass | Heading | 333 |
Runway | 32L | Length | 12,342ft | Width | 136ft | Elevation | 405ft | Surface | Concrete | Heading | 331 |
Runway | 32R | Length | 8,259ft | Width | 149ft | Elevation | 405ft | Surface | Asphalt | Heading | 331 |
Airport Frequencies
Type | APP/DEP | Frequency | 125.300 Mhz |
Type | APP/DEP | Frequency | 126.000 Mhz |
Type | ATIS | Frequency | 119.400 Mhz |
Type | ATIS | Frequency | 124.800 Mhz |
Type | Ground | Frequency | 119.000 Mhz |
Type | Ground | Frequency | 124.000 Mhz |
Type | Ground | Frequency | 118.800 Mhz |
Type | Tower | Frequency | 120.900 Mhz |
Type | Tower | Frequency | 124.000 Mhz |
Type | Tower | Frequency | 131.000 Mhz |
Type | APP/DEP | Frequency | 120.900 Mhz |
Type | APP/DEP | Frequency | 124.000 Mhz |
Type | Ground | Frequency | 118.800 Mhz |
Airport Navaids
Type | NDB | Ident | LZ | Frequency | 212 Khz |
Type | NDB | Ident | NM | Frequency | 527 Khz |
Type | NDB | Ident | PT | Frequency | 527 Khz |
Type | VOR-DME | Ident | RG | Frequency | 112300 Khz |
Type | NDB | Ident | RG | Frequency | 212 Khz |
Type | NDB | Ident | RG | Frequency | 315 Khz |