Search flights
Simon Bolivar Intl Airport, Maiquetia (SVMI)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
VBV120 | LPPT | QualityWin... | 07-05-2024 |
VBV120 | DGAA | QualityWin... | 23-04-2024 |
VBV215 | TNCC | PMDG 777-2... | 28-02-2024 |
VBV034 | MUHA | B788 | 23-01-2024 |
VBV035 | TNCC | Boeing 737... | 14-01-2024 |
VBV048 | SVMC | Thranda_C2... | 04-01-2024 |
VBV034 | TNCM | B788 | 16-12-2023 |
VBV120 | TNCB | iFly 737-7... | 21-11-2023 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
VBV019 | TNCC | LANCIAR LE... | 28-09-2024 |
VBV035 | TNCC | Boeing 737... | 02-07-2024 |
VBV120 | TNCM | iFly 737-9... | 24-04-2024 |
VBV035 | TNCC | Boeing 737... | 08-03-2024 |
VBV215 | TNCC | PMDG 777-2... | 28-02-2024 |
VBV215 | TNCA | Douglas DC... | 14-02-2024 |
VBV034 | SKBO | B788 | 22-01-2024 |
VBV035 | SEGU | Boeing 737... | 11-01-2024 |
VBV014 | SVBC | Sting S4 S... | 08-01-2024 |
VBV048 | SVBM | 04-01-2024 | |
VBV451 | SBBR | PMDG 777-3... | 26-11-2023 |
VBV017 | SBBR | FenixA320_... | 25-11-2023 |
VBV034 | SBBR | B788 | 22-11-2023 |
VBV105 | TNCC | Fokker_Fri... | 21-11-2023 |
VBV120 | LEMD | QualityWin... | 19-11-2023 |
Runway Information (Airport elevation: 176ft)
Runway | 09 | Length | 9,425ft | Width | 143ft | Elevation | 176ft | Surface | Asphalt | Heading | 76 |
Runway | 10 | Length | 11,478ft | Width | 138ft | Elevation | 176ft | Surface | Asphalt | Heading | 88 |
Runway | 27 | Length | 9,425ft | Width | 143ft | Elevation | 176ft | Surface | Asphalt | Heading | 256 |
Runway | 28 | Length | 11,478ft | Width | 138ft | Elevation | 176ft | Surface | Asphalt | Heading | 268 |
Airport Frequencies
Type | APP/DEP | Frequency | 120.100 Mhz |
Type | APP/DEP | Frequency | 120.400 Mhz |
Type | ATIS | Frequency | 132.950 Mhz |
Type | Clearance | Frequency | 119.500 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | UC | Frequency | 126.900 Mhz |
Type | Tower | Frequency | 118.100 Mhz |
Type | Tower | Frequency | 118.400 Mhz |
Type | Clearance | Frequency | 119.500 Mhz |
Type | UC | Frequency | 126.900 Mhz |
Airport Navaids
Type | VOR-DME | Ident | MIQ | Frequency | 114800 Khz |
Type | NDB | Ident | MIQ | Frequency | 292 Khz |