Search flights
Arturo Merino Benitez Intl Airport, Santiago (SCEL)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
VBV379 | SAEZ | TFDi Desig... | 26-10-2024 |
AAL912 | KMIA | Airbus A33... | 23-08-2024 |
VBV120 | SCFA | Cessna Gra... | 13-06-2024 |
VBV350 | SAME | ToLissA319... | 27-03-2024 |
VBV043 | KMIA | B748 | 04-02-2024 |
VBV034 | SAEZ | B788 | 20-01-2024 |
VBV350 | MROC | A300 Freig... | 12-01-2024 |
VBV350 | SAEZ | A300 Freig... | 07-01-2024 |
VBV350 | SLLP | A300 Freig... | 06-01-2024 |
VBV350 | SABE | A300 Freig... | 04-01-2024 |
VBV350 | KMIA | A300 Freig... | 31-12-2023 |
VBV120 | SPJC | B738 VBV | 28-12-2023 |
VBV027 | SCCI | Airbus A32... | 28-12-2023 |
VBV350 | SAME | PMDG 737-6... | 25-12-2023 |
VBV350 | SAME | FenixA320_... | 21-12-2023 |
KLM702A | SAEZ | Airbus A32... | 21-12-2023 |
VBV350 | SCCI | Rotate-MD-... | 16-12-2023 |
VBVV048 | SANU | Thranda_C2... | 13-12-2023 |
VBV015 | SBKP | Rotate-MD-... | 17-11-2023 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
VBV035 | SAWH | Boeing 737... | 19-10-2024 |
AAL957 | KMIA | Airbus A33... | 21-08-2024 |
VBV562 | KMIA | 767-300 | 30-06-2024 |
VBV120 | SCIE | Cessna Gra... | 12-06-2024 |
VBV350 | SAME | ToLissA319... | 27-04-2024 |
VBV130 | NZAA | ToLiss A34... | 03-04-2024 |
VBV043 | NZAA | B748 | 03-02-2024 |
VBV043 | RJAA | B748 | 02-02-2024 |
VBV034 | SPJC | B788 | 20-01-2024 |
VBV035 | SBGL | Boeing 737... | 17-01-2024 |
VBV350 | SAEZ | B737-800X... | 09-01-2024 |
VBV120 | SBGR | QualityWin... | 26-12-2023 |
VBV350 | SAME | ToLissA319... | 20-12-2023 |
VBV1081 | SCTE | Airbus A32... | 15-12-2023 |
VBVV048 | SAMM | 12-12-2023 | |
VBV350 | SAME | ToLissA319... | 12-12-2023 |
VBV350 | SAEZ | Rotate-MD-... | 08-12-2023 |
VBV014 | KMIA | Rotate-MD-... | 17-11-2023 |
Runway Information (Airport elevation: 1,551ft)
Runway | 17L | Length | 12,298ft | Width | 179ft | Elevation | 1,551ft | Surface | Asphalt | Heading | 177 |
Runway | 17R | Length | 12,469ft | Width | 147ft | Elevation | 1,551ft | Surface | Asphalt | Heading | 177 |
Runway | 35L | Length | 12,469ft | Width | 147ft | Elevation | 1,551ft | Surface | Asphalt | Heading | 357 |
Runway | 35R | Length | 12,298ft | Width | 179ft | Elevation | 1,551ft | Surface | Asphalt | Heading | 357 |
Airport Frequencies
Type | ATIS | Frequency | 132.100 Mhz |
Type | ATIS | Frequency | 132.700 Mhz |
Type | Clearance | Frequency | 121.700 Mhz |
Type | Clearance | Frequency | 136.700 Mhz |
Type | FSS | Frequency | 127.000 Mhz |
Type | FSS | Frequency | 127.500 Mhz |
Type | Ground | Frequency | 122.200 Mhz |
Type | Ground | Frequency | 122.500 Mhz |
Type | Ground | Frequency | 122.600 Mhz |
Type | UC | Frequency | 122.400 Mhz |
Type | UC | Frequency | 123.800 Mhz |
Type | Tower | Frequency | 118.100 Mhz |
Type | Tower | Frequency | 118.350 Mhz |
Type | CTR | Frequency | 119.700 Mhz |
Type | CTR | Frequency | 129.700 Mhz |
Type | CTR | Frequency | 135.600 Mhz |
Type | Clearance | Frequency | 122.200 Mhz |
Type | FSS | Frequency | 127.000 Mhz |
Type | Ground | Frequency | 122.200 Mhz |
Type | Ground | Frequency | 122.500 Mhz |
Type | Ground | Frequency | 122.600 Mhz |
Type | UC | Frequency | 122.400 Mhz |
Type | UC | Frequency | 123.800 Mhz |
Airport Navaids
Type | VOR-DME | Ident | AMB | Frequency | 116100 Khz |
Type | VOR-DME | Ident | PDH | Frequency | 117200 Khz |
Type | NDB | Ident | UE | Frequency | 220 Khz |