Search flights
Jacarepagua Airport, Rio De Janeiro (SBJR)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Arrivals History (last 12 months)
Runway Information (Airport elevation: 10ft)
Runway | 03 | Length | 2,953ft | Width | 97ft | Elevation | 10ft | Surface | Asphalt | Heading | 3 |
Runway | 21 | Length | 2,953ft | Width | 97ft | Elevation | 10ft | Surface | Asphalt | Heading | 183 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.000 Mhz |
Type | APP/DEP | Frequency | 119.350 Mhz |
Type | APP/DEP | Frequency | 119.725 Mhz |
Type | APP/DEP | Frequency | 120.550 Mhz |
Type | APP/DEP | Frequency | 126.200 Mhz |
Type | APP/DEP | Frequency | 128.900 Mhz |
Type | APP/DEP | Frequency | 129.200 Mhz |
Type | APP/DEP | Frequency | 129.800 Mhz |
Type | APP/DEP | Frequency | 132.500 Mhz |
Type | APP/DEP | Frequency | 132.975 Mhz |
Type | APP/DEP | Frequency | 133.300 Mhz |
Type | APP/DEP | Frequency | 133.700 Mhz |
Type | Ground | Frequency | 121.600 Mhz |
Type | Tower | Frequency | 118.400 Mhz |
Type | APP/DEP | Frequency | 120.750 Mhz |
Type | APP/DEP | Frequency | 121.250 Mhz |
Type | APP/DEP | Frequency | 124.950 Mhz |
Type | APP/DEP | Frequency | 125.950 Mhz |
Type | APP/DEP | Frequency | 134.400 Mhz |
Type | APP/DEP | Frequency | 134.950 Mhz |
Type | Ground | Frequency | 121.600 Mhz |
Airport Navaids
Type | NDB | Ident | JPG | Frequency | 205 Khz |