Search flights
Guarulhos Intl. Airport, Sao Paulo (SBGR)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
VBV379 | SBPA | Fenix A320... | 03-05-2024 |
VBV058 | GVAC | A300-600RF... | 19-04-2024 |
VBV009 | SBGL | Boeing 737... | 01-03-2024 |
VBV130 | KATL | ToLiss A34... | 28-02-2024 |
VBV216 | SBRJ | B737-800X... | 09-02-2024 |
VBV043 | KATL | B748 | 29-01-2024 |
VBV034 | SBEG | B788 | 22-01-2024 |
VBV120 | SCEL | QualityWin... | 26-12-2023 |
Runway Information (Airport elevation: 2,446ft)
Runway | 10L | Length | 12,136ft | Width | 142ft | Elevation | 2,446ft | Surface | Asphalt | Heading | 74 |
Runway | 10R | Length | 9,839ft | Width | 138ft | Elevation | 2,446ft | Surface | Asphalt | Heading | 74 |
Runway | 28L | Length | 9,839ft | Width | 138ft | Elevation | 2,446ft | Surface | Asphalt | Heading | 254 |
Runway | 28R | Length | 12,136ft | Width | 142ft | Elevation | 2,446ft | Surface | Asphalt | Heading | 254 |
Airport Frequencies
Type | ATIS | Frequency | 127.750 Mhz |
Type | Clearance | Frequency | 121.000 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | Ground | Frequency | 126.900 Mhz |
Type | UC | Frequency | 122.500 Mhz |
Type | Tower | Frequency | 118.400 Mhz |
Type | Tower | Frequency | 132.750 Mhz |
Type | Tower | Frequency | 135.200 Mhz |
Type | APP/DEP | Frequency | 119.050 Mhz |
Type | APP/DEP | Frequency | 119.150 Mhz |
Type | APP/DEP | Frequency | 119.250 Mhz |
Type | APP/DEP | Frequency | 119.375 Mhz |
Type | APP/DEP | Frequency | 119.600 Mhz |
Type | APP/DEP | Frequency | 119.800 Mhz |
Type | APP/DEP | Frequency | 120.050 Mhz |
Type | APP/DEP | Frequency | 120.250 Mhz |
Type | APP/DEP | Frequency | 120.450 Mhz |
Type | APP/DEP | Frequency | 120.850 Mhz |
Type | APP/DEP | Frequency | 121.350 Mhz |
Type | APP/DEP | Frequency | 121.400 Mhz |
Type | APP/DEP | Frequency | 122.750 Mhz |
Type | APP/DEP | Frequency | 123.250 Mhz |
Type | APP/DEP | Frequency | 123.900 Mhz |
Type | APP/DEP | Frequency | 124.150 Mhz |
Type | APP/DEP | Frequency | 124.700 Mhz |
Type | APP/DEP | Frequency | 125.600 Mhz |
Type | APP/DEP | Frequency | 126.650 Mhz |
Type | APP/DEP | Frequency | 127.350 Mhz |
Type | APP/DEP | Frequency | 129.000 Mhz |
Type | APP/DEP | Frequency | 129.050 Mhz |
Type | APP/DEP | Frequency | 129.275 Mhz |
Type | APP/DEP | Frequency | 129.500 Mhz |
Type | APP/DEP | Frequency | 129.750 Mhz |
Type | APP/DEP | Frequency | 129.825 Mhz |
Type | APP/DEP | Frequency | 132.100 Mhz |
Type | APP/DEP | Frequency | 133.850 Mhz |
Type | APP/DEP | Frequency | 134.150 Mhz |
Type | APP/DEP | Frequency | 134.650 Mhz |
Type | APP/DEP | Frequency | 134.900 Mhz |
Type | APP/DEP | Frequency | 135.675 Mhz |
Type | APP/DEP | Frequency | 135.750 Mhz |
Airport Navaids
Type | VOR-DME | Ident | BCO | Frequency | 116000 Khz |
Type | NDB | Ident | PER | Frequency | 220 Khz |