Search flights
Incheon Intl Airport, Seoul/Incheon (RKSI)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Runway Information (Airport elevation: 23ft)
Runway | 15L | Length | 12,314ft | Width | 187ft | Elevation | 23ft | Surface | Asphalt | Heading | 145 |
Runway | 15R | Length | 12,319ft | Width | 194ft | Elevation | 23ft | Surface | Asphalt | Heading | 145 |
Runway | 33L | Length | 12,319ft | Width | 194ft | Elevation | 23ft | Surface | Asphalt | Heading | 325 |
Runway | 33R | Length | 12,314ft | Width | 187ft | Elevation | 23ft | Surface | Asphalt | Heading | 325 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.050 Mhz |
Type | APP/DEP | Frequency | 119.100 Mhz |
Type | APP/DEP | Frequency | 119.750 Mhz |
Type | APP/DEP | Frequency | 120.800 Mhz |
Type | APP/DEP | Frequency | 121.350 Mhz |
Type | APP/DEP | Frequency | 124.200 Mhz |
Type | APP/DEP | Frequency | 124.700 Mhz |
Type | ATIS | Frequency | 128.200 Mhz |
Type | ATIS | Frequency | 128.400 Mhz |
Type | ATIS | Frequency | 128.650 Mhz |
Type | Clearance | Frequency | 121.600 Mhz |
Type | Clearance | Frequency | 121.875 Mhz |
Type | D | Frequency | 121.400 Mhz |
Type | D | Frequency | 124.800 Mhz |
Type | D | Frequency | 125.150 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | Ground | Frequency | 121.750 Mhz |
Type | Ground | Frequency | 121.875 Mhz |
Type | Ground | Frequency | 121.925 Mhz |
Type | Ground | Frequency | 121.650 Mhz |
Type | Ground | Frequency | 121.675 Mhz |
Type | Ground | Frequency | 121.800 Mhz |
Type | Ground | Frequency | 122.175 Mhz |
Type | Ground | Frequency | 122.225 Mhz |
Type | Ground | Frequency | 122.325 Mhz |
Type | Ground | Frequency | 123.325 Mhz |
Type | Ground | Frequency | 123.575 Mhz |
Type | Tower | Frequency | 118.200 Mhz |
Type | Tower | Frequency | 118.275 Mhz |
Type | Tower | Frequency | 118.800 Mhz |
Type | CTR | Frequency | 126.175 Mhz |
Type | CTR | Frequency | 132.800 Mhz |
Type | Ground | Frequency | 121.650 Mhz |
Type | Ground | Frequency | 121.800 Mhz |
Type | Ground | Frequency | 122.175 Mhz |
Type | Ground | Frequency | 122.225 Mhz |
Type | Ground | Frequency | 122.325 Mhz |
Type | Ground | Frequency | 123.325 Mhz |
Type | Ground | Frequency | 123.575 Mhz |
Type | Ground | Frequency | 123.675 Mhz |
Airport Navaids
Type | VOR-DME | Ident | NCN | Frequency | 113800 Khz |