Search flights
Chubu Centrair International Airport, Nagoya (RJGG)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
VBV713 | RJSK | Embraer E-... | 26-10-2024 |
VBV035 | RJAA | Boeing 737... | 11-07-2024 |
VBV780 | RJSK | A320neo KL... | 21-05-2024 |
VBV713 | RJSK | Fenix A320... | 21-05-2024 |
VBV467 | RJSK | B737-800X... | 21-05-2024 |
VBV100 | RJSK | Airbus A32... | 21-05-2024 |
VBV088 | RJSK | ToLissA320... | 21-05-2024 |
VBV035 | RJSK | Boeing 737... | 21-05-2024 |
VBV006 | RJSK | FenixA320_... | 21-05-2024 |
VBV028 | RJSK | A320 | 20-05-2024 |
VBV713 | RJSK | Fenix A320... | 17-05-2024 |
VBV467 | RJSK | B737-800X... | 17-05-2024 |
VBV0345 | RJSK | Boeing 737... | 16-05-2024 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
VBV100 | RJFF | Airbus A32... | 19-05-2024 |
VBV050 | RJFF | ToLissA320... | 08-05-2024 |
VBV713 | RJFF | FSS Embrae... | 07-05-2024 |
VBV506 | RJFF | B737-800X... | 07-05-2024 |
VBV467 | RJFF | B737-800X... | 07-05-2024 |
VBV072 | RJFF | A320N | 07-05-2024 |
VBV035 | RJFF | Boeing 737... | 07-05-2024 |
VBV028 | RJFF | Airbus A32... | 07-05-2024 |
VBV006 | RJFF | Flysimware... | 07-05-2024 |
VBV713 | RJFF | E-195 | 04-05-2024 |
VBV035 | RJFF | Boeing 737... | 03-05-2024 |
VBV713 | RJOM | FSS Embrae... | 05-02-2024 |
Runway Information (Airport elevation: 15ft)
Runway | 18 | Length | 11,449ft | Width | 187ft | Elevation | 15ft | Surface | Bituminous | Heading | 169 |
Runway | 36 | Length | 11,449ft | Width | 187ft | Elevation | 15ft | Surface | Bituminous | Heading | 349 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.175 Mhz |
Type | APP/DEP | Frequency | 121.050 Mhz |
Type | ATIS | Frequency | 127.075 Mhz |
Type | Clearance | Frequency | 121.850 Mhz |
Type | Clearance | Frequency | 126.200 Mhz |
Type | D | Frequency | 120.000 Mhz |
Type | Ground | Frequency | 121.800 Mhz |
Type | Ground | Frequency | 126.200 Mhz |
Type | Tower | Frequency | 118.850 Mhz |
Type | Tower | Frequency | 126.200 Mhz |
Type | APP/DEP | Frequency | 121.225 Mhz |
Type | APP/DEP | Frequency | 125.550 Mhz |
Type | D | Frequency | 119.175 Mhz |
Type | D | Frequency | 119.250 Mhz |
Type | D | Frequency | 121.175 Mhz |
Type | D | Frequency | 121.225 Mhz |
Airport Navaids
Type | VOR-DME | Ident | CBE | Frequency | 117800 Khz |