Search flights
Kansai Intl Airport, Osaka (RJBB)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Runway Information (Airport elevation: 14ft)
Runway | 06L | Length | 13,131ft | Width | 199ft | Elevation | 14ft | Surface | Asphalt | Heading | 51 |
Runway | 06R | Length | 11,482ft | Width | 196ft | Elevation | 14ft | Surface | Asphalt | Heading | 51 |
Runway | 24L | Length | 11,482ft | Width | 196ft | Elevation | 14ft | Surface | Asphalt | Heading | 231 |
Runway | 24R | Length | 13,131ft | Width | 199ft | Elevation | 14ft | Surface | Asphalt | Heading | 231 |
Airport Frequencies
Type | Clearance | Frequency | 126.200 Mhz |
Type | D | Frequency | 119.200 Mhz |
Type | D | Frequency | 119.500 Mhz |
Type | D | Frequency | 119.750 Mhz |
Type | D | Frequency | 120.400 Mhz |
Type | D | Frequency | 120.650 Mhz |
Type | D | Frequency | 121.200 Mhz |
Type | D | Frequency | 124.800 Mhz |
Type | D | Frequency | 125.000 Mhz |
Type | Ground | Frequency | 118.575 Mhz |
Type | Ground | Frequency | 121.600 Mhz |
Type | Ground | Frequency | 121.650 Mhz |
Type | Ground | Frequency | 126.200 Mhz |
Type | Tower | Frequency | 118.050 Mhz |
Type | Tower | Frequency | 118.200 Mhz |
Type | Tower | Frequency | 126.200 Mhz |
Type | D | Frequency | 119.025 Mhz |
Type | D | Frequency | 121.100 Mhz |
Type | D | Frequency | 125.300 Mhz |
Type | APP/DEP | Frequency | 119.750 Mhz |
Type | APP/DEP | Frequency | 120.250 Mhz |
Type | APP/DEP | Frequency | 120.400 Mhz |
Type | APP/DEP | Frequency | 120.450 Mhz |
Type | APP/DEP | Frequency | 120.850 Mhz |
Type | APP/DEP | Frequency | 121.150 Mhz |
Type | APP/DEP | Frequency | 121.200 Mhz |
Type | APP/DEP | Frequency | 124.700 Mhz |
Type | APP/DEP | Frequency | 124.800 Mhz |
Type | APP/DEP | Frequency | 125.000 Mhz |
Type | APP/DEP | Frequency | 125.500 Mhz |
Type | ATIS | Frequency | 127.850 Mhz |
Type | Clearance | Frequency | 121.900 Mhz |
Airport Navaids
Type | NDB | Ident | KN | Frequency | 346 Khz |
Type | VOR-DME | Ident | KNE | Frequency | 111800 Khz |
Type | VOR-DME | Ident | SIE | Frequency | 111600 Khz |
Type | VOR-DME | Ident | SKE | Frequency | 112300 Khz |
Type | VOR-DME | Ident | TME | Frequency | 116400 Khz |