Search flights
Narita Intl Airport, Tokyo (RJAA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
VBV034 | RKSI | B788 | 11-09-2024 |
VBV820 | PANC | Airbus A33... | 24-06-2024 |
VBV820 | VDPP | Airbus A33... | 21-06-2024 |
VBV035 | RJBB | Boeing 747... | 19-05-2024 |
VBV501J | RJTT | EDGLEY OPT... | 29-04-2024 |
VBV130 | NZAA | ToLiss A34... | 27-03-2024 |
VBV003 | RJBB | PMDG 737-7... | 26-02-2024 |
VBV043 | SCEL | B748 | 02-02-2024 |
VBV820 | PANC | Airbus A33... | 12-01-2024 |
VBV820 | ZMUB | Airbus A33... | 10-01-2024 |
VBV820 | RJCH | Airbus 318... | 09-01-2024 |
VBV5070 | RCTP | A321-200 | 27-12-2023 |
VBV035 | RJBB | Boeing 737... | 26-12-2023 |
VBV2GU | VVNB | Airbus A33... | 23-12-2023 |
VBV820 | ZSFZ | Airbus A32... | 22-12-2023 |
VBV1950 | ZSPD | Airbus A33... | 20-12-2023 |
VBV820 | ZYCC | Airbus A32... | 19-12-2023 |
VBV820 | ZYHB | Airbus A32... | 18-12-2023 |
VBV9TE | PGUM | Airbus A33... | 16-12-2023 |
VBV248 | RJFU | CL650 | 14-12-2023 |
VBV4299 | OMDB | Airbus A34... | 13-12-2023 |
VBV5434 | WSSS | Airbus A33... | 11-12-2023 |
VBV3BJ | VIDP | Airbus A34... | 08-12-2023 |
VBV79D | ZYTL | Airbus A33... | 06-12-2023 |
VBV9XH | ZBAA | A321 | 05-12-2023 |
VBV7LN | PHNL | A333 | 30-11-2023 |
VBV6LF | RPLL | A332 | 30-11-2023 |
VBV4XZ | RKSI | Airbus A33... | 27-11-2023 |
VBV2660 | RJCC | Airbus A32... | 25-11-2023 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
VBV017 | RPLL | ToLissA321... | 25-09-2024 |
VBV131 | RPLL | AirbusA350... | 23-09-2024 |
VBV034 | RPLL | B788 | 10-09-2024 |
VBV248 | ZBAA | 747 Felis... | 04-08-2024 |
VBV035 | RJGG | Boeing 737... | 11-07-2024 |
VBV820 | VDPP | Airbus A33... | 22-06-2024 |
VBV820 | PANC | Airbus A33... | 19-06-2024 |
VBV130 | VVTS | ToLiss A34... | 19-03-2024 |
VBV043 | VVTS | B748 | 01-02-2024 |
VBV035 | RJBB | Boeing 747... | 14-01-2024 |
VBV820 | ZMUB | Airbus A33... | 10-01-2024 |
VBV820 | RJFR | Airbus 318... | 09-01-2024 |
VBV820 | ZSHC | Airbus A32... | 08-01-2024 |
VBV820 | ZHCC | A321-200 | 26-12-2023 |
VBV820 | ZGHA | A330-200 | 25-12-2023 |
VBV75E | VVNB | A333 | 23-12-2023 |
VBV820 | ZSFZ | Airbus A32... | 22-12-2023 |
VBV7892 | ZSPD | Airbus A33... | 20-12-2023 |
VBV820 | ZYCC | Airbus A32... | 19-12-2023 |
VBV820 | ZYHB | Airbus A32... | 18-12-2023 |
VBV248 | RKSS | CL605 | 17-12-2023 |
VBV4816 | PGUM | Airbus A33... | 16-12-2023 |
VBV6299 | OMDB | Airbus A34... | 15-12-2023 |
VBV248 | RJOA | CL650 | 13-12-2023 |
VBV50M | WSSS | Airbus A33... | 12-12-2023 |
VBV7PN | VIDP | Airbus A34... | 09-12-2023 |
VBV2298 | ZYTL | Airbus A33... | 06-12-2023 |
VBV1PV | ZBAA | A321 | 05-12-2023 |
VBV7236 | RPLL | A332 | 30-11-2023 |
VBV4RQ | RKSI | A333 | 27-11-2023 |
VBV1RZ | RJFF | Airbus A32... | 25-11-2023 |
VBV7935 | VTBS | Airbus A34... | 23-11-2023 |
Runway Information (Airport elevation: 136ft)
Runway | 16L | Length | 8,418ft | Width | 191ft | Elevation | 136ft | Surface | Asphalt | Heading | 149 |
Runway | 16R | Length | 13,144ft | Width | 199ft | Elevation | 136ft | Surface | Asphalt | Heading | 149 |
Runway | 34L | Length | 13,144ft | Width | 199ft | Elevation | 136ft | Surface | Asphalt | Heading | 329 |
Runway | 34R | Length | 8,418ft | Width | 191ft | Elevation | 136ft | Surface | Asphalt | Heading | 329 |
Airport Frequencies
Type | APP/DEP | Frequency | 121.275 Mhz |
Type | APP/DEP | Frequency | 124.400 Mhz |
Type | APP/DEP | Frequency | 125.200 Mhz |
Type | APP/DEP | Frequency | 125.800 Mhz |
Type | APP/DEP | Frequency | 127.700 Mhz |
Type | ATIS | Frequency | 128.250 Mhz |
Type | Clearance | Frequency | 121.650 Mhz |
Type | Clearance | Frequency | 121.900 Mhz |
Type | D | Frequency | 119.600 Mhz |
Type | D | Frequency | 120.600 Mhz |
Type | D | Frequency | 124.200 Mhz |
Type | D | Frequency | 125.525 Mhz |
Type | D | Frequency | 127.500 Mhz |
Type | Ground | Frequency | 121.850 Mhz |
Type | Ground | Frequency | 121.950 Mhz |
Type | Ground | Frequency | 121.600 Mhz |
Type | Ground | Frequency | 121.750 Mhz |
Type | Tower | Frequency | 118.200 Mhz |
Type | Tower | Frequency | 118.350 Mhz |
Type | Tower | Frequency | 122.700 Mhz |
Type | Tower | Frequency | 126.200 Mhz |
Type | APP/DEP | Frequency | 120.200 Mhz |
Type | D | Frequency | 119.450 Mhz |
Type | Ground | Frequency | 121.600 Mhz |
Type | Ground | Frequency | 121.750 Mhz |
Airport Navaids
Type | VOR-DME | Ident | NRE | Frequency | 117900 Khz |
Type | VOR-DME | Ident | TYE | Frequency | 112700 Khz |