Search flights
Pr Mohammad Bin Abdulaziz Intl Airport, Madinah (OEMA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
VBV100 | OERK | PMDG 737-8... | 23-02-2024 |
VBV006 | OERK | Airbus A32... | 21-02-2024 |
VBV421 | OERK | ToLissA320... | 14-02-2024 |
VBV780 | OERK | A320neo KL... | 13-02-2024 |
VBV506 | OERK | B737-800X... | 13-02-2024 |
VBV467 | OERK | B737-800X... | 13-02-2024 |
VBV342 | OERK | Cessna Cit... | 13-02-2024 |
VBV088 | OERK | A20N | 14-02-2024 |
VBV035 | OERK | Boeing 737... | 13-02-2024 |
VBV006 | OERK | PMDG 737-8... | 13-02-2024 |
VBV035 | OERK | Boeing 737... | 10-02-2024 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
VBV261 | HELX | PMDG 737-8... | 03-09-2024 |
VBV034 | ORBI | B788 | 09-06-2024 |
VBV421 | HESH | ToLissA320... | 24-01-2024 |
VBV780 | HESH | A320neo KL... | 23-01-2024 |
VBV713 | HESH | PMDG 737-6... | 23-01-2024 |
VBV605 | HESH | B737-800X... | 23-01-2024 |
VBV506 | HESH | B737-800X... | 23-01-2024 |
VBV467 | HESH | BOEING 737... | 23-01-2024 |
VBV100 | HESH | PMDG 737-8... | 23-01-2024 |
VBV088 | HESH | ToLissA320... | 23-01-2024 |
VBV006 | HESH | FireFly Ai... | 23-01-2024 |
VBV050 | HESH | ToLissA320... | 22-01-2024 |
VBV708 | HESH | Airbus A32... | 20-01-2024 |
VBV713 | HESH | PMDG 737-6... | 09-01-2024 |
Runway Information (Airport elevation: 2,095ft)
Runway | 17 | Length | 14,198ft | Width | 182ft | Elevation | 2,095ft | Surface | Bituminous | Heading | 169 |
Runway | 18 | Length | 9,984ft | Width | 139ft | Elevation | 2,095ft | Surface | Bituminous | Heading | 184 |
Runway | 35 | Length | 14,198ft | Width | 182ft | Elevation | 2,095ft | Surface | Bituminous | Heading | 349 |
Runway | 36 | Length | 9,984ft | Width | 139ft | Elevation | 2,095ft | Surface | Bituminous | Heading | 4 |
Airport Frequencies
Type | APP/DEP | Frequency | 120.350 Mhz |
Type | APP/DEP | Frequency | 125.100 Mhz |
Type | APP/DEP | Frequency | 127.700 Mhz |
Type | ATIS | Frequency | 126.850 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 118.300 Mhz |
Type | Tower | Frequency | 124.200 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Airport Navaids
Type | VOR-DME | Ident | PMA | Frequency | 114100 Khz |