Search flights
Wellington Intl Airport, Wellington (NZWN)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
VBV106 | NZQN | Fenix A321... | 31-08-2024 |
VBV094 | NZAA | PMDG 737-7... | 17-05-2024 |
VBV048 | NZWU | C172 NG DI... | 11-03-2024 |
VBV421 | NZQN | ToLissA320... | 02-03-2024 |
VBV713 | NZQN | PMDG 737-6... | 27-02-2024 |
VBV506 | NZQN | 737NG Seri... | 27-02-2024 |
VBV100 | NZQN | PMDG 737-8... | 27-02-2024 |
VBV072 | NZQN | A319N | 27-02-2024 |
VBV035 | NZQN | Boeing 737... | 27-02-2024 |
VBV006 | NZQN | Airbus A32... | 26-02-2024 |
VBV006 | NZQN | ATR 72 Bin... | 26-02-2024 |
VBV900 | NZQN | PMDG 737-8... | 28-11-2023 |
VBV900 | NZQN | PMDG 737-8... | 27-11-2023 |
VBV780 | NZQN | A320neo KL... | 27-11-2023 |
VBV506 | NZQN | B737-800X... | 27-11-2023 |
VBV198 | NZQN | PMDG 737-8... | 27-11-2023 |
VBV141 | NZQN | Airbus A32... | 27-11-2023 |
VBV125 | NZQN | PMDG 737-7... | 27-11-2023 |
VBV125 | NZQN | PMDG 737-7... | 22-11-2023 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
VBV035 | NZAA | Boeing 737... | 17-10-2024 |
VBV106 | NZCH | Fenix A319... | 28-08-2024 |
VBV094 | NZCH | PMDG 737-7... | 20-04-2024 |
VBV705 | NZTG | DACNEW_B73... | 21-04-2024 |
VBV907 | NZTG | Diamond DA... | 17-04-2024 |
VBV512 | NZTG | B737-800X... | 17-04-2024 |
VBV705 | NZTG | DACNEW_B73... | 11-04-2024 |
VBV512 | NZTG | B737-800X... | 10-04-2024 |
VBVV048 | NZPN | C172 NG DI... | 04-03-2024 |
VBV222 | NZQN | PMDG 737-8... | 16-12-2023 |
VBV900 | NZAA | ATR 72-600... | 06-12-2023 |
Runway Information (Airport elevation: 33ft)
Runway | 16 | Length | 6,716ft | Width | 128ft | Elevation | 33ft | Surface | Asphalt | Heading | 183 |
Runway | 34 | Length | 6,716ft | Width | 128ft | Elevation | 33ft | Surface | Asphalt | Heading | 3 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.300 Mhz |
Type | APP/DEP | Frequency | 119.750 Mhz |
Type | APP/DEP | Frequency | 121.100 Mhz |
Type | APP/DEP | Frequency | 122.300 Mhz |
Type | ATIS | Frequency | 126.900 Mhz |
Type | Clearance | Frequency | 128.200 Mhz |
Type | Ground | Frequency | 118.800 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 118.800 Mhz |
Type | Tower | Frequency | 125.250 Mhz |
Type | APP/DEP | Frequency | 119.750 Mhz |
Type | APP/DEP | Frequency | 122.300 Mhz |
Airport Navaids
Type | NDB | Ident | NL | Frequency | 358 Khz |
Type | NDB | Ident | TY | Frequency | 234 Khz |
Type | VOR-DME | Ident | WN | Frequency | 112300 Khz |
Type | NDB | Ident | WN | Frequency | 298 Khz |