Search flights
Woodbourne (Military) Airport, Blenheim (NZWB)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Runway Information (Airport elevation: 109ft)
Runway | 06L | Length | 4,631ft | Width | 149ft | Elevation | 93ft | Surface | Grass | Heading | 86 |
Runway | 06R | Length | 4,681ft | Width | 155ft | Elevation | 93ft | Surface | Bituminous | Heading | 86 |
Runway | 10 | Length | 3,660ft | Width | 101ft | Elevation | 93ft | Surface | Grass | Heading | 122 |
Runway | 24L | Length | 4,681ft | Width | 155ft | Elevation | 93ft | Surface | Bituminous | Heading | 266 |
Runway | 24R | Length | 4,631ft | Width | 149ft | Elevation | 93ft | Surface | Grass | Heading | 266 |
Runway | 28 | Length | 3,660ft | Width | 101ft | Elevation | 93ft | Surface | Grass | Heading | 302 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.300 Mhz |
Type | APP/DEP | Frequency | 121.100 Mhz |
Type | APP/DEP | Frequency | 122.300 Mhz |
Type | ATIS | Frequency | 126.050 Mhz |
Type | UC | Frequency | 129.400 Mhz |
Type | Tower | Frequency | 118.100 Mhz |
Type | Tower | Frequency | 122.800 Mhz |
Type | APP/DEP | Frequency | 122.300 Mhz |
Type | CTR | Frequency | 129.400 Mhz |
Type | MC | Frequency | 122.800 Mhz |
Airport Navaids
Type | NDB-DME | Ident | BM | Frequency | 342 Khz |
Type | VOR-DME | Ident | WB | Frequency | 115600 Khz |
Type | NDB | Ident | WB | Frequency | 366 Khz |