Search flights
Lic Benito Juarez Intl Airport, Mexico City (MMMX)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
AAL2415 | KMIA | Airbus A31... | 03-09-2024 |
VBV100 | MMMY | Airbus A32... | 21-06-2024 |
VBV780 | MMMY | A320neo KL... | 11-06-2024 |
VBV605 | MMMY | B737-800X(... | 11-06-2024 |
VBV506 | MMMY | B737-800X... | 11-06-2024 |
VBV467 | MMMY | B737-800X... | 11-06-2024 |
VBV088 | MMMY | ToLissA320... | 11-06-2024 |
VBV006 | MMMY | FenixA320_... | 11-06-2024 |
VBV467 | MMMY | B737-800X... | 10-06-2024 |
VBV713 | MMMY | FSS Embrae... | 07-06-2024 |
VBV379 | MUHA | Vueling EC... | 24-04-2024 |
AAL2547 | KLAX | Airbus A31... | 01-03-2024 |
VBV820 | MMUN | Airbus A31... | 17-02-2024 |
VBV088 | MMCB | AB412 v5.0... | 26-01-2024 |
VBV900 | MMAA | Asobo Baro... | 25-01-2024 |
VBV421 | MMAA | C172 | 25-01-2024 |
VBV227 | MMAA | Beech Baro... | 25-01-2024 |
VBV162 | MMAA | Just Fligh... | 25-01-2024 |
VBV072 | MMCB | PA28 ARROW | 25-01-2024 |
VBV019 | MMAA | Legacy RG | 25-01-2024 |
VBV 155 | MM62 | BE 58 | 24-01-2024 |
VBV241 | MMPR | PMDG 737-8... | 12-12-2023 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
VBV162 | KLAX | PMDG 777-3... | 06-09-2024 |
AAL2416 | KMIA | Airbus A31... | 03-09-2024 |
VBV713 | MMVA | A320 INI | 28-05-2024 |
VBV708 | MMVA | Airbus A32... | 28-05-2024 |
VBV605 | MMVA | B738 | 28-05-2024 |
VBV467 | MMVA | B737-800X... | 28-05-2024 |
VBV100 | MMVA | Airbus A32... | 28-05-2024 |
VBV035 | MMVA | Boeing 737... | 28-05-2024 |
VBV028 | MMVA | Airbus A32... | 28-05-2024 |
VBV021 | MMVA | PMDG 737-8... | 28-05-2024 |
VBV006 | MMVA | FenixA320_... | 28-05-2024 |
VBV006 | MMVA | Flysimware... | 25-05-2024 |
VBV035 | MMVA | Boeing 737... | 23-05-2024 |
VBV505 | LFPG | Boeing 787... | 26-03-2024 |
AAL2546 | KLAX | Airbus A31... | 01-03-2024 |
VBV820 | MMMY | Airbus A31... | 17-02-2024 |
VBV900 | MMCY | Asobo Baro... | 11-01-2024 |
VBV713 | MMCY | Baron G58... | 11-01-2024 |
VBV421 | MMCY | Cessna 172... | 11-01-2024 |
VBV227 | MMCY | Cessna Sky... | 11-01-2024 |
VBV162 | MMCY | Just Fligh... | 11-01-2024 |
VBV155 | MMCY | C172 | 11-01-2024 |
VBV088 | MMCY | AB412 v5.0... | 11-01-2024 |
VBV019 | MMMM | Cessna 172... | 11-01-2024 |
VBV 155 | MMCY | BE 58 | 07-01-2024 |
Runway Information (Airport elevation: 7,294ft)
Runway | 05L | Length | 12,860ft | Width | 145ft | Elevation | 7,294ft | Surface | Asphalt | Heading | 59 |
Runway | 05R | Length | 13,334ft | Width | 142ft | Elevation | 7,294ft | Surface | Asphalt | Heading | 59 |
Runway | 23L | Length | 13,334ft | Width | 142ft | Elevation | 7,294ft | Surface | Asphalt | Heading | 239 |
Runway | 23R | Length | 12,860ft | Width | 145ft | Elevation | 7,294ft | Surface | Asphalt | Heading | 239 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.100 Mhz |
Type | APP/DEP | Frequency | 119.250 Mhz |
Type | APP/DEP | Frequency | 119.750 Mhz |
Type | APP/DEP | Frequency | 120.500 Mhz |
Type | APP/DEP | Frequency | 121.200 Mhz |
Type | APP/DEP | Frequency | 121.400 Mhz |
Type | APP/DEP | Frequency | 129.100 Mhz |
Type | APP/DEP | Frequency | 129.650 Mhz |
Type | ATIS | Frequency | 127.650 Mhz |
Type | CPT | Frequency | 122.100 Mhz |
Type | Ground | Frequency | 121.000 Mhz |
Type | Ground | Frequency | 121.850 Mhz |
Type | UC | Frequency | 126.875 Mhz |
Type | UC | Frequency | 126.900 Mhz |
Type | Ground | Frequency | 122.800 Mhz |
Type | Tower | Frequency | 118.150 Mhz |
Type | Tower | Frequency | 118.550 Mhz |
Type | Tower | Frequency | 118.700 Mhz |
Type | APP/DEP | Frequency | 119.100 Mhz |
Type | APP/DEP | Frequency | 129.650 Mhz |
Type | Clearance | Frequency | 122.100 Mhz |
Type | D | Frequency | 120.500 Mhz |
Type | D | Frequency | 121.400 Mhz |
Type | D | Frequency | 129.100 Mhz |
Type | Ground | Frequency | 121.000 Mhz |
Type | Ground | Frequency | 121.850 Mhz |
Type | Ground | Frequency | 122.800 Mhz |
Type | MC | Frequency | 122.500 Mhz |
Type | UC | Frequency | 126.875 Mhz |
Airport Navaids
Type | VOR-DME | Ident | MEX | Frequency | 115600 Khz |
Type | NDB | Ident | MW | Frequency | 370 Khz |
Type | NDB | Ident | TPX | Frequency | 359 Khz |