Search flights
Flughafen Zürich Airport, Zurich (LSZH)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
VBV071 | EBBR | Prosim_B73... | 02-11-2024 |
VBV338 | EDDH | Boeing 737... | 31-10-2024 |
VBV261 | EHBK | PMDG 737-8... | 31-10-2024 |
VBV034 | EDDB | B788 | 25-10-2024 |
AAL93 | KPHL | Airbus A33... | 07-10-2024 |
VBV017 | EHAM | PMDG 737-8... | 03-10-2024 |
VBV034 | EHAM | B788 | 29-09-2024 |
VBV034 | EHAM | B788 | 27-09-2024 |
VBV009 | EBBR | Airbus A32... | 27-09-2024 |
VBV034 | DTTA | B788 | 11-09-2024 |
VBV421 | EHAM | ToLissA320... | 23-08-2024 |
VBV034 | DAAG | B788 | 17-08-2024 |
VBV338 | LEST | Boeing 737... | 13-08-2024 |
VBV705 | LOWI | Prosim_AR_... | 02-08-2024 |
VBV3328 | EHAM | Boeing 737... | 17-07-2024 |
VBV179 | LEPA | PMDG 737-8... | 11-07-2024 |
VBV132 | LEPA | Airbus A32... | 11-07-2024 |
VBV026 | LEPA | Airbus A32... | 11-07-2024 |
VBV991 | LSGG | ProsimB738... | 02-07-2024 |
VBV234 | LSGG | FenixA320_... | 05-05-2024 |
VBV234 | LSGG | FenixA320... | 23-04-2024 |
VBV101 | EDDM | PMDG 737-8... | 12-04-2024 |
SAB7782 | EBBR | Boeing 737... | 11-04-2024 |
VBV028 | LSZB | C172 | 10-04-2024 |
VBV185 | EFHK | Airbus A32... | 09-04-2024 |
VBV028 | LSZB | C172 | 09-04-2024 |
VBV027 | LIRF | Airbus A32... | 09-04-2024 |
VBV020 | EDDM | Douglas DC... | 06-04-2024 |
VBV101 | EDDF | PMDG 737-8... | 05-04-2024 |
VBV713 | EHAM | B736 | 24-03-2024 |
VBV352 | EHAM | PMDG 737-8... | 24-03-2024 |
VBV021 | EHAM | 737-800 | 24-03-2024 |
VBV009 | EBBR | Airbus A32... | 20-03-2024 |
VBV021 | EHAM | PMDG 737-8... | 06-03-2024 |
VBV106 | EHAM | FenixA320_... | 17-02-2024 |
VBV162 | ESGG | PMDG 737-7... | 01-02-2024 |
VBV058 | EHRD | FenixA320_... | 31-01-2024 |
VBV047 | LFMN | PMDG 737-8... | 25-01-2024 |
VBV215 | LOW | Douglas DC... | 23-01-2024 |
VBV505 | EHGG | FFX Vision... | 12-01-2024 |
VBV234 | LFSB | PMDG 737-7... | 11-01-2024 |
VBV020 | EDDP | DC-3 Flori... | 09-01-2024 |
VBV038 | EKCH | B737-800X... | 06-01-2024 |
VBV900 | EBBR | PMDG 737-8... | 04-01-2024 |
VBV162 | EBBR | PMDG B737-... | 04-01-2024 |
VBV116 | EBBR | PMDG 777-2... | 04-01-2024 |
VBV072 | EBBR | A320N | 04-01-2024 |
VBV235 | LYBE | Airbus A32... | 21-12-2023 |
VBV822 | LIML | Airbus A32... | 19-12-2023 |
VBV027 | EHAM | Airbus A32... | 05-12-2023 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
VBV338 | EHAM | Boeing 737... | 08-11-2024 |
VBV185 | EHAM | Airbus A32... | 05-11-2024 |
VBV713 | EBOS | Embraer E-... | 03-11-2024 |
VBV071 | LOWW | Prosim_B73... | 02-11-2024 |
VBV034 | LLBG | B788 | 02-11-2024 |
VBV101 | LSGG | PMDG 737-8... | 28-10-2024 |
VBV058 | EGKK | FenixA320_... | 08-10-2024 |
VBV024 | EGKK | B737-700 | 08-10-2024 |
AAL92 | KPHL | Airbus A33... | 06-10-2024 |
VBV075 | EHAM | B737-800X... | 03-10-2024 |
VBV017 | EBBR | PMDG 737-8... | 03-10-2024 |
VBV185 | EHAM | Airbus A32... | 30-09-2024 |
VBV034 | EBBR | B788 | 27-09-2024 |
VBV009 | EBBR | Airbus A32... | 25-09-2024 |
VBV713 | ELLX | E-190 KLM... | 02-09-2024 |
VBV185 | EHAM | Airbus A32... | 23-08-2024 |
VBV705 | LSGG | Prosim_AR_... | 01-08-2024 |
VBV713 | EDDL | Embraer E1... | 17-07-2024 |
VBV1607 | EDDM | NextGen EM... | 14-07-2024 |
VBV034 | LEAL | B788 | 14-07-2024 |
VBV234 | LSGG | FenixA320... | 30-06-2024 |
VBV713 | EHEH | PMDG 777-3... | 26-06-2024 |
VBV713 | EHBK | A320neo Ea... | 24-05-2024 |
VBV014 | LSGG | Sting S4 B... | 21-05-2024 |
VBV234 | EDNY | FenixA320_... | 06-05-2024 |
VBV185 | EHAM | Airbus A32... | 05-05-2024 |
VBV338 | EHAM | B737-800 | 02-05-2024 |
VBV105 | EDLV | IFly 737-8... | 23-04-2024 |
VBV020 | LIPE | Douglas DC... | 06-04-2024 |
VBV185 | EHAM | Airbus A32... | 05-04-2024 |
VBV234 | EDDV | PMDG 737-7... | 03-04-2024 |
VBV009 | LHBP | Airbus A32... | 20-03-2024 |
SAB7787B | LFSB | ToLissA319... | 08-03-2024 |
VBV1127 | EHAM | lvfr-airbu... | 02-03-2024 |
VBV079 | ENVA | ToLissA346... | 24-02-2024 |
VBV713 | ELLX | Cessna CJ4... | 23-02-2024 |
VBV234 | EDDH | PMDG 737-7... | 21-02-2024 |
VBV338 | EDDH | Boeing 737... | 20-02-2024 |
VBV097 | EDDH | MJC8Q400_V... | 20-02-2024 |
VBV024 | EDDH | PMDG 737-7... | 20-02-2024 |
VBV481 | LEBB | FBW VUELIN... | 18-02-2024 |
VBV106 | EHAM | PMDG 737-8... | 17-02-2024 |
VBV101 | LFMN | PMDG 737-8... | 11-02-2024 |
VBV234 | EDXW | PMDG 737-7... | 06-02-2024 |
VBV024 | EDXW | B737 | 06-02-2024 |
VBV162 | LEPA | PMDG 737-7... | 31-01-2024 |
VBV047 | LKPR | PMDG 737-8... | 23-01-2024 |
VBV505 | EHGG | FFX Vision... | 12-01-2024 |
VBV020 | EHRD | DC-3 Flori... | 09-01-2024 |
VBV215 | LICC | PMDG MD-11... | 07-01-2024 |
VBV079 | EHAM | ToLissA346... | 05-01-2024 |
VBV038 | EHRD | B737-800X... | 05-01-2024 |
VBV822 | LIPZ | Airbus A32... | 18-12-2023 |
VBV900 | LIRN | ATR 72-600... | 14-12-2023 |
VBV780 | LIMJ | A320neo KL... | 14-12-2023 |
VBV162 | LIMJ | PMDG 737-7... | 14-12-2023 |
VBV125 | LIMJ | PMDG 737-7... | 14-12-2023 |
VBV116 | LIRN | PMDG 777-2... | 14-12-2023 |
VBV105 | EDLV | Hawker Sid... | 01-12-2023 |
VBV101 | LOWI | PMDG 737-8... | 24-11-2023 |
Runway Information (Airport elevation: 1,417ft)
Runway | 10 | Length | 8,258ft | Width | 197ft | Elevation | 1,388ft | Surface | Concrete | Heading | 96 |
Runway | 14 | Length | 10,838ft | Width | 197ft | Elevation | 1,388ft | Surface | Concrete | Heading | 137 |
Runway | 16 | Length | 12,192ft | Width | 197ft | Elevation | 1,388ft | Surface | Concrete | Heading | 155 |
Runway | 28 | Length | 8,258ft | Width | 197ft | Elevation | 1,388ft | Surface | Concrete | Heading | 276 |
Runway | 32 | Length | 10,838ft | Width | 197ft | Elevation | 1,388ft | Surface | Concrete | Heading | 317 |
Runway | 34 | Length | 12,192ft | Width | 197ft | Elevation | 1,388ft | Surface | Concrete | Heading | 335 |
Airport Frequencies
Type | Ground | Frequency | 121.905 Mhz |
Type | Tower | Frequency | 118.100 Mhz |
Type | Tower | Frequency | 119.700 Mhz |
Type | Tower | Frequency | 120.230 Mhz |
Type | APP/DEP | Frequency | 125.330 Mhz |
Type | Ground | Frequency | 121.755 Mhz |
Type | Ground | Frequency | 121.855 Mhz |
Type | Tower | Frequency | 118.975 Mhz |
Type | Tower | Frequency | 127.755 Mhz |
Type | APP/DEP | Frequency | 125.330 Mhz |
Type | APP/DEP | Frequency | 130.560 Mhz |
Type | APP/DEP | Frequency | 135.230 Mhz |
Type | ATIS | Frequency | 125.730 Mhz |
Type | ATIS | Frequency | 129.005 Mhz |
Type | Clearance | Frequency | 121.930 Mhz |
Type | D | Frequency | 125.955 Mhz |
Airport Navaids
Type | VOR-DME | Ident | KLO | Frequency | 114850 Khz |
Type | VOR-DME | Ident | ZUE | Frequency | 110050 Khz |