Search flights
Geneva Airport, Geneva (LSGG)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
VBV198 | LFMN | PMDG 737-8... | 16-11-2024 |
VBV141 | LFMN | PMDG 737-8... | 16-11-2024 |
VBV705 | LFJL | Prosim_AR_... | 14-11-2024 |
VBV060 | LFMN | Boeing 737... | 11-11-2024 |
VBV179 | LEIB | PMDG 737-8... | 28-10-2024 |
VBV132 | LEIB | Airbus A32... | 28-10-2024 |
VBV101 | LSZH | PMDG 737-8... | 28-10-2024 |
VBV026 | LEIB | Airbus A32... | 28-10-2024 |
VBV072 | EHAM | A320N | 14-10-2024 |
VBV141 | EHAM | PMDG 777-3... | 12-10-2024 |
KLM713 | EHAM | Embraer E-... | 12-10-2024 |
VBV708 | EHAM | AIRBUS A32... | 12-10-2024 |
VBV467 | EHAM | Cessna Cit... | 11-10-2024 |
VBV222 | EHAM | PMDG 777-2... | 11-10-2024 |
VBV185 | EHAM | Airbus A32... | 11-10-2024 |
VBV162 | EHAM | PMDG 737-7... | 11-10-2024 |
VBV141 | EHAM | PMDG 777-3... | 11-10-2024 |
VBV116 | EHAM | PMDG 777-2... | 11-10-2024 |
VBV106 | EHAM | Black Squa... | 11-10-2024 |
VBV077 | EHAM | Boeing767-... | 11-10-2024 |
VBV072 | EHAM | A320N | 11-10-2024 |
VBV028 | EHAM | Airbus A32... | 11-10-2024 |
VBV006 | EHAM | FlyJSim_Q4... | 11-10-2024 |
VBV900 | EHAM | PMDG 737-8... | 10-10-2024 |
VBV198 | EHAM | PMDG 777-3... | 10-10-2024 |
VBV4073 | EDDB | lvfr-airbu... | 04-10-2024 |
VBV713 | LSZL | Baron G58... | 03-10-2024 |
VBV028 | LSZL | Cessna Sky... | 03-10-2024 |
VBV075 | EHAM | B737-800X... | 02-10-2024 |
VBV950 | LFLJ | OV-10 Bron... | 20-09-2024 |
VBV037 | LEAS | B737 | 17-08-2024 |
VBV713 | LOWI | Embraer E1... | 01-08-2024 |
VBV705 | LSZH | Prosim_AR_... | 01-08-2024 |
VBV599 | LFOA | BOEING 737... | 30-07-2024 |
VBV077 | LKPR | B737-800X... | 13-07-2024 |
VBV512 | LFJL | B737-800X... | 04-07-2024 |
VBV215 | LIRF | PMDG 737-8... | 04-07-2024 |
VBV198 | LIPZ | PMDG 777-3... | 03-07-2024 |
VBV141 | LIPZ | PMDG 777-3... | 03-07-2024 |
VBV234 | LSZH | FenixA320... | 30-06-2024 |
VBV198 | LGAV | PMDG 777-3... | 30-06-2024 |
VBV950 | LSZB | Black Squa... | 29-06-2024 |
VBV767 | EHAM | 737-900ER | 18-06-2024 |
VBV783 | EHAM | Air Westla... | 12-06-2024 |
VBV4009 | HEGN | PMDG 737-8... | 11-06-2024 |
VBV097 | EHAM | MJC8Q400_V... | 04-06-2024 |
VBV077 | EHAM | Boeing767-... | 27-05-2024 |
VBV014 | LSZH | Sting S4 B... | 21-05-2024 |
VBV506 | EHAM | AXP KLM PH... | 21-04-2024 |
VBV352 | LFBO | PMDG 737-8... | 15-04-2024 |
VBV179 | LEMD | PMDG 737-8... | 15-04-2024 |
VBV132 | LEMD | KLM A320NE... | 15-04-2024 |
VBV026 | LEMD | Airbus A32... | 15-04-2024 |
VBV481 | LFPG | FBW Airfra... | 01-04-2024 |
VBV4015 | LEBL | PMDG 737-8... | 01-04-2024 |
VBV506 | LFMN | 30-03-2024 | |
VBV179 | LEIB | PMDG 737-8... | 18-03-2024 |
VBV026 | LEIB | Airbus A32... | 18-03-2024 |
VBV4051 | LFPO | A320-212 V... | 04-03-2024 |
VBV713 | EDDM | Embraer 19... | 18-02-2024 |
VBV4011 | HEGN | PMDG 737-7... | 15-02-2024 |
VBV4043 | LFMN | A320 | 11-02-2024 |
VBV4047 | LFBD | A320-212 V... | 06-02-2024 |
VBV077 | EDDC | B737-800X... | 30-01-2024 |
VBV338 | EHAM | Boeing 737... | 23-01-2024 |
VBV041 | EHAM | A319 | 11-01-2024 |
VBV034 | LEMD | B788 | 09-01-2024 |
VBV215 | EHEH | PMDG 737-8... | 06-01-2024 |
VBV041 | EHAM | Embraer E1... | 04-01-2024 |
VBV338 | EDDM | Boeing 737... | 03-01-2024 |
VBV027 | EHAM | Airbus A32... | 22-12-2023 |
VBV4033 | LEBL | PMDG 737-7... | 19-12-2023 |
VBV822 | LFMN | Airbus A32... | 18-12-2023 |
VBV3BX | LFMN | B738 | 07-12-2023 |
VBV3BX | LFMN | Boeing 737... | 07-12-2023 |
VBV713 | LOWS | PMDG 737-6... | 04-12-2023 |
VBV077 | LGAV | Boeing767-... | 22-11-2023 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
VBV198 | LOWI | PMDG 737-8... | 15-11-2024 |
VBV141 | LOWI | PMDG 737-8... | 15-11-2024 |
VBV705 | LFMN | Prosim_AR_... | 13-11-2024 |
VBV060 | LOWI | Boeing 737... | 08-11-2024 |
VBV248 | EHBK | King Air C... | 19-10-2024 |
VBV4004 | EBBR | Airbus A32... | 10-10-2024 |
VBV106 | EHAM | Cirrus SR2... | 10-10-2024 |
VBV713 | LSZL | Baron G58... | 30-09-2024 |
VBV028 | LSZL | Cessna Sky... | 30-09-2024 |
EZY93RD | EGCC | Fenix A320... | 22-09-2024 |
VBV106 | EHAM | Black Squa... | 06-09-2024 |
VBV900 | LIRN | PMDG 777-3... | 03-09-2024 |
VBV234 | EGKK | Fenix A320... | 06-08-2024 |
VBV097 | EGKK | MJC8Q400_V... | 06-08-2024 |
VBV024 | EGKK | PMDG 737-7... | 06-08-2024 |
VBV705 | LIMJ | Prosim_AR_... | 01-08-2024 |
VBV599 | LOWI | BOEING 737... | 30-07-2024 |
VBV126 | LIML | Boeing 737... | 25-07-2024 |
VBV352 | LIML | PMDG 737-8... | 23-07-2024 |
VBV713 | LOWI | E-195 BREE... | 22-07-2024 |
VBV126 | LIML | Boeing B73... | 22-07-2024 |
VBV248 | EHRD | B737-800X... | 20-07-2024 |
VBV077 | EHAM | Boeing767-... | 12-07-2024 |
VBV352 | EHAM | PMDG 737-8... | 10-07-2024 |
VBV042 | LEVC | PMDG 737-8... | 07-07-2024 |
VBV512 | LFML | B737-800X... | 03-07-2024 |
VBV215 | LOWI | B737-800X... | 03-07-2024 |
VBV991 | LSZH | ProsimB738... | 02-07-2024 |
VBV198 | EDDV | PMDG 777-3... | 01-07-2024 |
VBV141 | EDDV | PMDG 777-3... | 01-07-2024 |
VBV198 | EDDV | PMDG 777-3... | 30-06-2024 |
VBV162 | EHRD | PMDG 737-8... | 21-06-2024 |
VBV900 | LSGS | Baron G58... | 12-06-2024 |
VBV421 | EHRD | C750 | 29-05-2024 |
VBV421 | EHRD | A20N | 26-05-2024 |
VBV077 | LYBE | Boeing767-... | 25-05-2024 |
VBV014 | LSZL | Sting S4 B... | 20-05-2024 |
VBV4052 | LFPO | FenixA320_... | 16-05-2024 |
VBV234 | LSZH | FenixA320_... | 05-05-2024 |
VBV234 | LSZH | FenixA320... | 23-04-2024 |
VBV506 | LSGS | Beechcraft... | 21-04-2024 |
VBV352 | EHAM | PMDG 737-8... | 14-04-2024 |
VBV481 | LFPG | FBW Airfra... | 01-04-2024 |
VBV506 | LSGS | Cirrus Vis... | 30-03-2024 |
VBV481 | LEMD | FBW Airbus... | 03-03-2024 |
VBV037 | EHAM | Boeing 737... | 25-02-2024 |
VBV4048 | LFBD | A320-212 V... | 18-02-2024 |
VBV020 | LIEO | C-47 Aland... | 06-02-2024 |
VBV034 | EDDH | B788 | 05-01-2024 |
VBV822 | EBBR | Airbus A32... | 18-12-2023 |
VBV027 | EHAM | Airbus A32... | 18-12-2023 |
VBV101 | LFML | PMDG 737-8... | 14-12-2023 |
VBV097 | EDDF | MJC8Q400_V... | 13-12-2023 |
VBV024 | LZIB | B737-700 | 12-12-2023 |
VBV5150 | LFRS | A320-212 V... | 25-11-2023 |
Runway Information (Airport elevation: 1,388ft)
Runway | 04 | Length | 12,801ft | Width | 179ft | Elevation | 1,388ft | Surface | Concrete | Heading | 45 |
Runway | 22 | Length | 12,801ft | Width | 179ft | Elevation | 1,388ft | Surface | Concrete | Heading | 225 |
Airport Frequencies
Type | APP/DEP | Frequency | 120.305 Mhz |
Type | APP/DEP | Frequency | 130.555 Mhz |
Type | APP/DEP | Frequency | 136.450 Mhz |
Type | APP/DEP | Frequency | 136.255 Mhz |
Type | ATIS | Frequency | 124.755 Mhz |
Type | ATIS | Frequency | 135.580 Mhz |
Type | Clearance | Frequency | 121.680 Mhz |
Type | D | Frequency | 119.530 Mhz |
Type | D | Frequency | 131.330 Mhz |
Type | Ground | Frequency | 119.700 Mhz |
Type | Ground | Frequency | 121.680 Mhz |
Type | UC | Frequency | 126.350 Mhz |
Type | Ground | Frequency | 121.750 Mhz |
Type | Ground | Frequency | 121.855 Mhz |
Type | Tower | Frequency | 118.700 Mhz |
Type | Tower | Frequency | 119.700 Mhz |
Type | Tower | Frequency | 119.905 Mhz |
Type | APP/DEP | Frequency | 120.305 Mhz |
Type | APP/DEP | Frequency | 136.450 Mhz |
Type | Ground | Frequency | 121.855 Mhz |
Airport Navaids
Type | NDB | Ident | GLA | Frequency | 375 Khz |
Type | VOR-DME | Ident | GVA | Frequency | 115750 Khz |
Type | VOR-DME | Ident | PAS | Frequency | 116600 Khz |