Search flights
Lisbon Airport, Lisbon (LPPT)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
VBV035 | ENBO | Antonov AN... | 10-11-2024 |
VBV162 | LPPR | PMDG 737-9... | 05-11-2024 |
VBV120 | GCXO | Airbus A32... | 02-11-2024 |
VBV338 | LEAL | Boeing 737... | 01-11-2024 |
VBV060 | LEBB | Boeing 737... | 01-11-2024 |
VBT1805 | LEMG | King Air C... | 27-10-2024 |
VBV007 | LEMG | A330-300 | 22-10-2024 |
VBV027 | ESSA | Airbus A32... | 13-10-2024 |
VBV714 | LGAV | Fenix A319... | 27-09-2024 |
VBV338 | LEBB | Boeing 737... | 25-09-2024 |
VBV338 | EGLL | Boeing 737... | 11-09-2024 |
VBV051 | LEMG | PMDG 737-8... | 27-08-2024 |
VBV512 | LEMG | B737-800X... | 24-08-2024 |
VBV046 | LEAM | Boeing 737... | 21-08-2024 |
VBV046 | LEAM | Boeing 737... | 13-08-2024 |
VTB1805 | LEMG | P-3C Orion... | 08-08-2024 |
VBT1805 | LEMG | TFDi Desig... | 25-07-2024 |
VBV721 | LEMG | ATR 72-600... | 20-07-2024 |
VBV027 | EHAM | Airbus A32... | 17-07-2024 |
VBV512 | LFPG | B737-800X... | 11-07-2024 |
VBV037 | LFBZ | Boeing 737... | 07-07-2024 |
VBV824 | LEMG | Fenix A320... | 16-06-2024 |
VBT1805 | LEMG | ToLissA320... | 09-06-2024 |
VBT1805 | LEMG | B737-800X... | 30-05-2024 |
VBT1805 | LEMG | PMDG 737-8... | 28-05-2024 |
VBV120 | LPMA | iFly 737-8... | 11-05-2024 |
VBV481 | EHAM | KLM A320NE... | 06-05-2024 |
VBV021 | ELLX | PMDG 737-8... | 03-05-2024 |
VBT1805 | LEMG | Epic E1000... | 03-05-2024 |
VBV060 | LXGB | Boeing 737... | 02-05-2024 |
VBT1805 | LEMG | Boeing 737... | 01-05-2024 |
VBV071 | ELLX | Prosim_B73... | 27-04-2024 |
VBV505 | EHAM | Fenix A320... | 21-04-2024 |
VBV356 | LFPG | Airbus A32... | 07-04-2024 |
VBV505 | LFPG | Fenix A320... | 05-04-2024 |
VBV120 | LEBL | iFly 737-8... | 02-04-2024 |
VBV352 | EGKK | PMDG 737-8... | 25-03-2024 |
VBV103 | GMTT | C182 | 23-03-2024 |
VBT1805 | LEMG | PMDG 737-8... | 17-03-2024 |
VBV705 | LXGB | DACNEW_B73... | 18-03-2024 |
VBV035 | LEMG | Boeing 737... | 14-03-2024 |
VBV705 | LXGB | DACNEW_B73... | 11-03-2024 |
VBV099 | EHAM | PMDG 737-7... | 11-03-2024 |
VBT1805 | LEMG | Fenix A320... | 11-03-2024 |
VBV382 | LEZL | Beechcraft... | 06-03-2024 |
VBV481 | LEMD | FBW Airbus... | 05-03-2024 |
VBT1805 | LEMG | Airbus A32... | 01-03-2024 |
VBV017 | LEZL | FenixA320_... | 20-02-2024 |
VBV822 | EGKK | Airbus A32... | 19-02-2024 |
VBV086 | LXGB | A2A Piper... | 19-02-2024 |
VBT1805 | LEMG | KLM Royal... | 19-02-2024 |
VBV037 | LEPA | Boeing 737... | 17-02-2024 |
VBV034 | LEZL | TBM 9 | 16-02-2024 |
VBV014 | LEMG | Sting S4 O... | 16-02-2024 |
VBV599 | LEST | BOEING 737... | 15-02-2024 |
VBT1805 | LEMG | Boeing 737... | 14-02-2024 |
VBV047 | LEBL | PMDG 737-8... | 10-02-2024 |
VBT1805 | LEMG | ATR 72-6OO | 08-02-2024 |
VBT1805 | LEMG | Airbus A32... | 08-02-2024 |
VBV822 | LEMG | Airbus A32... | 29-01-2024 |
VBV141 | LEMG | FWB Transa... | 26-01-2024 |
VBV900 | LEMG | PMDG 737-8... | 22-01-2024 |
VBV506 | LEMG | B737-800X... | 22-01-2024 |
VBV227 | LEMG | Boeing 737... | 22-01-2024 |
VBV162 | LEMG | PMDG 737-7... | 22-01-2024 |
VBV125 | LEMG | PMDG 737-7... | 22-01-2024 |
VBV116 | LEMG | PMDG 777-2... | 22-01-2024 |
VBV900 | LEMG | PMDG 737-8... | 19-01-2024 |
VBV088 | LEMG | ToLissA320... | 19-01-2024 |
VBV034 | GCTS | B788 | 10-01-2024 |
VBV101 | GCLP | PMDG 737-8... | 05-01-2024 |
VBV421 | LEBL | Boeing767-... | 30-12-2023 |
VBV421 | LEMD | ToLissA320... | 28-12-2023 |
VBV097 | LEMG | MJC8Q400_V... | 26-12-2023 |
VBV506 | LXGB | 737NG Seri... | 14-12-2023 |
VBV234 | LEMG | PMDG 737-7... | 04-12-2023 |
VBV101 | LEMG | PMDG 737-8... | 04-12-2023 |
VBV041 | LEMG | ToLissA320... | 04-12-2023 |
VBV007 | LFPG | B738 | 04-12-2023 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
VBV179 | LEBL | PMDG 737-8... | 05-11-2024 |
VBV132 | LEBL | Airbus A32... | 05-11-2024 |
VBV026 | LEBL | Airbus A32... | 05-11-2024 |
VBV162 | LPMA | PMDG 737-9... | 01-11-2024 |
VBV120 | LEMD | iFly 737-8... | 29-10-2024 |
VBV034 | EHAM | B744 | 29-10-2024 |
VBV060 | LXGB | Boeing 737... | 25-10-2024 |
VBT1804 | LEMD | King Air C... | 24-10-2024 |
VBV105 | LFPG | iFly 737-8... | 20-10-2024 |
VBV007 | LEBB | A330-300 | 20-10-2024 |
VBV261 | LEZL | PMDG 737-8... | 08-10-2024 |
VBV042 | LPFR | PMDG 737-6... | 09-09-2024 |
VBV051 | LEMD | PMDG 737-8... | 26-08-2024 |
VBV512 | LEMD | B737-800X... | 23-08-2024 |
VBV079 | EHRD | B737-800X... | 07-08-2024 |
VTB1804 | LEMD | P-3C Orion... | 06-08-2024 |
VBV035 | LPPD | Boeing 737... | 25-07-2024 |
VBT1804 | LEMD | PMDG 737-8... | 24-07-2024 |
VBV721 | LEMD | ATR 72-600... | 16-07-2024 |
VBV512 | LEMD | B737-800X... | 10-07-2024 |
VBV097 | LFML | MJC8Q400_V... | 25-06-2024 |
VBV024 | LFML | PMDG 737-7... | 25-06-2024 |
VBV824 | LEMD | Fenix A320... | 09-06-2024 |
VBT1804 | LEMD | ToLissA320... | 08-06-2024 |
VBT1804 | LEMD | B737-800X... | 30-05-2024 |
VBV352 | LEMD | PMDG 737-8... | 26-05-2024 |
VBV713 | LEMD | A320neo Wi... | 25-05-2024 |
VBT1804 | LEMD | PMDG 737-8... | 25-05-2024 |
VBV034 | DAAG | B788 | 24-05-2024 |
VBV023 | EHAM | Fenix A320... | 08-05-2024 |
VBV120 | SVMI | QualityWin... | 07-05-2024 |
VBT1804 | LEMD | Epic E1000... | 01-05-2024 |
VBV234 | LEIB | Fenix A320... | 30-04-2024 |
VBV097 | LEIB | MJC8Q400_V... | 30-04-2024 |
VBV024 | LEIB | B737-700 | 30-04-2024 |
VBV021 | LEMD | PMDG 737-8... | 28-04-2024 |
VBT1804 | LEMD | Boeing 737... | 28-04-2024 |
VBV505 | EHAM | Fenix A320... | 21-04-2024 |
VBV060 | LEST | Boeing 737... | 17-04-2024 |
VBV356 | LEMD | Airbus A32... | 06-04-2024 |
VBV505 | LFPG | Fenix A320... | 05-04-2024 |
VBV481 | LFPG | FBW Airfra... | 29-03-2024 |
VBV120 | KBOS | QualityWin... | 27-03-2024 |
VBV900 | LXGB | ATR 72-600... | 24-03-2024 |
VBV352 | EGKK | PMDG 737-8... | 24-03-2024 |
VBV103 | LECO | C182 | 23-03-2024 |
VBT1804 | LEMD | FlightFact... | 20-03-2024 |
VBV021 | GCFV | PMDG 737-8... | 17-03-2024 |
VBT1804 | LEMD | PMDG 737-8... | 16-03-2024 |
VBV038 | EHRD | FlightFact... | 14-03-2024 |
VBV035 | LEMD | Boeing 737... | 14-03-2024 |
VBV027 | EGBB | Boeing 737... | 11-03-2024 |
VBT1804 | LEMD | FenixA320_... | 11-03-2024 |
VBV481 | LEMD | FBW Airbus... | 05-03-2024 |
VBV027 | EHAM | Airbus A32... | 05-03-2024 |
VBV382 | GMMN | Beechcraft... | 04-03-2024 |
VBV099 | LEBL | PMDG 737-7... | 03-03-2024 |
VBT1804 | LEMD | Airbus A32... | 01-03-2024 |
VBV481 | LEBB | FenixA320_... | 24-02-2024 |
VBV822 | EGKK | Airbus A32... | 18-02-2024 |
VBV086 | LEMD | A2A Piper... | 18-02-2024 |
VBV017 | GMMN | FenixA320_... | 18-02-2024 |
VBT1804 | LEMD | Boeing767-... | 18-02-2024 |
VBV034 | GMMN | TBM 9 | 16-02-2024 |
VBV014 | LEMD | Sting S4 O... | 14-02-2024 |
VBT1804 | LEMD | Boeing 737... | 13-02-2024 |
VBV599 | LPPR | BOEING 737... | 12-02-2024 |
VBT1804 | LEMD | ATR 72 Isr... | 07-02-2024 |
VBT1804 | LEMD | Airbus A32... | 07-02-2024 |
VBV047 | LEBL | PMDG 737-8... | 02-02-2024 |
VBV854 | LEST | Airbus A32... | 31-01-2024 |
VBV451 | EHAM | PMDG 777-3... | 30-01-2024 |
VBV241 | EHAM | PMDG 777-3... | 30-01-2024 |
VBV822 | LEBB | Airbus A32... | 29-01-2024 |
VBV088 | LEVC | ToLissA320... | 22-01-2024 |
VBV141 | LEMD | FWB Eurowi... | 20-01-2024 |
VBV601 | LIMC | PMDG 737-8... | 16-01-2024 |
VBV900 | LEMD | PMDG 737-8... | 15-01-2024 |
VBV506 | LEMD | B737-800X... | 15-01-2024 |
VBV421 | LEMD | Boeing767-... | 15-01-2024 |
VBV227 | LEMD | Boeing 737... | 15-01-2024 |
VBV162 | LEMD | PMDG 737-9... | 15-01-2024 |
VBV125 | LEMD | PMDG 737-7... | 15-01-2024 |
VBV116 | LEMD | PMDG 777-2... | 15-01-2024 |
VBV035 | LPMA | Boeing 737... | 15-01-2024 |
VBV034 | LEMD | B788 | 09-01-2024 |
VBV421 | LEMG | ToLissA320... | 24-12-2023 |
VBV506 | LXGB | B737-800X... | 10-12-2023 |
VBV079 | EHRD | B737-800X... | 09-12-2023 |
VBV506 | LXGB | B738 | 03-12-2023 |
Runway Information (Airport elevation: 338ft)
Runway | 02 | Length | 12,482ft | Width | 148ft | Elevation | 338ft | Surface | Bituminous | Heading | 23 |
Runway | 20 | Length | 12,482ft | Width | 148ft | Elevation | 338ft | Surface | Bituminous | Heading | 203 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.105 Mhz |
Type | APP/DEP | Frequency | 119.555 Mhz |
Type | APP/DEP | Frequency | 120.355 Mhz |
Type | APP/DEP | Frequency | 125.130 Mhz |
Type | ATIS | Frequency | 121.955 Mhz |
Type | ATIS | Frequency | 124.155 Mhz |
Type | Clearance | Frequency | 118.505 Mhz |
Type | Clearance | Frequency | 118.955 Mhz |
Type | Tower | Frequency | 119.555 Mhz |
Type | Tower | Frequency | 120.355 Mhz |
Type | Tower | Frequency | 123.980 Mhz |
Type | Ground | Frequency | 118.505 Mhz |
Type | Ground | Frequency | 121.755 Mhz |
Type | Tower | Frequency | 118.105 Mhz |
Type | Tower | Frequency | 118.505 Mhz |
Type | APP/DEP | Frequency | 119.105 Mhz |
Type | APP/DEP | Frequency | 123.980 Mhz |
Type | APP/DEP | Frequency | 125.130 Mhz |
Type | Clearance | Frequency | 118.955 Mhz |
Type | Ground | Frequency | 121.755 Mhz |
Type | Tower | Frequency | 118.105 Mhz |
Airport Navaids
Type | NDB | Ident | CP | Frequency | 389 Khz |
Type | NDB | Ident | LAR | Frequency | 382 Khz |
Type | VOR-DME | Ident | LIS | Frequency | 114800 Khz |